Home > European Parliament 2004 > Turnout – Czech Republic > Vysocina > District Havlickuv Brod – choice of point of handover > Point of handover Chotebor

Elections to the European Parliament held on the territory of the Czech Republic on 11 – 12 June 2004

Territorial overviews of turnout

Region: Vysocina

District: Havlickuv Brod

Point of handover: Chotebor

Territorial overviews of turnout
Municipality Wards Voters
in the electoral roll
Envelopes
issued
Turnout (%) Envelopes
received
Valid
votes
% of valid
votes
number name total proc. in %
548430 Bezdekov 1 1 100,00 202 64 31,68 64 64 100,00
568465 Borek 1 1 100,00 112 30 26,79 30 30 100,00
568490 Cachotin 1 1 100,00 135 37 27,41 37 37 100,00
548375 Ceckovice 1 1 100,00 77 31 40,26 31 31 100,00
548448 Dolni Sokolovec 1 1 100,00 85 35 41,18 35 35 100,00
548596 Hermanice 1 1 100,00 65 33 50,77 33 32 96,97
568759 Chotebor 14 14 100,00 7 792 2 194 28,16 2 194 2 184 99,54
568805 Jerisno 1 1 100,00 251 62 24,70 62 61 98,39
548413 Jilem 1 1 100,00 106 35 33,02 35 35 100,00
546216 Jitkov 1 1 100,00 151 54 35,76 54 54 100,00
568856 Klokocov 1 1 100,00 110 42 38,18 42 42 100,00
548618 Kraborovice 1 1 100,00 87 27 31,03 27 27 100,00
568945 Krucemburk 3 3 100,00 1 251 399 31,89 399 399 100,00
548481 Lany 1 1 100,00 51 24 47,06 24 24 100,00
569020 Libice nad Doubravou 1 1 100,00 688 194 28,20 194 194 100,00
569089 Malec 1 1 100,00 567 195 34,39 195 193 98,97
548197 Nejepin 1 1 100,00 61 25 40,98 25 25 100,00
569160 Nova Ves u Chotebore 1 1 100,00 450 126 28,00 126 126 100,00
569224 Oudolen 1 1 100,00 268 101 37,69 101 101 100,00
548634 Podmoklany 1 1 100,00 131 66 50,38 66 66 100,00
569402 Rusinov 1 1 100,00 142 89 62,68 89 89 100,00
548421 Sedletin 1 1 100,00 228 92 40,35 92 91 98,91
548553 Slavetin 1 1 100,00 78 44 56,41 44 44 100,00
569488 Slavikov 2 2 100,00 251 69 27,49 69 69 100,00
548499 Sloupno 1 1 100,00 39 25 64,10 25 25 100,00
569518 Sobinov 1 1 100,00 478 168 35,15 168 167 99,40
569640 Uhelna Pribram 3 3 100,00 406 135 33,25 135 134 99,26
569674 Veprikov 2 2 100,00 284 85 29,93 85 84 98,82
569712 Vilemov 2 2 100,00 851 254 29,85 254 254 100,00
573582 Viska 1 1 100,00 144 60 41,67 60 60 100,00
569780 Zdirec nad Doubravou 3 3 100,00 2 296 655 28,53 655 654 99,85
Total 53 53 100,00 17 837 5 450 30,55 5 450 5 431 99,65

Back: District Havlickuv Brod – choice of point of handover