Results for territorial units – choice of municipalities
Region: Zlinsky kraj
District: Uherske Hradiste
Table: Results for territorial units – District Uherske Hradiste – choice of municipalities – a part 1
Municipality | Choice of wards |
|
---|---|---|
number | name | |
592013 | Babice | show |
592021 | Banov | show |
592030 | Bilovice | show |
592048 | Bojkovice | show |
592064 | Borsice | show |
592056 | Borsice u Blatnice | show |
592072 | Brestek | show |
592081 | Brezolupy | show |
592099 | Brezova | show |
592102 | Buchlovice | show |
592111 | Bystrice pod Lopenikem | show |
592137 | Castkov | show |
592145 | Dolni Nemci | show |
592153 | Drslavice | show |
592170 | Hluk | show |
592188 | Horni Nemci | show |
592196 | Hostejov | show |
550736 | Hostetin | show |
592200 | Hradcovice | show |
592218 | Hustenovice | show |
592226 | Jalubi | show |
592234 | Jankovice | show |
592269 | Knezpole | show |
592277 | Komna | show |
592285 | Korytna | show |
592293 | Kostelany nad Moravou | show |
Table: Results for territorial units – District Uherske Hradiste – choice of municipalities – a part 2
Municipality | Choice of wards |
|
---|---|---|
number | name | |
592307 | Kosiky | show |
592323 | Kudlovice | show |
550744 | Kunovice | show |
592340 | Lopenik | show |
592366 | Medlovice | show |
592382 | Mistrice | show |
592391 | Modra | show |
592404 | Nedachlebice | show |
592412 | Nedakonice | show |
592421 | Nezdenice | show |
592439 | Nivnice | show |
592447 | Orechov | show |
592455 | Ostrozska Lhota | show |
592463 | Ostrozska Nova Ves | show |
592471 | Osvetimany | show |
592480 | Pasovice | show |
592498 | Pitin | show |
592501 | Podoli | show |
592510 | Polesovice | show |
592528 | Popovice | show |
592536 | Praksice | show |
592552 | Rudice | show |
592561 | Salas | show |
592579 | Slavkov | show |
592587 | Stare Hute | show |
550752 | Stare Mesto | show |
Table: Results for territorial units – District Uherske Hradiste – choice of municipalities – a part 3
Municipality | Choice of wards |
|
---|---|---|
number | name | |
592609 | Stary Hrozenkov | show |
592617 | Strani | show |
592625 | Stribrnice | show |
592633 | Stupava | show |
592641 | Sucha Loz | show |
592650 | Susice | show |
592668 | Svarov | show |
592676 | Sumice | show |
592692 | Topolna | show |
592706 | Traplice | show |
592714 | Tucapy | show |
592722 | Tupesy | show |
592005 | Uherske Hradiste | show |
592731 | Uhersky Brod | show |
592749 | Uhersky Ostroh | show |
592757 | Ujezdec | show |
592773 | Vapenice | show |
592781 | Vazany | show |
592790 | Velehrad | show |
592803 | Veletiny | show |
592820 | Vlcnov | show |
592838 | Vyskovec | show |
592846 | Zahorovice | show |
592854 | Zlamanec | show |
592862 | Zlechov | show |
592871 | Zitkova | show |
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/ep2024/ep133 |
Page generated on | 13 Jun 2024 09:41:49 |