Preferential votes for candidates
Region: Karlovarsky kraj
District: Cheb
Municipality: Pomezi nad Ohri
Party: STACILO!, koalice KSCM, SD-SN, CSNS
Table: Preferential votes for candidates – Municipality Pomezi nad Ohri – Party CSNS+KSCM+SD-SN – a part 1
Candidate | Preferential votes | |||
---|---|---|---|---|
order number |
surname, first name, degrees | age | No. | in % |
1 | Konecna Katerina Ing. Bc. | 43 | 6 | 46.15 |
2 | Dostal Ondrej JUDr. Ph.D. | 45 | 0 | 0.00 |
3 | Turonova Jana JUDr. | 40 | 0 | 0.00 |
4 | Krajca Milan | 40 | 1 | 7.69 |
5 | Redova Fajmonova Petra BSc. | 48 | 0 | 0.00 |
6 | Dubravska Jarmila Ing. Mgr. Ph.D. | 52 | 0 | 0.00 |
7 | Jirousova Katerina MUDr. DiS. | 36 | 0 | 0.00 |
8 | Skalicky Jan Ing. | 59 | 1 | 7.69 |
9 | Bures Petr | 47 | 0 | 0.00 |
10 | Strachon Ivan Ing. | 51 | 0 | 0.00 |
11 | Klusacek Michal Dr.-Ing. | 44 | 0 | 0.00 |
12 | Proksanova Petra Mgr. | 39 | 0 | 0.00 |
13 | Valenta Jiri PhDr. Ing. Mgr. et Mgr. DBA | 58 | 0 | 0.00 |
14 | Jezek Petr Ing. Ph.D. | 62 | 0 | 0.00 |
Table: Preferential votes for candidates – Municipality Pomezi nad Ohri – Party CSNS+KSCM+SD-SN – a part 2
Candidate | Preferential votes | |||
---|---|---|---|---|
order number |
surname, first name, degrees | age | No. | in % |
15 | Svoboda Jiri DiS. | 31 | 0 | 0.00 |
16 | Cechova Humpolcova Tereza Mgr. Ing. Ph.D. | 37 | 0 | 0.00 |
17 | Stefek Zdenek Ing. | 49 | 0 | 0.00 |
18 | Kamarytova Vrsita Jaroslava Bc. MBA | 36 | 0 | 0.00 |
19 | Parizek Lukas Ing. Bc. MBA | 40 | 0 | 0.00 |
20 | Vasata Ondrej | 24 | 0 | 0.00 |
21 | Jandejsek Zdenek Ing. CSc. | 69 | 0 | 0.00 |
22 | Grabowska Anna | 65 | 0 | 0.00 |
23 | Moos David Bc. | 41 | 0 | 0.00 |
24 | Klan Jan Mgr. | 41 | 1 | 7.69 |
25 | Vlcek Petr Ing. | 45 | 0 | 0.00 |
26 | Straka Vojtech Mgr. Bc. | 43 | 0 | 0.00 |
27 | Kvac David Ing. | 43 | 0 | 0.00 |
28 | Rokos Adam Bc. | 24 | 0 | 0.00 |
Total number of votes for the selected party and territory: 13
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/ep2024/ep1511 |
Page generated on | 08 Oct 2024 16:18:56 |