Preferential votes for candidates
Region: Plzensky kraj
District: Domazlice
Municipality: Horsovsky Tyn
Party: STACILO!, koalice KSCM, SD-SN, CSNS
Table: Preferential votes for candidates – Municipality Horsovsky Tyn – Party CSNS+KSCM+SD-SN – a part 1
Candidate | Preferential votes | |||
---|---|---|---|---|
order number |
surname, first name, degrees | age | No. | in % |
1 | Konecna Katerina Ing. Bc. | 43 | 53 | 37.06 |
2 | Dostal Ondrej JUDr. Ph.D. | 45 | 8 | 5.59 |
3 | Turonova Jana JUDr. | 40 | 3 | 2.09 |
4 | Krajca Milan | 40 | 8 | 5.59 |
5 | Redova Fajmonova Petra BSc. | 48 | 2 | 1.39 |
6 | Dubravska Jarmila Ing. Mgr. Ph.D. | 52 | 2 | 1.39 |
7 | Jirousova Katerina MUDr. DiS. | 36 | 2 | 1.39 |
8 | Skalicky Jan Ing. | 59 | 0 | 0.00 |
9 | Bures Petr | 47 | 3 | 2.09 |
10 | Strachon Ivan Ing. | 51 | 0 | 0.00 |
11 | Klusacek Michal Dr.-Ing. | 44 | 1 | 0.69 |
12 | Proksanova Petra Mgr. | 39 | 0 | 0.00 |
13 | Valenta Jiri PhDr. Ing. Mgr. et Mgr. DBA | 58 | 10 | 6.99 |
14 | Jezek Petr Ing. Ph.D. | 62 | 0 | 0.00 |
Table: Preferential votes for candidates – Municipality Horsovsky Tyn – Party CSNS+KSCM+SD-SN – a part 2
Candidate | Preferential votes | |||
---|---|---|---|---|
order number |
surname, first name, degrees | age | No. | in % |
15 | Svoboda Jiri DiS. | 31 | 0 | 0.00 |
16 | Cechova Humpolcova Tereza Mgr. Ing. Ph.D. | 37 | 0 | 0.00 |
17 | Stefek Zdenek Ing. | 49 | 0 | 0.00 |
18 | Kamarytova Vrsita Jaroslava Bc. MBA | 36 | 0 | 0.00 |
19 | Parizek Lukas Ing. Bc. MBA | 40 | 0 | 0.00 |
20 | Vasata Ondrej | 24 | 0 | 0.00 |
21 | Jandejsek Zdenek Ing. CSc. | 69 | 4 | 2.79 |
22 | Grabowska Anna | 65 | 0 | 0.00 |
23 | Moos David Bc. | 41 | 0 | 0.00 |
24 | Klan Jan Mgr. | 41 | 0 | 0.00 |
25 | Vlcek Petr Ing. | 45 | 0 | 0.00 |
26 | Straka Vojtech Mgr. Bc. | 43 | 0 | 0.00 |
27 | Kvac David Ing. | 43 | 0 | 0.00 |
28 | Rokos Adam Bc. | 24 | 0 | 0.00 |
Total number of votes for the selected party and territory: 143
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/ep2024/ep1511 |
Page generated on | 05 Nov 2024 00:19:34 |