Lists of names

Choice: substitutes by result

Town council

Region: Jihocesky kraj

District: Pisek

Municipality: Pisek

All lists of candidates

Table: All lists of candidates

All lists of candidates
List of candidates Candidate Nominating
party
Party
membership
Votes Ranking of
a substitute
number name serial
number
surname, first name, degrees age No. in %
1 Ceska str.socialne demokrat. 5 Radr Filip Mgr. 41 CSSD BEZPP 1 149 4.40 1
1 Ceska str.socialne demokrat. 6 Gavlasz Vaclav Ing. 56 CSSD BEZPP 1 113 4.26 2
1 Ceska str.socialne demokrat. 2 Ondrich Roman DiS. 46 CSSD CSSD 1 022 3.91 3
1 Ceska str.socialne demokrat. 3 Kudrlova Jindriska 60 CSSD CSSD 1 047 4.01 4
1 Ceska str.socialne demokrat. 7 Deverova Jaroslava Mgr. 57 CSSD CSSD 871 3.33 5
1 Ceska str.socialne demokrat. 8 Kothanek Jiri Mgr. 43 CSSD BEZPP 1 056 4.04 6
1 Ceska str.socialne demokrat. 9 Skodova Lenka Ing. 34 CSSD BEZPP 971 3.72 7
1 Ceska str.socialne demokrat. 11 Devera Roman MA, MSc. (econ) 34 CSSD BEZPP 856 3.28 8
1 Ceska str.socialne demokrat. 12 Malik Milan Mgr. 47 CSSD BEZPP 1 035 3.96 9
1 Ceska str.socialne demokrat. 13 Kratochvile Michal 20 CSSD CSSD 851 3.26 10
1 Ceska str.socialne demokrat. 14 Turek Adam 18 CSSD BEZPP 880 3.37 11
1 Ceska str.socialne demokrat. 15 Uhlik Jiri Ing. 55 CSSD CSSD 1 029 3.94 12
1 Ceska str.socialne demokrat. 16 Hajickova Milena Mgr. 42 CSSD CSSD 817 3.13 13
1 Ceska str.socialne demokrat. 17 Slavikova Ivana DiS. 51 CSSD CSSD 843 3.23 14
1 Ceska str.socialne demokrat. 18 Janouskova Ivana 67 CSSD BEZPP 791 3.03 15
1 Ceska str.socialne demokrat. 19 Batek Pavel Bc. 34 CSSD CSSD 785 3.00 16
1 Ceska str.socialne demokrat. 20 Hadacova Aneta 24 CSSD CSSD 762 2.91 17
1 Ceska str.socialne demokrat. 21 Capkova Petra 42 CSSD CSSD 750 2.87 18
1 Ceska str.socialne demokrat. 22 Talian Michal 47 CSSD CSSD 751 2.87 19
1 Ceska str.socialne demokrat. 23 Jedlickova Milena 48 CSSD CSSD 726 2.78 20
1 Ceska str.socialne demokrat. 24 Kratochvile Karel Ing. 60 CSSD CSSD 888 3.40 21
1 Ceska str.socialne demokrat. 25 Cerny Antonin Ing. 77 CSSD CSSD 672 2.57 22
1 Ceska str.socialne demokrat. 26 Novy Ivo 65 CSSD CSSD 643 2.46 23
1 Ceska str.socialne demokrat. 27 Rambousova Hana Mgr. 65 CSSD BEZPP 924 3.54 24
2 Krest.demokr.unie-Cs.str.lid. 2 Sadlova Sona 56 KDU-CSL KDU-CSL 1 022 5.02 1
2 Krest.demokr.unie-Cs.str.lid. 7 Jablonska Laura Ing. arch. 46 KDU-CSL BEZPP 915 4.49 2
2 Krest.demokr.unie-Cs.str.lid. 4 Zalusky Tomas Ing. 41 KDU-CSL BEZPP 851 4.18 3
2 Krest.demokr.unie-Cs.str.lid. 8 Kozak Ales Ing. 40 KDU-CSL BEZPP 833 4.09 4
2 Krest.demokr.unie-Cs.str.lid. 3 Manek Jan Ing. 31 KDU-CSL BEZPP 728 3.57 5
2 Krest.demokr.unie-Cs.str.lid. 5 Cupova Miroslava Mgr. 57 KDU-CSL KDU-CSL 697 3.42 6
2 Krest.demokr.unie-Cs.str.lid. 6 Hronek Jiri Ing. 35 KDU-CSL BEZPP 725 3.56 7
2 Krest.demokr.unie-Cs.str.lid. 9 Mraz Stepan 20 KDU-CSL BEZPP 657 3.23 8
2 Krest.demokr.unie-Cs.str.lid. 10 Zaluska Eva Mgr. 40 KDU-CSL BEZPP 781 3.84 9
2 Krest.demokr.unie-Cs.str.lid. 11 Kozmin Pavel Ing. 42 KDU-CSL BEZPP 688 3.38 10
2 Krest.demokr.unie-Cs.str.lid. 12 Uhrova Marcela 75 KDU-CSL BEZPP 747 3.67 11
2 Krest.demokr.unie-Cs.str.lid. 13 Pokorna Katerina Ing. 38 KDU-CSL BEZPP 681 3.34 12
2 Krest.demokr.unie-Cs.str.lid. 14 Holubova Petra dipl. um. 42 KDU-CSL BEZPP 734 3.60 13
2 Krest.demokr.unie-Cs.str.lid. 16 Pokorny Petr 41 KDU-CSL BEZPP 648 3.18 14
2 Krest.demokr.unie-Cs.str.lid. 17 Strieblikova Zlata Ing. 38 KDU-CSL BEZPP 706 3.47 15
2 Krest.demokr.unie-Cs.str.lid. 18 Rezac Vit Ing. arch. 55 KDU-CSL BEZPP 651 3.20 16
2 Krest.demokr.unie-Cs.str.lid. 20 Vondryska Viktor Mgr. 46 KDU-CSL BEZPP 656 3.22 17
2 Krest.demokr.unie-Cs.str.lid. 21 Vondrackova Renata 64 KDU-CSL KDU-CSL 578 2.84 18
2 Krest.demokr.unie-Cs.str.lid. 22 Pospisil Filip 45 KDU-CSL BEZPP 648 3.18 19
2 Krest.demokr.unie-Cs.str.lid. 23 Sulkova Miriam DiS. 41 KDU-CSL BEZPP 561 2.75 20
2 Krest.demokr.unie-Cs.str.lid. 24 Prusa Jiri 61 KDU-CSL BEZPP 531 2.61 21
2 Krest.demokr.unie-Cs.str.lid. 25 Kolar Vaclav 68 KDU-CSL BEZPP 537 2.64 22
2 Krest.demokr.unie-Cs.str.lid. 26 Pfeilerova Veronika Mgr. 40 KDU-CSL BEZPP 560 2.75 23
2 Krest.demokr.unie-Cs.str.lid. 27 Janda Libor Mgr. 43 KDU-CSL BEZPP 675 3.31 24
3 Obcanska demokraticka strana 8 Jedlicka Roman Mgr. 66 ODS ODS 1 030 4.56 1
3 Obcanska demokraticka strana 1 Cerny Jiri Bc. 45 ODS ODS 1 025 4.54 2
3 Obcanska demokraticka strana 4 Cejnar Karel PhDr. CSc. 72 ODS ODS 1 006 4.46 3
3 Obcanska demokraticka strana 9 Zaba Rudolf MUDr. 72 ODS ODS 992 4.39 4
3 Obcanska demokraticka strana 6 Nechvatalova Daniela Mgr. 46 ODS ODS 950 4.21 5
3 Obcanska demokraticka strana 14 Musil Jan MUDr. 62 ODS BEZPP 946 4.19 6
3 Obcanska demokraticka strana 3 Slany Jiri 65 ODS ODS 900 3.99 7
3 Obcanska demokraticka strana 5 Prusa Michal 37 ODS ODS 845 3.74 8
3 Obcanska demokraticka strana 11 Novak Richard 53 ODS ODS 867 3.84 9
3 Obcanska demokraticka strana 12 Landik Filip 21 ODS ODS 791 3.50 10
3 Obcanska demokraticka strana 13 Hudec Radek 30 ODS ODS 819 3.63 11
3 Obcanska demokraticka strana 15 Rysova Jarmila Ing. 68 ODS ODS 742 3.29 12
3 Obcanska demokraticka strana 16 Leipner Jaroslav Ing. 73 ODS ODS 742 3.29 13
3 Obcanska demokraticka strana 17 Vinterova Anna Mgr. 75 ODS ODS 790 3.50 14
3 Obcanska demokraticka strana 18 Kurova Lenka Mgr. 49 ODS BEZPP 769 3.41 15
3 Obcanska demokraticka strana 19 Fialova Milena 51 ODS BEZPP 721 3.19 16
3 Obcanska demokraticka strana 20 Bartuska Jakub 21 ODS ODS 702 3.11 17
3 Obcanska demokraticka strana 21 Horak Daniel 19 ODS ODS 678 3.00 18
3 Obcanska demokraticka strana 22 Landa Jan Ing. 27 ODS BEZPP 678 3.00 19
3 Obcanska demokraticka strana 23 Bardova Ivana 25 ODS BEZPP 628 2.78 20
3 Obcanska demokraticka strana 24 Kura Martin 23 ODS BEZPP 649 2.87 21
3 Obcanska demokraticka strana 25 Kohout Josef 33 ODS BEZPP 595 2.63 22
3 Obcanska demokraticka strana 26 Dolezal Martin 21 ODS BEZPP 564 2.50 23
3 Obcanska demokraticka strana 27 Hubacek Jiri 29 ODS BEZPP 523 2.31 24
4 PRO PISEK 8 Drnec Michal Mgr. 45 TOP 09 TOP 09 1 973 4.66 1
4 PRO PISEK 3 Hladky Jiri 71 VPM VPM 1 933 4.57 2
4 PRO PISEK 2 Knot Josef JUDr. MBA 46 TOP 09 TOP 09 1 886 4.46 3
4 PRO PISEK 10 Stastny Zdenek Ing. 50 VPM VPM 1 653 3.91 4
4 PRO PISEK 11 Bartova Lenka PharmDr. 54 VPM BEZPP 1 581 3.74 5
4 PRO PISEK 12 Blazek Vojtech Mgr. 31 JIH 12 JIH 12 1 701 4.02 6
4 PRO PISEK 13 Svoboda Vilem MUDr. 49 JIH 12 BEZPP 1 754 4.15 7
4 PRO PISEK 14 Pumpr Petr MUDr. 41 TOP 09 BEZPP 1 671 3.95 8
4 PRO PISEK 15 Votypka Martin MUDr. 37 TOP 09 BEZPP 1 663 3.93 9
4 PRO PISEK 16 Smola Milan 61 VPM VPM 1 601 3.78 10
4 PRO PISEK 17 Solc Jiri Mgr. Bc. 42 TOP 09 BEZPP 1 494 3.53 11
4 PRO PISEK 18 Michalec Petr 57 VPM BEZPP 1 515 3.58 12
4 PRO PISEK 20 Kuchar Jiri Ing. 47 TOP 09 TOP 09 1 400 3.31 13
4 PRO PISEK 21 Fort Frantisek Mgr. 60 VPM VPM 1 337 3.16 14
4 PRO PISEK 22 Zajickova Alexandra Mgr. 69 JIH 12 BEZPP 1 478 3.49 15
4 PRO PISEK 23 Cejp Vladimir MUDr. 61 TOP 09 BEZPP 1 427 3.37 16
4 PRO PISEK 24 Vlk Oldrich Bc. 44 VPM BEZPP 1 277 3.02 17
4 PRO PISEK 25 Pisova Barbora Bc. 40 JIH 12 BEZPP 1 237 2.92 18
4 PRO PISEK 26 Hovora Radek 41 TOP 09 BEZPP 1 212 2.86 19
6 ANO 2011 8 Svejda Pavel Ing. 59 ANO BEZPP 1 229 4.10 1
6 ANO 2011 4 Hanakova Darina 37 ANO ANO 1 159 3.87 2
6 ANO 2011 6 Pospisil Jaroslav Ing. 69 ANO BEZPP 1 155 3.85 3
6 ANO 2011 7 Cieslar Milos Ing. 66 ANO BEZPP 1 168 3.90 4
6 ANO 2011 9 Freiberg Tomas 42 ANO BEZPP 1 120 3.74 5
6 ANO 2011 10 Koblic Petr Bc. 46 ANO BEZPP 1 123 3.75 6
6 ANO 2011 11 Untermuller Ondrej 20 ANO BEZPP 1 093 3.65 7
6 ANO 2011 12 Kotrbata Romana 47 ANO BEZPP 1 096 3.66 8
6 ANO 2011 13 Jansa Jiri Ing. 52 ANO BEZPP 1 132 3.78 9
6 ANO 2011 14 Liska Jan 62 ANO BEZPP 1 172 3.91 10
6 ANO 2011 15 Pavlicova Petra Ing. 45 ANO BEZPP 1 087 3.63 11
6 ANO 2011 16 Nebesova Katerina Ing. 33 ANO BEZPP 1 082 3.61 12
6 ANO 2011 17 Pospisilova Jirina 68 ANO BEZPP 1 049 3.50 13
6 ANO 2011 18 Mladek Pavel 20 ANO BEZPP 1 046 3.49 14
6 ANO 2011 19 Kalina Bicanova Vladimira 39 ANO BEZPP 1 010 3.37 15
6 ANO 2011 20 Borovansky Miroslav 19 ANO BEZPP 998 3.33 16
6 ANO 2011 21 Mericka Radek Bc. 27 ANO BEZPP 1 055 3.52 17
6 ANO 2011 22 Pekarkova Libuse 51 ANO BEZPP 977 3.26 18
6 ANO 2011 23 Lanc Martin DiS. 32 ANO BEZPP 961 3.21 19
6 ANO 2011 24 Hornik Vit 26 ANO BEZPP 956 3.19 20
6 ANO 2011 25 Storkova Vladimira Ing. 51 ANO BEZPP 934 3.12 21
6 ANO 2011 26 Turnerova Alena 29 ANO BEZPP 894 2.98 22
6 ANO 2011 27 Kalinova Karolina 18 ANO BEZPP 819 2.73 23
7 Ceska piratska strana 5 Sousek Petr 30 Pirati Pirati 1 338 3.78 1
7 Ceska piratska strana 7 Chvalova Barbora 20 Pirati Pirati 1 277 3.61 2
7 Ceska piratska strana 8 Hybek Jiri 27 Pirati Pirati 1 291 3.65 3
7 Ceska piratska strana 9 Semecky Martin 32 Pirati Pirati 1 299 3.67 4
7 Ceska piratska strana 10 Podojil Stanislav 32 Pirati Pirati 1 267 3.58 5
7 Ceska piratska strana 11 Vorisek Ivo 53 Pirati BEZPP 1 358 3.83 6
7 Ceska piratska strana 12 Pokorny Jan Ing. 27 Pirati BEZPP 1 309 3.70 7
7 Ceska piratska strana 13 Lid Vaclav Bc. 56 Pirati BEZPP 1 383 3.91 8
7 Ceska piratska strana 14 Ludvik Martin 31 Pirati BEZPP 1 215 3.43 9
7 Ceska piratska strana 15 Svecova Dagmar Bc. 62 Pirati BEZPP 1 228 3.47 10
7 Ceska piratska strana 16 Kuruova Erika 41 Pirati BEZPP 1 210 3.42 11
7 Ceska piratska strana 17 Dobiasova Lenka 62 Pirati BEZPP 1 213 3.42 12
7 Ceska piratska strana 18 Nejedla Lucie 26 Pirati BEZPP 1 235 3.49 13
7 Ceska piratska strana 19 Vlcek Dominik 25 Pirati BEZPP 1 190 3.36 14
7 Ceska piratska strana 20 Houdek Filip 34 Pirati BEZPP 1 232 3.48 15
7 Ceska piratska strana 21 Lid Rissky Jan Bc. 29 Pirati Pirati 1 213 3.42 16
7 Ceska piratska strana 22 Kajtman David Ing. 26 Pirati BEZPP 1 224 3.46 17
7 Ceska piratska strana 23 Liska Zdenek 30 Pirati BEZPP 1 097 3.10 18
7 Ceska piratska strana 24 Kalab Ondrej Mgr. 46 Pirati BEZPP 1 297 3.66 19
7 Ceska piratska strana 25 Dermekova Pavla DiS. 31 Pirati BEZPP 1 074 3.03 20
7 Ceska piratska strana 26 Lidova Barbora Mgr. 31 Pirati BEZPP 1 022 2.88 21
7 Ceska piratska strana 27 Nadejova Lenka DiS. 53 Pirati BEZPP 983 2.77 22
8 Komunisticka str.Cech a Moravy 2 Jirman Michal 51 KSCM KSCM 785 4.22 1
8 Komunisticka str.Cech a Moravy 4 Sebelle Jiri Mgr. 37 KSCM BEZPP 780 4.20 2
8 Komunisticka str.Cech a Moravy 19 Reichl Vaclav 74 KSCM BEZPP 765 4.12 3
8 Komunisticka str.Cech a Moravy 3 Kozakova Jana 64 KSCM KSCM 693 3.73 4
8 Komunisticka str.Cech a Moravy 5 Krlin Slavomil 53 KSCM KSCM 677 3.64 5
8 Komunisticka str.Cech a Moravy 6 Vlnaty Jaroslav 54 KSCM KSCM 686 3.69 6
8 Komunisticka str.Cech a Moravy 7 Pobudova Kvetoslava 53 KSCM BEZPP 679 3.65 7
8 Komunisticka str.Cech a Moravy 8 Kovarik Josef RSDr. 70 KSCM KSCM 655 3.52 8
8 Komunisticka str.Cech a Moravy 10 Stehlikova Alice 63 KSCM KSCM 703 3.78 9
8 Komunisticka str.Cech a Moravy 11 Simecek Vaclav 61 KSCM BEZPP 673 3.62 10
8 Komunisticka str.Cech a Moravy 12 Slanec Josef 64 KSCM KSCM 675 3.63 11
8 Komunisticka str.Cech a Moravy 13 Kovarikova Zdenka 67 KSCM KSCM 644 3.46 12
8 Komunisticka str.Cech a Moravy 14 Toman Jiri 68 KSCM KSCM 666 3.58 13
8 Komunisticka str.Cech a Moravy 15 Pavlicek Jan 69 KSCM KSCM 655 3.52 14
8 Komunisticka str.Cech a Moravy 16 Novak Oto 67 KSCM KSCM 649 3.49 15
8 Komunisticka str.Cech a Moravy 17 Tomanek Jiri RSDr. 67 KSCM KSCM 644 3.46 16
8 Komunisticka str.Cech a Moravy 18 Vilitova Kvetoslava 76 KSCM KSCM 627 3.37 17
8 Komunisticka str.Cech a Moravy 20 Krejci Josef 67 KSCM KSCM 655 3.52 18
8 Komunisticka str.Cech a Moravy 21 Kolar Jan 68 KSCM BEZPP 619 3.33 19
8 Komunisticka str.Cech a Moravy 22 Indrak Miroslav 69 KSCM KSCM 640 3.44 20
8 Komunisticka str.Cech a Moravy 23 Lejcarova Jaroslava 69 KSCM KSCM 617 3.32 21
8 Komunisticka str.Cech a Moravy 24 Choulik Jan 71 KSCM KSCM 633 3.40 22
8 Komunisticka str.Cech a Moravy 25 Dvorak Jiri Ing. 71 KSCM KSCM 582 3.13 23
8 Komunisticka str.Cech a Moravy 26 Korecky Miroslav Ing. 74 KSCM KSCM 578 3.11 24
8 Komunisticka str.Cech a Moravy 27 Novak Josef 73 KSCM KSCM 557 3.00 25
10 PISEK SOBE - SNK 2 Bucek Pavel MUDr. 63 NK BEZPP 873 6.48 1
10 PISEK SOBE - SNK 7 Pokorny Miroslav 53 NK BEZPP 769 5.70 2
10 PISEK SOBE - SNK 4 Picha Petr Mgr. 64 NK BEZPP 662 4.91 3
10 PISEK SOBE - SNK 11 Termannova Lenka Mgr. 51 NK BEZPP 581 4.31 4
10 PISEK SOBE - SNK 8 Sacha Josef Mgr. 38 NK BEZPP 562 4.17 5
10 PISEK SOBE - SNK 3 Matulka Jan 46 NK BEZPP 482 3.57 6
10 PISEK SOBE - SNK 5 Vinkler Martin 43 NK BEZPP 410 3.04 7
10 PISEK SOBE - SNK 6 Bubenicek Milan 48 NK BEZPP 463 3.43 8
10 PISEK SOBE - SNK 9 Kucera Petr 46 NK BEZPP 355 2.63 9
10 PISEK SOBE - SNK 10 Klasek Ales 45 NK BEZPP 423 3.13 10
10 PISEK SOBE - SNK 12 Jandova Eva 51 NK BEZPP 440 3.26 11
10 PISEK SOBE - SNK 13 Marek Jiri 51 NK BEZPP 501 3.71 12
10 PISEK SOBE - SNK 14 Cerna Dagmar 57 NK BEZPP 509 3.77 13
10 PISEK SOBE - SNK 15 Nejedla Slavka 47 NK BEZPP 538 3.99 14
10 PISEK SOBE - SNK 16 Andelova Darja 21 NK BEZPP 395 2.93 15
10 PISEK SOBE - SNK 17 Stehlikova Lenka Mgr. 33 NK BEZPP 378 2.80 16
10 PISEK SOBE - SNK 18 Kasik Miroslav 40 NK BEZPP 414 3.07 17
10 PISEK SOBE - SNK 19 Kubes Milan 56 NK BEZPP 338 2.50 18
10 PISEK SOBE - SNK 20 Flaska David 47 NK BEZPP 501 3.71 19
10 PISEK SOBE - SNK 21 Holkupova Magdalena 40 NK BEZPP 358 2.65 20
10 PISEK SOBE - SNK 22 Kroutilova Gabriela Bc. DiS. 31 NK BEZPP 429 3.18 21
10 PISEK SOBE - SNK 23 Smolar Josef Ing. 65 NK BEZPP 375 2.78 22
10 PISEK SOBE - SNK 24 Terc Milon MgA. 71 NK BEZPP 479 3.55 23
10 PISEK SOBE - SNK 25 Handrejch Josef Bc. 38 NK BEZPP 484 3.59 24
10 PISEK SOBE - SNK 26 Janda Josef 51 NK BEZPP 302 2.24 25
10 PISEK SOBE - SNK 27 Skrivankova Venceslava MVDr. 80 NK BEZPP 337 2.50 26

Number of displayed candidates, total:  187