Lists of names
Choice: substitutes by result
Municipal council
Region: Olomoucky kraj
District: Olomouc
Municipality: Praslavice
All lists of candidates
All lists of candidates
List of candidates | Candidate | Nominating party |
Party membership |
Votes | Ranking of a substitute |
||||
---|---|---|---|---|---|---|---|---|---|
number | name | order number |
surname, first name, degrees | age | No. | in % | |||
1 | KDU-CSL | 7 | Lizal Libor | 45 | KDU-CSL | BEZPP | 179 | 13.34 | 1 |
1 | KDU-CSL | 1 | Chodilova Zuzana Ing. | 29 | KDU-CSL | BEZPP | 140 | 10.43 | 2 |
1 | KDU-CSL | 2 | Rubacek Petr | 56 | KDU-CSL | BEZPP | 140 | 10.43 | 3 |
1 | KDU-CSL | 3 | Tomecek Jiri | 24 | KDU-CSL | BEZPP | 126 | 9.39 | 4 |
1 | KDU-CSL | 4 | Krejci Karel | 49 | KDU-CSL | KDU-CSL | 116 | 8.65 | 5 |
1 | KDU-CSL | 6 | Poslusny Cenek | 48 | KDU-CSL | KDU-CSL | 99 | 7.38 | 6 |
1 | KDU-CSL | 9 | Buriankova Klara | 27 | KDU-CSL | BEZPP | 99 | 7.38 | 7 |
3 | Sdruzeni nezavislych kandidatu | 6 | Kropacek Roman | 52 | NK | BEZPP | 134 | 13.54 | 1 |
3 | Sdruzeni nezavislych kandidatu | 1 | Chodil Ludvik Ing. MBA | 57 | NK | BEZPP | 132 | 13.34 | 2 |
3 | Sdruzeni nezavislych kandidatu | 2 | Jankova Irena Mgr. | 63 | NK | BEZPP | 84 | 8.49 | 3 |
3 | Sdruzeni nezavislych kandidatu | 3 | Pavlat Ondrej | 39 | NK | BEZPP | 75 | 7.58 | 4 |
3 | Sdruzeni nezavislych kandidatu | 5 | Rubackova Jana | 49 | NK | BEZPP | 88 | 8.89 | 5 |
3 | Sdruzeni nezavislych kandidatu | 8 | Belacek Frantisek | 71 | NK | BEZPP | 110 | 11.12 | 6 |
3 | Sdruzeni nezavislych kandidatu | 9 | Kovacik Milan | 39 | NK | BEZPP | 90 | 9.10 | 7 |
4 | STAROSTOVE A NEZAVISLI | 6 | Rihovska Eva Mgr. | 45 | STAN | BEZPP | 259 | 10.36 | 1 |
4 | STAROSTOVE A NEZAVISLI | 7 | Drgova Vladimira | 49 | STAN | BEZPP | 239 | 9.56 | 2 |
4 | STAROSTOVE A NEZAVISLI | 8 | Pazdera Vojtech | 53 | STAN | BEZPP | 262 | 10.48 | 3 |
4 | STAROSTOVE A NEZAVISLI | 9 | Cihalik Milan | 64 | STAN | BEZPP | 300 | 12.00 | 4 |
Number of candidates displayed, total: 18
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/kv2022/kv21111 |
Page generated on | 05 Nov 2024 04:29:43 |