Election into regional councils held on  12.11.2000


Priority votes for candidates


Region: Brnensky kraj
District: Hodonin
Party: REPUBLIKANI MIROSLAVA SLADKA


Serial
number
Candidate Age Prior. votes
Surname, first name, titles abs. in %
1 Pekny Petr 28 28 5.67
2 Rajsiglova Laura 28 27 5.47
3 Bures Josef 48 11 2.23
4 Sasinka Radim Ing. 34 15 3.04
5 Otruba Jan 29 74 15.01
6 Sebela Josef 66 5 1.01
7 Matejka Karel 27 7 1.41
8 Straka Michael PhDr. 51 12 2.43
9 Prochazkova Hana Ing. 41 10 2.02
10 Prochazka Frantisek Ing. 52 40 8.11
11 Kremzova Jitka 40 44 8.92
12 Slama Petr 30 3 0.60
13 Schweiger Milan 59 0 0.00
14 Kinc Vojtech Dr. CSc. 66 9 1.82
15 Habrdle Oto 53 0 0.00
16 Wasserbauer Vladimir Ing. 49 5 1.01
17 Krizak Petr 29 7 1.41
18 Tomanek Josef Ing. 52 9 1.82
19 Mrkvicka Miroslav 51 0 0.00
20 Kvapil Vaclav Ing. 68 2 0.40
21 Hrdlicka Eduard 40 5 1.01
22 Pelikan Stepan 57 20 4.05
23 Hladky Otakar Ing. 69 2 0.40
24 Oborny Zdenek 31 1 0.20
25 Rumpikova Ilona 45 4 0.81
26 Boudny Jaroslav 57 2 0.40
27 Stehlik Petr 38 21 4.25
28 Moravanska Marie 60 1 0.20
29 Juracek Stanislav 31 6 1.21
30 Krejci Milan 30 3 0.60
31 Vanicek Frantisek 64 4 0.81
32 Cetkovsky Jiri Ing. 36 0 0.00
33 Bezdekova Anna 51 0 0.00
34 Kufhaber Jan 34 1 0.20
35 Borecky Mecislav 49 1 0.20
Serial
number
Candidate Age Prior. votes
Surname, first name, titles abs. in %
36 Zavodsky Vladimir 56 2 0.40
37 Vecera Vlastimil 54 0 0.00
38 Navratil Jiri 42 0 0.00
39 Bezdek Miroslav 49 0 0.00
40 Kutalek Dusan 48 8 1.62
41 Tejral Premysl 28 0 0.00
42 Cervinek Libor 37 7 1.41
43 Slamova Ladislava 31 2 0.40
44 Pech Milan 37 0 0.00
45 Zahradnik Bedrich 69 0 0.00
46 Slezak Marek 20 9 1.82
47 Tretina Martin 36 0 0.00
48 Tomanova Ludmila 47 0 0.00
49 Prochazka Pavel 20 3 0.60
50 Macholanova Alenka 56 1 0.20
51 Krizak Hynek 27 0 0.00
52 Zahradnikova Ludmila 67 0 0.00
53 Meisner Jiri 22 0 0.00
54 Dvorakova Kamila 69 0 0.00
55 Kratochvil Kvetoslav 40 1 0.20
56 Sasinkova Zdenka 69 0 0.00
57 Behal Ivo 38 10 2.02
58 Kouril Ivan 34 6 1.21
59 Vrabec Jan 24 0 0.00
60 Ruzicka Petr 24 12 2.43
61 Polanska Irena 26 2 0.40
62 Roula Frantisek 55 5 1.01
63 Bouska Tomas 24 1 0.20
64 Brzobohaty Oldrich 63 0 0.00
65 Ruml Zdenek 53 0 0.00
66 Lacnakova Romana 24 12 2.43
67 Kosikova Miroslava 72 2 0.40
68 Jantosovic Roman 21 0 0.00
69 Zoubek Frantisek 41 1 0.20
70 Sladek Zdenek 37 13 2.63


Total valid votes for chosen party and territory:  493


   


Date and time of page generation: 20/05/2024 12:17:08