Election into regional councils held on  12.11.2000


Territorial overviews of turnout


Region: Karlovarsky kraj
District: Karlovy Vary



Municipality
number and name
Polling stations Registered
voters
Envelopes
issued
Poll
in %
Envelopes
submit.
Valid
votes cast
% of
valid
votes
cast
number proc. in %
554979 Abertamy 1 1 100.00 825 195 23.64 195 192 98.46
538001 Andelska Hora 1 1 100.00 150 28 18.67 28 28 100.00
554995 Becov nad Teplou 1 1 100.00 823 306 37.18 305 302 99.02
555029 Bochov 1 1 100.00 1 451 330 22.74 330 321 97.27
506486 Bozi Dar 1 1 100.00 113 53 46.90 53 51 96.23
555045 Bozicany 1 1 100.00 488 93 19.06 93 90 96.77
537870 Brezova 1 1 100.00 443 189 42.66 189 187 98.94
538019 Cernava 1 1 100.00 192 63 32.81 62 62 100.00
506621 Cichalov 1 1 100.00 121 38 31.40 38 37 97.37
537918 Dalovice 1 1 100.00 1 437 485 33.75 485 483 99.59
538116 Depoltovice 1 1 100.00 206 70 33.98 70 70 100.00
538159 Hajek 1 1 100.00 304 73 24.01 73 72 98.63
555169 Horni Blatna 1 1 100.00 280 77 27.50 77 75 97.40
551651 Hory 1 1 100.00 150 41 27.33 41 41 100.00
555177 Hradiste 3 3 100.00 444 131 29.50 131 131 100.00
555185 Hroznetin 1 1 100.00 1 214 344 28.34 344 339 98.55
578011 Chodov 1 1 100.00 78 30 38.46 30 30 100.00
555207 Chyse 1 1 100.00 459 158 34.42 158 158 100.00
555215 Jachymov 3 3 100.00 2 013 439 21.81 437 432 98.86
537926 Jenisov 1 1 100.00 247 77 31.17 77 77 100.00
554961 Karlovy Vary 50 50 100.00 44 938 15 722 34.99 15 712 15 599 99.28
555258 Kolova 1 1 100.00 432 174 40.28 174 173 99.43
555304 Krasne Udoli 1 1 100.00 340 81 23.82 81 80 98.77
578045 Krasny Les 1 1 100.00 135 40 29.63 40 40 100.00
555347 Kyselka 1 1 100.00 503 121 24.06 121 121 100.00
555363 Merklin 1 1 100.00 792 185 23.36 184 181 98.37
537934 Mirova 1 1 100.00 182 77 42.31 77 76 98.70
555380 Nejdek 13 13 100.00 6 596 1 849 28.03 1 849 1 817 98.27
555398 Nova Role 4 4 100.00 3 277 958 29.23 958 942 98.33
506494 Nove Hamry 1 1 100.00 218 114 52.29 114 114 100.00
555428 Ostrov 14 14 100.00 14 087 3 785 26.87 3 781 3 740 98.92
537969 Otovice 1 1 100.00 445 172 38.65 172 172 100.00
555444 Otrocin 1 1 100.00 438 76 17.35 76 67 88.16
555452 Pernink 1 1 100.00 545 135 24.77 135 134 99.26
556947 Pila 1 1 100.00 336 123 36.61 123 123 100.00
555479 Potucky 1 1 100.00 274 70 25.55 70 69 98.57
555525 Psov 1 1 100.00 480 77 16.04 77 77 100.00
555533 Sadov 2 2 100.00 781 192 24.58 192 191 99.48
538027 Smolne Pece 1 1 100.00 73 34 46.58 34 34 100.00
555550 Stanovice 1 1 100.00 381 97 25.46 97 94 96.91
555584 Straz nad Ohri 2 2 100.00 506 108 21.34 108 105 97.22
555592 Struzna 1 1 100.00 376 85 22.61 85 85 100.00
555614 Semnice 1 1 100.00 339 123 36.28 123 123 100.00
555622 Stedra 1 1 100.00 444 75 16.89 75 71 94.67
555631 Tepla 3 3 100.00 2 380 508 21.34 502 470 93.63
537845 Teplicka 1 1 100.00 65 32 49.23 32 31 96.88
555657 Touzim 3 3 100.00 2 900 580 20.00 572 527 92.13
555681 Utvina 1 1 100.00 429 139 32.40 139 137 98.56
555690 Valec 1 1 100.00 282 39 13.83 39 38 97.44
555703 Velichov 1 1 100.00 385 106 27.53 105 103 98.10
555711 Verusicky 1 1 100.00 243 51 20.99 51 51 100.00
555738 Vojkovice 2 2 100.00 436 136 31.19 136 133 97.79
566675 Vrbice 1 1 100.00 128 38 29.69 38 38 100.00
578029 Vysoka Pec 1 1 100.00 151 50 33.11 50 49 98.00
555762 Zlutice 2 2 100.00 2 186 477 21.82 477 471 98.74
Total 144 144 100.00 97 941 29 849 30.48 29 815 29 454 98.79




   


Date and time of page generation: 31/05/2024 16:45:16