Election into regional councils held on  5. - 6.11.2004


Lists


All regions
Party: Ceske hnuti za narodni jednotu
Choice: all valid candidates by serial number

Region Candidate Age Nominating
party
Party
membership
Prior. votes
Serial
number
Surname, first name, titles abs. in %
5 Ustecky 1 Jakoubek Stanislav   31 CHNJ CHNJ 24 0.00
5 Ustecky 2 Svoboda Pavel   61 CHNJ CHNJ 7 0.00
5 Ustecky 3 Danisova Jaroslava Ing.  58 CHNJ CSNS 11 0.00
5 Ustecky 4 Koubova Jana   62 CHNJ CHNJ 5 0.00
5 Ustecky 5 Olejnik Andrej   64 CHNJ CHNJ 3 0.00
5 Ustecky 6 Andras Karel   70 CHNJ BEZPP 0 0.00
5 Ustecky 7 Klima Petr   30 CHNJ CHNJ 13 0.00
5 Ustecky 8 Kronych Vaclav   55 CHNJ BEZPP 3 0.00
5 Ustecky 9 Janda Jan   23 CHNJ CHNJ 5 0.00
5 Ustecky 10 Doubravsky Petr   31 CHNJ CHNJ 3 0.00
5 Ustecky 11 Prochazka Ladislav MUDr.  58 CHNJ BEZPP 17 0.00
5 Ustecky 12 Freiman Josef   45 CHNJ BEZPP 9 0.00
5 Ustecky 13 Doubravsky Miroslav   69 CHNJ CHNJ 0 0.00
5 Ustecky 14 Karlickova Marta   54 CHNJ CHNJ 3 0.00
5 Ustecky 15 Rytych Jaroslav   60 CHNJ CHNJ 1 0.00
5 Ustecky 16 Simek Miroslav   27 CHNJ CHNJ 8 0.00
5 Ustecky 17 Krejsa Josef   58 CHNJ BEZPP 4 0.00
5 Ustecky 18 Hoskova Dana   48 CHNJ CHNJ 4 0.00
5 Ustecky 19 Horejs Stanislav   56 CHNJ CHNJ 0 0.00
5 Ustecky 20 Svobodova Hana   58 CHNJ CHNJ 1 0.00
5 Ustecky 21 Felgr Jiri   60 CHNJ CHNJ 2 0.00
5 Ustecky 22 Labastova Jaroslava   46 CHNJ CHNJ 3 0.00
5 Ustecky 23 Taborsky Jan   41 CHNJ CHNJ 4 0.00
5 Ustecky 24 Severa Jiri   53 CHNJ CHNJ 4 0.00
5 Ustecky 25 Horejsova Milada   54 CHNJ CHNJ 2 0.00
5 Ustecky 26 Simko Pavel   25 CHNJ BEZPP 6 0.00
5 Ustecky 27 Adamec Zdenek   67 CHNJ CHNJ 1 0.00
5 Ustecky 28 Kantorikova Monika   36 CHNJ CHNJ 4 0.00
5 Ustecky 29 Kaderka Jan Ing.  80 CHNJ CHNJ 0 0.00
5 Ustecky 30 Freigert David   25 CHNJ BEZPP 6 0.00
5 Ustecky 31 Holomek Antonin   56 CHNJ BEZPP 0 0.00
5 Ustecky 32 Salveguart Frantisek   43 CHNJ BEZPP 1 0.00
5 Ustecky 33 Svoboda Petr   31 CHNJ CHNJ 8 0.00
5 Ustecky 34 Meixnerova Daniela   58 CHNJ CHNJ 1 0.00
5 Ustecky 35 Gunther Robert   41 CHNJ BEZPP 9 0.00
5 Ustecky 36 Kubova Miloslava   55 CHNJ CHNJ 1 0.00
5 Ustecky 37 Pristoupimska Alina   61 CHNJ CHNJ 0 0.00
5 Ustecky 38 Vaskova Lenka   34 CHNJ CHNJ 1 0.00
5 Ustecky 39 Meixner Stanislav   57 CHNJ CHNJ 0 0.00
5 Ustecky 40 Doubravska Marie   65 CHNJ CHNJ 0 0.00
5 Ustecky 41 Uhlir Zdenek   53 CHNJ CHNJ 1 0.00
6 Liberecky 1 Simmer Vaclav Ing.  63 CHNJ BEZPP 8 0.00
6 Liberecky 2 Kadas Pavel   50 CHNJ BEZPP 7 0.00
6 Liberecky 3 Cervenka Petr   30 CHNJ CHNJ 15 0.00
6 Liberecky 4 Vrbata Tomas   26 CHNJ CHNJ 14 0.00
6 Liberecky 5 Kopal Jan   26 CHNJ CHNJ 23 0.00
6 Liberecky 6 Schroll Tomas   26 CHNJ CHNJ 12 0.00
6 Liberecky 7 Smida Zlatomir   47 CHNJ CHNJ 2 0.00
6 Liberecky 8 Duchovic Jan   50 CHNJ CHNJ 6 0.00
6 Liberecky 9 Pour Bohumil   57 CHNJ BEZPP 6 0.00
6 Liberecky 10 Pesek Jan   52 CHNJ CHNJ 2 0.00
6 Liberecky 11 Louda Jaroslav   50 CHNJ BEZPP 3 0.00
6 Liberecky 12 Holecek Ludek   46 CHNJ CHNJ 4 0.00
6 Liberecky 13 Kopalova Marusa   56 CHNJ CHNJ 6 0.00
6 Liberecky 14 Safranek Radek   27 CHNJ BEZPP 11 0.00
6 Liberecky 15 Dub Blazej   52 CHNJ NDS 2 0.00
6 Liberecky 16 Miskova Vera   57 CHNJ BEZPP 1 0.00
6 Liberecky 17 Ruzicka Miroslav   52 CHNJ BEZPP 1 0.00
6 Liberecky 18 Schmidtova Hana   56 CHNJ BEZPP 4 0.00
6 Liberecky 19 Duchovicova Monika   31 CHNJ BEZPP 4 0.00
6 Liberecky 20 Kase Karel   49 CHNJ BEZPP 2 0.00
6 Liberecky 21 Zampach Jan Ing.  59 CHNJ BEZPP 4 0.00
6 Liberecky 22 Simm Helmut   60 CHNJ BEZPP 2 0.00
6 Liberecky 23 Peskova Ludmila   84 CHNJ BEZPP 2 0.00
10 Jihomoravsky 1 Simecek Jiri   21 CHNJ BEZPP 8 0.00
10 Jihomoravsky 2 Kubinec Jan   68 CHNJ BEZPP 9 0.00
10 Jihomoravsky 3 Zavrel Jan   18 CHNJ BEZPP 14 0.00
10 Jihomoravsky 4 Tulisova Ludmila   46 CHNJ BEZPP 4 0.00
10 Jihomoravsky 5 Cerny Libor   20 CHNJ BEZPP 10 0.00
10 Jihomoravsky 6 Neumaistr Karel   24 CHNJ BEZPP 13 0.00
10 Jihomoravsky 7 Salajka Milan   26 CHNJ CHNJ 3 0.00
10 Jihomoravsky 8 Novak Martin   22 CHNJ BEZPP 11 0.00
10 Jihomoravsky 9 Chocholac Jiri   24 CHNJ BEZPP 18 0.00
10 Jihomoravsky 10 Koncetova Miroslava   20 CHNJ BEZPP 8 0.00
10 Jihomoravsky 11 Nahlikova Lucie   19 CHNJ BEZPP 15 0.00
10 Jihomoravsky 12 Vitkovic Lubomir   23 CHNJ BEZPP 12 0.00
10 Jihomoravsky 13 Curda Lukas   22 CHNJ BEZPP 18 0.00
13 Moravskoslezsky 1 Panak Eduard Ing.  61 CHNJ CSS 12 0.00
13 Moravskoslezsky 2 Drastichova Dana Mgr.  61 CHNJ BEZPP 6 0.00
13 Moravskoslezsky 3 Romaniec Radim   27 CHNJ BEZPP 5 0.00
13 Moravskoslezsky 4 Raab Jiri   67 CHNJ BEZPP 5 0.00
13 Moravskoslezsky 5 Stula Horymir   62 CHNJ BEZPP 3 0.00
13 Moravskoslezsky 6 Marx Milos   71 CHNJ BEZPP 2 0.00
13 Moravskoslezsky 7 Bohanus Borivoj Ing.  69 CHNJ CSS 15 0.00


   


Date and time of page generation: 29/05/2024 10:20:04