Election into regional councils held on  5. - 6.11.2004


Lists


Region: Pardubicky kraj
All lists of candidates
Choice: substitutes by ranking

List of candidates Candidate Age Nominating
party
Party
membership
Prior. votes Rank-
ing
Serial
number
Surname, first name, titles abs. in %
6 KOAL_PAR 13 Sotola Pavel Ing.  34 KDU-CSL KDU-CSL 745 2.53 1
6 KOAL_PAR 14 Zelenka Jaromir Doc. Ing. CSc. 47 KDU-CSL BEZPP 700 2.38 2
6 KOAL_PAR 15 Skotalek Jan MUDr.  44 US-DEU US-DEU 390 1.32 3
6 KOAL_PAR 16 Matusu Frantisek   59 KDU-CSL KDU-CSL 132 0.44 4
6 KOAL_PAR 17 Slezak Libor Ing. CSc. 51 US-DEU US-DEU 292 0.99 5
6 KOAL_PAR 18 Kaspar Radomil   39 KDU-CSL KDU-CSL 771 2.62 6
6 KOAL_PAR 19 Svecova Zdenka   53 KDU-CSL BEZPP 654 2.22 7
6 KOAL_PAR 20 Kladivo Josef Ing.  49 US-DEU US-DEU 679 2.31 8
6 KOAL_PAR 21 Stritezsky David Ing.  34 KDU-CSL KDU-CSL 446 1.51 9
6 KOAL_PAR 22 Pilar Radek Mgr.  37 KDU-CSL KDU-CSL 157 0.53 10
6 KOAL_PAR 23 Novotny Pavel   41 KDU-CSL KDU-CSL 447 1.52 11
6 KOAL_PAR 24 Vylicil Libor MUDr.  46 US-DEU BEZPP 736 2.50 12
6 KOAL_PAR 25 Vyborny Marek Mgr.  28 KDU-CSL BEZPP 797 2.71 13
6 KOAL_PAR 26 Rybova Vera MUDr.  44 US-DEU US-DEU 249 0.84 14
6 KOAL_PAR 27 Kratky Jaroslav   65 KDU-CSL BEZPP 246 0.83 15
6 KOAL_PAR 28 Smid Libor Ing.  45 US-DEU US-DEU 40 0.13 16
6 KOAL_PAR 29 Klicka Vaclav Bc.  33 KDU-CSL KDU-CSL 148 0.50 17
6 KOAL_PAR 30 Nadvornik Antonin   49 KDU-CSL KDU-CSL 375 1.27 18
6 KOAL_PAR 31 Skerik Josef   48 KDU-CSL BEZPP 222 0.75 19
6 KOAL_PAR 32 Tomsu Jana Bc.  40 KDU-CSL KDU-CSL 173 0.58 20
6 KOAL_PAR 33 Svestka Miroslav   44 KDU-CSL BEZPP 132 0.44 21
6 KOAL_PAR 34 Novak Martin Ing.  38 US-DEU BEZPP 165 0.56 22
6 KOAL_PAR 35 Tolasova Pavla Ing.  41 KDU-CSL KDU-CSL 118 0.40 23
6 KOAL_PAR 36 Krejci Milos Mgr.  42 US-DEU US-DEU 69 0.23 24
6 KOAL_PAR 37 Weisbauer Frantisek Ing.  41 KDU-CSL KDU-CSL 103 0.35 25
6 KOAL_PAR 38 Ceska Vit Mgr.  41 US-DEU BEZPP 179 0.60 26
6 KOAL_PAR 39 Balas Josef Ing. Ph.D. 31 KDU-CSL KDU-CSL 315 1.07 27
6 KOAL_PAR 40 Hyksa Jiri   55 KDU-CSL KDU-CSL 158 0.53 28
6 KOAL_PAR 41 Janos Jiri   43 US-DEU US-DEU 30 0.10 29
6 KOAL_PAR 42 Stary Pavel Ing.  39 KDU-CSL KDU-CSL 161 0.54 30
6 KOAL_PAR 43 Krivkova Eva Ing.  47 KDU-CSL KDU-CSL 50 0.17 31
6 KOAL_PAR 44 Samanek Radko Ing.  49 US-DEU US-DEU 51 0.17 32
6 KOAL_PAR 45 Hruby Dag RNDr.  56 US-DEU BEZPP 157 0.53 33
6 KOAL_PAR 46 Kumstyrova Zdenka Ing.  35 KDU-CSL BEZPP 127 0.43 34
6 KOAL_PAR 47 Smahel Rostislav   65 US-DEU US-DEU 41 0.13 35
6 KOAL_PAR 48 Racek Ladislav   51 KDU-CSL KDU-CSL 36 0.12 36
6 KOAL_PAR 49 Jelinek Jan Ing.  61 KDU-CSL KDU-CSL 85 0.28 37
6 KOAL_PAR 50 Sterencak Ladislav   57 US-DEU US-DEU 178 0.60 38
26 ODS 19 Vacek Jaromir Ing.  37 ODS ODS 277 0.62 1
26 ODS 20 Blazek Tomas   29 ODS ODS 647 1.45 2
26 ODS 21 Kostal Martin Ing.  48 ODS ODS 657 1.47 3
26 ODS 22 Ostadal Josef RNDr.  47 ODS ODS 384 0.86 4
26 ODS 23 Vagenknecht Tomas   42 ODS ODS 407 0.91 5
26 ODS 24 Buresova Irena   47 ODS ODS 427 0.96 6
26 ODS 25 Kalous Tomas Mgr.  40 ODS ODS 670 1.50 7
26 ODS 26 Jozefy Vaclav Ing. CSc. 70 ODS ODS 313 0.70 8
26 ODS 27 Hladik Pavel Mgr.  53 ODS ODS 188 0.42 9
26 ODS 28 Dzbankova Alena Ing.  43 ODS ODS 354 0.79 10
26 ODS 29 Zdarsky Oldrich Ing.  47 ODS ODS 168 0.37 11
26 ODS 30 Karamazov Simeon Doc. Ing. Dr. 40 ODS ODS 549 1.23 12
26 ODS 31 Saifr Vladimir Ing.  41 ODS ODS 273 0.61 13
26 ODS 32 Cervinkova Alena   55 ODS ODS 220 0.49 14
26 ODS 33 Stejskal Karel   44 ODS ODS 402 0.90 15
26 ODS 34 Nesetril Vlastimil   42 ODS ODS 219 0.49 16
26 ODS 35 Brusenbauch Jiri Mgr.  51 ODS ODS 301 0.67 17
26 ODS 36 Beranek Miroslav   38 ODS ODS 179 0.40 18
26 ODS 37 Slanicka Michal   24 ODS ODS 244 0.54 19
26 ODS 38 Dostal Vaclav   57 ODS ODS 262 0.58 20
26 ODS 39 Fric Radek   30 ODS ODS 189 0.42 21
26 ODS 40 Hermansky Petr Ing.  58 ODS ODS 148 0.33 22
26 ODS 41 Baca Oldrich   47 ODS ODS 338 0.76 23
26 ODS 42 Kropacek Pavel MUDr.  47 ODS ODS 450 1.01 24
26 ODS 43 Bartak Pavel Ing.  41 ODS ODS 151 0.33 25
26 ODS 44 Kohout Pavel Ing.  36 ODS ODS 104 0.23 26
26 ODS 45 Kolomy Oldrich RNDr.  58 ODS ODS 288 0.64 27
36 CSSD 7 Rysan Karel Dr. Ing.  61 CSSD CSSD 447 2.62 1
36 CSSD 8 Kubin Miloslav   45 CSSD CSSD 353 2.07 2
36 CSSD 9 Novotny Milan   54 CSSD CSSD 257 1.50 3
36 CSSD 10 Kubin Karel Ing.  39 CSSD BEZPP 196 1.14 4
36 CSSD 11 Navratilova Ludmila   39 CSSD CSSD 227 1.33 5
36 CSSD 12 Bezdicek Jan   56 CSSD CSSD 163 0.95 6
36 CSSD 13 Trubak Zdenek   54 CSSD CSSD 157 0.92 7
36 CSSD 14 Baborak Zdenek Mgr.  54 CSSD CSSD 184 1.07 8
36 CSSD 15 Tesar Jan Ing.  48 CSSD CSSD 192 1.12 9
36 CSSD 16 Sada Petr JUDr.  51 CSSD CSSD 162 0.95 10
36 CSSD 17 Stejskal Miroslav JUDr.  49 CSSD BEZPP 177 1.03 11
36 CSSD 18 Pulpan Jaroslav MUDr.  62 CSSD CSSD 397 2.32 12
36 CSSD 19 Muselik Miroslav Mgr.  42 CSSD CSSD 257 1.50 13
36 CSSD 20 Broulikova Slavena   56 CSSD CSSD 205 1.20 14
36 CSSD 21 Kucera Mario   57 CSSD BEZPP 306 1.79 15
36 CSSD 22 Stibor Vladimir   51 CSSD CSSD 53 0.31 16
36 CSSD 23 Zackova Jaromira Ing.  49 CSSD CSSD 464 2.72 17
36 CSSD 24 Kucerova Anna Mgr.  52 CSSD CSSD 151 0.88 18
36 CSSD 25 Srsen Lubomir   53 CSSD CSSD 96 0.56 19
36 CSSD 26 Davidek Milan   41 CSSD CSSD 115 0.67 20
36 CSSD 27 Flugr Milos   59 CSSD CSSD 115 0.67 21
36 CSSD 28 Korytar Frantisek Ing.  39 CSSD CSSD 96 0.56 22
36 CSSD 29 Rozinek Jiri Ing.  51 CSSD CSSD 167 0.97 23
36 CSSD 30 Vizdal Milos JUDr.  58 CSSD CSSD 227 1.33 24
36 CSSD 31 Smejkal Antonin Ing.  61 CSSD CSSD 79 0.46 25
36 CSSD 32 Botosova Petronella   35 CSSD CSSD 160 0.93 26
36 CSSD 33 Moravek Ondrej Mgr.  31 CSSD CSSD 176 1.03 27
36 CSSD 34 Blazkova Jana   53 CSSD CSSD 129 0.75 28
36 CSSD 35 Rocek Vaclav   52 CSSD CSSD 114 0.66 29
36 CSSD 36 Horakova Milada   56 CSSD CSSD 172 1.00 30
36 CSSD 37 Cisar Jiri   48 CSSD CSSD 141 0.82 31
36 CSSD 38 Duchackova Zdenka Mgr.  60 CSSD CSSD 107 0.62 32
36 CSSD 39 Frydrych Josef Ing.  71 CSSD CSSD 19 0.11 33
36 CSSD 40 Praus Milos Ing.  38 CSSD CSSD 67 0.39 34
36 CSSD 41 Mojzis Jaroslav Ing.  61 CSSD CSSD 51 0.29 35
36 CSSD 42 Dalecky Ales   28 CSSD CSSD 49 0.28 36
36 CSSD 43 Navratil Frantisek Ing.  60 CSSD CSSD 34 0.19 37
36 CSSD 44 Pospisilova Marie   55 CSSD CSSD 65 0.38 38
36 CSSD 45 Havir Pavel MUDr.  49 CSSD BEZPP 281 1.64 39
36 CSSD 46 Ptacek Jan Ing.  27 CSSD CSSD 75 0.43 40
36 CSSD 47 Janicek Pavel Ing.  55 CSSD CSSD 35 0.20 41
36 CSSD 48 Dostalova Jitka Bc.  33 CSSD CSSD 77 0.45 42
36 CSSD 49 Ascherl Jiri Ing.  58 CSSD CSSD 23 0.13 43
36 CSSD 50 Frysova Dagmar Ing.  47 CSSD CSSD 67 0.39 44
54 KSCM 10 Stastna Zdenka JUDr.  50 KSCM KSCM 852 3.80 1
54 KSCM 11 Simek Jiri RSDr.  55 KSCM KSCM 271 1.21 2
54 KSCM 12 Hejtmanek Jiri RSDr.  63 KSCM KSCM 338 1.51 3
54 KSCM 13 Nemec Bohdan   51 KSCM KSCM 357 1.59 4
54 KSCM 14 Fulier Jozef   57 KSCM KSCM 227 1.01 5
54 KSCM 15 Studnicka Pavel   51 KSCM KSCM 483 2.15 6
54 KSCM 16 Bures Zdenek   52 KSCM KSCM 305 1.36 7
54 KSCM 17 Severin Vladimir JUDr.  60 KSCM KSCM 393 1.75 8
54 KSCM 18 Kubinek Jaroslav Ing.  64 KSCM KSCM 204 0.91 9
54 KSCM 19 Kruzikova Lidmila Mgr.  58 KSCM KSCM 667 2.98 10
54 KSCM 20 Fiser Jaroslav RSDr.  52 KSCM BEZPP 564 2.52 11
54 KSCM 21 Jenistova Marie   57 KSCM SDS 226 1.01 12
54 KSCM 22 Cerny Jiri   54 KSCM KSCM 291 1.30 13
54 KSCM 23 Horsky Vaclav RNDr.  71 KSCM KSCM 264 1.18 14
54 KSCM 24 Severova Jana   54 KSCM KSCM 428 1.91 15
54 KSCM 25 Zaruba Jiri Ing.  63 KSCM KSCM 93 0.41 16
54 KSCM 26 Jedlicka Jan Ing.  53 KSCM BEZPP 117 0.52 17
54 KSCM 27 Drozdek Jaroslav   63 KSCM KSCM 298 1.33 18
54 KSCM 28 Dudla Martin   28 KSCM KSCM 471 2.10 19
54 KSCM 29 Prodelal Jaroslav   62 KSCM KSCM 156 0.69 20
54 KSCM 30 Kubelka Jakub   31 KSCM KSCM 257 1.14 21
54 KSCM 31 Moravcova Marie Ing.  58 KSCM KSCM 289 1.29 22
54 KSCM 32 Kubu Pavel Ing.  50 KSCM KSCM 190 0.84 23
54 KSCM 33 Schmitt Lubor   59 KSCM KSCM 181 0.80 24
54 KSCM 34 Mares Zdenek Ing.  72 KSCM KSCM 96 0.42 25
54 KSCM 35 Horak Miroslav   55 KSCM BEZPP 122 0.54 26
54 KSCM 36 Biskova Drahomira   60 KSCM KSCM 70 0.31 27
54 KSCM 37 Pitra Milan   51 KSCM KSCM 145 0.64 28
54 KSCM 38 Licek Jiri   53 KSCM KSCM 105 0.46 29
54 KSCM 39 Soldan Jan   64 KSCM KSCM 109 0.48 30
54 KSCM 40 Kozak Pavel Ing.  62 KSCM KSCM 52 0.23 31
54 KSCM 41 Chvojkova Eva   30 KSCM BEZPP 181 0.80 32
54 KSCM 42 Novotny Josef   62 KSCM KSCM 27 0.12 33
54 KSCM 43 Svach Bohumil   61 KSCM BEZPP 86 0.38 34
54 KSCM 44 Bednar Miloslav   58 KSCM KSCM 180 0.80 35
54 KSCM 45 Grocky Anton   45 KSCM BEZPP 56 0.25 36
54 KSCM 46 Polansky Josef Ing.  57 KSCM KSCM 62 0.27 37
54 KSCM 47 Volauf Vaclav   58 KSCM BEZPP 85 0.38 38
54 KSCM 48 Krska Jiri JUDr.  60 KSCM BEZPP 104 0.46 39
54 KSCM 49 Bartosova Marie Mgr.  54 KSCM KSCM 171 0.76 40
54 KSCM 50 Mrazkova Hana   58 KSCM KSCM 56 0.25 41


   


Date and time of page generation: 05/06/2024 02:58:04