Election into regional councils held on  5. - 6.11.2004


Territorial overviews of turnout


Region: Olomoucky kraj
District: Olomouc



Municipality
number and name
Polling stations Registered
voters
Envelopes
issued
Poll
in %
Envelopes
submit.
Valid
votes cast
% of
valid
votes
cast
number proc. in %
552356 Babice 1 1 100.00 324 105 32.41 104 104 100.00
500526 Belkovice-Lastany 1 1 100.00 1 551 348 22.44 348 346 99.43
500623 Bila Lhota 7 7 100.00 894 226 25.28 226 226 100.00
552062 Bilsko 1 1 100.00 180 58 32.22 58 58 100.00
500801 Blatec 1 1 100.00 467 140 29.98 140 131 93.57
500852 Bohunovice 1 1 100.00 1 937 658 33.97 658 653 99.24
500861 Bouzov 9 9 100.00 1 220 400 32.79 400 400 100.00
552402 Bukovany 1 1 100.00 341 125 36.66 125 119 95.20
500879 Bystrocice 1 1 100.00 481 137 28.48 137 136 99.27
547026 Bystrovany 1 1 100.00 604 201 33.28 201 190 94.53
552186 Cervenka 1 1 100.00 1 088 245 22.52 243 239 98.35
552445 Daskabat 1 1 100.00 498 118 23.69 118 105 88.98
501476 Dlouha Loucka 3 3 100.00 1 472 378 25.68 378 375 99.21
501646 Dolany 3 3 100.00 1 769 509 28.77 508 487 95.87
568392 Doloplazy 1 1 100.00 993 268 26.99 268 265 98.88
545279 Domasov nad Bystrici 1 1 100.00 375 65 17.33 65 60 92.31
552313 Domasov u Sternberka 1 1 100.00 228 70 30.70 70 70 100.00
501751 Drahanovice 4 4 100.00 1 354 361 26.66 361 359 99.45
501794 Dub nad Moravou 1 1 100.00 1 222 300 24.55 300 288 96.00
552071 Dubcany 1 1 100.00 168 58 34.52 58 58 100.00
501841 Grygov 1 1 100.00 1 146 408 35.60 407 388 95.33
552178 Hanovice 1 1 100.00 356 133 37.36 133 132 99.25
552330 Hlasnice 1 1 100.00 120 33 27.50 33 33 100.00
502146 Hlubocky 4 4 100.00 3 587 832 23.19 828 783 94.57
552020 Hlusovice 1 1 100.00 319 141 44.20 141 132 93.62
502235 Hnevotin 1 1 100.00 984 240 24.39 240 235 97.92
502405 Hnojice 1 1 100.00 450 140 31.11 140 140 100.00
502545 Horka nad Moravou 2 2 100.00 1 775 514 28.96 514 505 98.25
569798 Horni Lodenice 1 1 100.00 252 84 33.33 84 84 100.00
546976 Hranicne Petrovice 1 1 100.00 113 40 35.40 40 40 100.00
597414 Huzova 2 2 100.00 466 106 22.75 105 95 90.48
568872 Charvaty 1 1 100.00 599 227 37.90 227 220 96.92
502839 Cholina 1 1 100.00 538 168 31.23 168 165 98.21
503142 Jivova 1 1 100.00 445 84 18.88 84 78 92.86
547123 Komarov 1 1 100.00 124 24 19.35 24 24 100.00
503304 Kozusany-Tazaly 1 1 100.00 653 234 35.83 231 221 95.67
552437 Krcman 1 1 100.00 390 107 27.44 103 99 96.12
554901 Krelov-Bruchotin 2 2 100.00 1 138 311 27.33 309 296 95.79
503941 Libava 5 5 100.00 866 134 15.47 134 130 97.01
569003 Libos 1 1 100.00 449 116 25.84 116 116 100.00
552305 Lipina 1 1 100.00 99 29 29.29 29 29 100.00
503444 Litovel 17 17 100.00 8 083 2 260 27.96 2 259 2 245 99.38
552232 Loucany 1 1 100.00 524 174 33.21 174 174 100.00
552038 Loucka 1 1 100.00 178 58 32.58 58 58 100.00
552216 Lubenice 1 1 100.00 341 87 25.51 87 86 98.85
503622 Luka 4 4 100.00 664 221 33.28 221 220 99.55
503657 Lutin 4 4 100.00 2 523 654 25.92 654 647 98.93
569844 Luzice 1 1 100.00 288 67 23.26 67 67 100.00
503738 Majetin 1 1 100.00 855 194 22.69 193 179 92.75
552372 Medlov 4 4 100.00 1 187 333 28.05 333 332 99.70
568911 Merotin 1 1 100.00 237 88 37.13 88 88 100.00
504246 Mladec 2 2 100.00 635 140 22.05 140 138 98.57
552348 Mladejovice 1 1 100.00 510 96 18.82 96 96 100.00
597678 Moravsky Beroun 6 6 100.00 2 567 442 17.22 438 393 89.73
554944 Mrsklesy 1 1 100.00 439 82 18.68 82 80 97.56
547093 Mutkov 1 1 100.00 40 9 22.50 9 9 100.00
504441 Naklo 3 3 100.00 1 131 326 28.82 326 326 100.00
504505 Namest na Hane 3 3 100.00 1 520 474 31.18 473 470 99.37
597686 Norbercany 2 2 100.00 289 71 24.57 70 66 94.29
552381 Nova Hradecna 1 1 100.00 577 174 30.16 174 172 98.85
552259 Olbramice 1 1 100.00 172 45 26.16 45 45 100.00
500496 Olomouc 88 88 100.00 83 328 26 453 31.75 26 324 25 435 96.62
504785 Paseka 1 1 100.00 930 188 20.22 187 186 99.47
552160 Pnovice 1 1 100.00 677 159 23.49 159 159 100.00
552411 Praslavice 1 1 100.00 1 032 266 25.78 264 249 94.32
505013 Prikazy 2 2 100.00 990 287 28.99 287 286 99.65
554103 Ridec 1 1 100.00 135 43 31.85 43 41 95.35
547077 Samotisky 1 1 100.00 926 361 38.98 361 338 93.63
505081 Senice na Hane 3 3 100.00 1 457 445 30.54 445 442 99.33
552267 Senicka 1 1 100.00 266 71 26.69 71 70 98.59
552151 Skrben 1 1 100.00 873 216 24.74 216 213 98.61
505111 Slatinice 2 2 100.00 1 184 311 26.27 311 311 100.00
552194 Slavetin 1 1 100.00 164 48 29.27 48 48 100.00
569054 Strukov 1 1 100.00 130 50 38.46 50 50 100.00
547018 Stren 1 1 100.00 440 123 27.95 123 123 100.00
569771 Suchonice 1 1 100.00 140 52 37.14 52 50 96.15
552429 Svesedlice 1 1 100.00 145 30 20.69 30 30 100.00
552011 Starnov 1 1 100.00 473 142 30.02 142 141 99.30
505161 Stepanov 4 4 100.00 2 662 703 26.41 703 693 98.58
505188 Sternberk 13 13 100.00 11 278 2 809 24.91 2 806 2 783 99.18
505218 Sumvald 2 2 100.00 1 402 364 25.96 357 355 99.44
505269 Tesetice 3 3 100.00 984 298 30.28 298 298 100.00
552089 Tover 1 1 100.00 425 118 27.76 118 118 100.00
505293 Troubelice 3 3 100.00 1 432 411 28.70 411 411 100.00
505366 Trsice 6 6 100.00 1 238 342 27.63 340 320 94.12
505501 Ujezd 1 1 100.00 1 087 248 22.82 248 245 98.79
505587 Unicov 18 18 100.00 10 006 2 855 28.53 2 854 2 847 99.75
552364 Ustin 1 1 100.00 300 99 33.00 99 99 100.00
505609 Velka Bystrice 2 2 100.00 2 345 810 34.54 804 785 97.64
505650 Velky Tynec 3 3 100.00 1 751 509 29.07 502 471 93.82
505668 Velky Ujezd 1 1 100.00 869 198 22.78 198 195 98.48
552119 Verovany 1 1 100.00 1 088 297 27.30 294 288 97.96
568961 Vilemov 1 1 100.00 373 132 35.39 132 131 99.24
552399 Zelechovice 1 1 100.00 168 56 33.33 56 56 100.00
505862 Zerotin 1 1 100.00 354 121 34.18 121 121 100.00
Total 298 298 100.00 185 847 54 485 29.32 54 297 52 893 97.41




   


Date and time of page generation: 04/06/2024 12:29:34