Home > Regional councils 2008 > Lists and overviews > All valid candidates alphabetically > All regions – KDU-CSL

Elections to regional councils held on 17.10. – 18.10.2008

Lists

All regions

List of candidates: Krestanska a demokraticka unie - Ceskoslovenska strana lidova

Choice: all valid candidates alphabetically

Regional council Candidate Nominating
party
Party
membership
Preferential votes Seat Ranking
number name serial
number
surname, first name, degrees age No in %
10 Jihomoravsky 3 Adamec Frantisek MUDr. 57 KDU-CSL KDU-CSL 3 487 3,86 * 3
13 Moravskoslezsky 2 Adamec Petr Ing. 50 KDU-CSL KDU-CSL 2 414 8,92 * 2
13 Moravskoslezsky 47 Adamek Evzen Ing. 45 KDU-CSL KDU-CSL 80 0,29 - 42
10 Jihomoravsky 7 Ambrozek Libor RNDr. 42 KDU-CSL KDU-CSL 5 939 6,58 * 7
11 Olomoucky 50 Bajer Tomas 20 KDU-CSL BEZPP 63 0,36 - 45
10 Jihomoravsky 8 Balik Pavel Ing. 58 KDU-CSL KDU-CSL 2 802 3,10 * 8
10 Jihomoravsky 53 Balka Martin Ing. 60 KDU-CSL KDU-CSL 89 0,09 - 35
13 Moravskoslezsky 13 Baranek Petr Ing. 48 KDU-CSL KDU-CSL 294 1,08 - 8
9 Vysocina 11 Barta Ladislav Bc. 38 KDU-CSL KDU-CSL 359 1,83 - 6
11 Olomoucky 59 Bartos Jan 60 KDU-CSL KDU-CSL 59 0,34 - 54
2 Jihocesky 39 Bartosek Jan Ing. 36 KDU-CSL KDU-CSL 143 1,00 - 35
13 Moravskoslezsky 68 Barak Tomas Ing. 33 KDU-CSL KDU-CSL 89 0,32 - 63
12 Zlinsky 17 Bazala Josef 48 KDU-CSL KDU-CSL 817 3,16 - 11
10 Jihomoravsky 9 Bedrava Martin Ing. 47 KDU-CSL KDU-CSL 1 336 1,48 * 9
11 Olomoucky 31 Beil Zdenek Ing. 55 KDU-CSL KDU-CSL 47 0,27 - 26
10 Jihomoravsky 10 Belehradek Jiri Mgr. 57 KDU-CSL KDU-CSL 2 064 2,28 * 10
2 Jihocesky 12 Benda Pavel 42 KDU-CSL KDU-CSL 206 1,45 - 8
12 Zlinsky 5 Benesik Ondrej B.B.S. 32 KDU-CSL KDU-CSL 1 380 5,34 * 5
13 Moravskoslezsky 40 Berger Jaroslav Ing. 50 KDU-CSL KDU-CSL 83 0,30 - 35
10 Jihomoravsky 44 Berka Pavel Ing. 36 KDU-CSL KDU-CSL 333 0,36 - 26
2 Jihocesky 18 Bezecny Zdenek Mgr. Ph.D. 36 KDU-CSL KDU-CSL 213 1,50 - 14
13 Moravskoslezsky 64 Bilanova Eva Ing. 47 KDU-CSL KDU-CSL 73 0,26 - 59
2 Jihocesky 32 Blaha Frantisek DiS. 29 KDU-CSL KDU-CSL 78 0,55 - 28
2 Jihocesky 37 Blahovec Josef 58 KDU-CSL KDU-CSL 225 1,58 - 33
2 Jihocesky 23 Blascak Viktor Ing. 60 KDU-CSL BEZPP 194 1,36 - 19
12 Zlinsky 32 Blesa Jan Ing. 60 KDU-CSL KDU-CSL 272 1,05 - 26
13 Moravskoslezsky 33 Bochnak Jan Ing. 52 KDU-CSL KDU-CSL 134 0,49 - 28
12 Zlinsky 12 Botek Pavel Ing. 36 KDU-CSL KDU-CSL 599 2,31 - 6
2 Jihocesky 44 Brabcova Jana 34 KDU-CSL BEZPP 81 0,57 - 40
9 Vysocina 6 Bradac Frantisek Ing. 52 KDU-CSL KDU-CSL 1 063 5,44 - 1
13 Moravskoslezsky 62 Brdicko Ondrej Ing. 41 KDU-CSL KDU-CSL 105 0,38 - 57
9 Vysocina 39 Brhelova Stanislava MUDr. 58 KDU-CSL KDU-CSL 228 1,16 - 34
11 Olomoucky 17 Brezina Jan Ing. 54 KDU-CSL KDU-CSL 1 617 9,46 - 12
2 Jihocesky 54 Bumerl Milan Ing. CSc. 52 KDU-CSL BEZPP 73 0,51 - 50
10 Jihomoravsky 2 Cackova Marie JUDr. 43 KDU-CSL KDU-CSL 5 151 5,70 * 2
10 Jihomoravsky 27 Cely Roman 34 KDU-CSL KDU-CSL 391 0,43 - 9
13 Moravskoslezsky 4 Curylo Lukas Mgr.et Mgr. 34 KDU-CSL KDU-CSL 2 372 8,76 * 4
13 Moravskoslezsky 54 Czudek Jan Mgr. 53 KDU-CSL KDU-CSL 533 1,97 - 49
13 Moravskoslezsky 65 Cajanova Ludmila Mgr. 60 KDU-CSL KDU-CSL 174 0,64 - 60
2 Jihocesky 45 Cech Radek Mgr. Ing. 35 KDU-CSL KDU-CSL 49 0,34 - 41
2 Jihocesky 38 Cechova Vladimira 35 KDU-CSL KDU-CSL 29 0,20 - 34
10 Jihomoravsky 43 Cejka Pavel 59 KDU-CSL BEZPP 414 0,45 - 25
9 Vysocina 45 Cekal Frantisek Ing. arch. 29 KDU-CSL KDU-CSL 60 0,30 - 40
11 Olomoucky 46 Cerna Iveta 36 KDU-CSL KDU-CSL 80 0,46 - 41
13 Moravskoslezsky 55 Cernochova Dagmar Mgr. 29 KDU-CSL KDU-CSL 128 0,47 - 50
13 Moravskoslezsky 11 Dolansky Bohumil Ing. 47 KDU-CSL KDU-CSL 513 1,89 - 6
10 Jihomoravsky 35 Dolezalova Monika Mgr. 33 KDU-CSL KDU-CSL 339 0,37 - 17
12 Zlinsky 30 Dolezel Lubomir Mgr. 41 KDU-CSL BEZPP 297 1,15 - 24
13 Moravskoslezsky 23 Drabek Ivan MUDr. 61 KDU-CSL KDU-CSL 774 2,86 - 18
13 Moravskoslezsky 35 Drabek Petr 28 KDU-CSL KDU-CSL 104 0,38 - 30
13 Moravskoslezsky 22 Dubec Josef Ing. 61 KDU-CSL BEZPP 338 1,24 - 17
10 Jihomoravsky 34 Duchacek Petr 21 KDU-CSL KDU-CSL 341 0,37 - 16
13 Moravskoslezsky 58 Dulovcova Vera 62 KDU-CSL KDU-CSL 38 0,14 - 53
9 Vysocina 33 Dvoracek Martin 36 KDU-CSL KDU-CSL 140 0,71 - 28
11 Olomoucky 23 Dvorak Petr Ing. 42 KDU-CSL KDU-CSL 169 0,98 - 18
2 Jihocesky 36 Dvorak Zdenek Mgr. 54 KDU-CSL KDU-CSL 241 1,70 - 32
11 Olomoucky 29 Eyer Jan Ing. 48 KDU-CSL KDU-CSL 169 0,98 - 24
9 Vysocina 46 Fabik Josef 55 KDU-CSL KDU-CSL 214 1,09 - 41
11 Olomoucky 55 Felner Frantisek Ing. 41 KDU-CSL KDU-CSL 50 0,29 - 50
11 Olomoucky 8 Fidrmuc Jaroslav Mgr. 50 KDU-CSL KDU-CSL 608 3,56 - 3
13 Moravskoslezsky 20 Figura Josef 59 KDU-CSL KDU-CSL 182 0,67 - 15
13 Moravskoslezsky 14 Foriskova Dana Ing. Ph.D. 52 KDU-CSL KDU-CSL 556 2,05 - 9
2 Jihocesky 4 Franek Jaroslav 56 KDU-CSL KDU-CSL 519 3,66 * 4
2 Jihocesky 55 Franta Lukas Ing. Bc. 28 KDU-CSL KDU-CSL 87 0,61 - 51
2 Jihocesky 27 Fucik Vaclav 63 KDU-CSL KDU-CSL 94 0,66 - 23
2 Jihocesky 43 Furst Karel 62 KDU-CSL KDU-CSL 232 1,63 - 39
10 Jihomoravsky 55 Gabriel Petr Ing. 55 KDU-CSL KDU-CSL 147 0,16 - 37
12 Zlinsky 9 Gajdusek Lubomir JUDr. 52 KDU-CSL KDU-CSL 1 517 5,87 - 3
13 Moravskoslezsky 24 Gelnar Lukas Ing. arch. 27 KDU-CSL KDU-CSL 355 1,31 - 19
9 Vysocina 37 Hadraba Stanislav 34 KDU-CSL KDU-CSL 150 0,76 - 32
11 Olomoucky 32 Haltmar Petr 44 KDU-CSL KDU-CSL 140 0,81 - 27
10 Jihomoravsky 57 Hanak Petr Ing. 40 KDU-CSL KDU-CSL 444 0,49 - 39
11 Olomoucky 6 Hannig Leos 33 KDU-CSL KDU-CSL 688 4,02 - 1
10 Jihomoravsky 14 Havir Frantisek Ing. 52 KDU-CSL KDU-CSL 565 0,62 * 14
9 Vysocina 19 Havlicek Jiri Mgr. 51 KDU-CSL KDU-CSL 132 0,67 - 14
13 Moravskoslezsky 29 Hluchnik Vilem Ing. 52 KDU-CSL KDU-CSL 301 1,11 - 24
9 Vysocina 8 Holub Antonin 60 KDU-CSL KDU-CSL 446 2,28 - 3
2 Jihocesky 35 Honsa Ladislav Ing. 47 KDU-CSL KDU-CSL 87 0,61 - 31
11 Olomoucky 36 Horak Alois Ing. 51 KDU-CSL KDU-CSL 186 1,08 - 31
11 Olomoucky 1 Horak Pavel Ing. 44 KDU-CSL KDU-CSL 2 855 16,71 * 1
10 Jihomoravsky 6 Horak Vaclav Ing. 47 KDU-CSL KDU-CSL 4 136 4,58 * 6
11 Olomoucky 52 Horakova Marie 56 KDU-CSL KDU-CSL 42 0,24 - 47
10 Jihomoravsky 20 Horava Pavel Mgr. 52 KDU-CSL KDU-CSL 498 0,55 - 2
2 Jihocesky 16 Houdek Jiri Ing. 51 KDU-CSL KDU-CSL 287 2,02 - 12
9 Vysocina 5 Houska Miroslav Ing. 49 KDU-CSL KDU-CSL 1 125 5,75 * 5
10 Jihomoravsky 30 Houst Frantisek 58 KDU-CSL KDU-CSL 436 0,48 - 12
12 Zlinsky 31 Houst Petr Bc. 50 KDU-CSL KDU-CSL 413 1,59 - 25
12 Zlinsky 2 Hradecky Petr Ing. 45 KDU-CSL KDU-CSL 1 064 4,12 * 2
2 Jihocesky 3 Hrdinova Marie Ing. Bc. 40 KDU-CSL KDU-CSL 765 5,39 * 3
12 Zlinsky 13 Hrncirikova Marie 55 KDU-CSL KDU-CSL 693 2,68 - 7
9 Vysocina 7 Hruby Jaroslav Ing. 40 KDU-CSL KDU-CSL 408 2,08 - 2
9 Vysocina 2 Hulak Jaroslav 55 KDU-CSL KDU-CSL 883 4,52 * 2
10 Jihomoravsky 19 Husak Jan 50 KDU-CSL KDU-CSL 1 584 1,75 - 1
9 Vysocina 13 Hynk Vladislav Ing. 35 KDU-CSL KDU-CSL 323 1,65 - 8
11 Olomoucky 2 Chalankova Jitka MUDr. 51 KDU-CSL KDU-CSL 2 241 13,12 * 2
13 Moravskoslezsky 8 Chamrath Rudolf Ing. 47 KDU-CSL KDU-CSL 772 2,85 - 3
9 Vysocina 49 Jajtnerova Ludmila 60 KDU-CSL KDU-CSL 108 0,55 - 44
12 Zlinsky 33 Jelinek Milan Mgr. 29 KDU-CSL KDU-CSL 286 1,10 - 27
11 Olomoucky 42 Jezik Ferdinand Ing. 66 KDU-CSL KDU-CSL 96 0,56 - 37
11 Olomoucky 22 John Frantisek Mgr.et Mgr. 30 KDU-CSL KDU-CSL 600 3,51 - 17
12 Zlinsky 28 Jonasek Antonin Ing. 42 KDU-CSL KDU-CSL 141 0,54 - 22
2 Jihocesky 41 Jouja Josef 53 KDU-CSL KDU-CSL 39 0,27 - 37
10 Jihomoravsky 1 Juranek Stanislav Ing. 52 KDU-CSL KDU-CSL 34 174 37,86 * 1
10 Jihomoravsky 61 Jurcik Petr 21 KDU-CSL KDU-CSL 143 0,15 - 43
12 Zlinsky 3 Jurcik Vojtech 56 KDU-CSL KDU-CSL 1 379 5,33 * 3
11 Olomoucky 7 Jurecka Marian Ing. 27 KDU-CSL KDU-CSL 1 013 5,93 - 2
12 Zlinsky 15 Juriga Antonin Mgr. 34 KDU-CSL KDU-CSL 438 1,69 - 9
13 Moravskoslezsky 36 Jurkova Pavla Mgr. 59 KDU-CSL KDU-CSL 190 0,70 - 31
9 Vysocina 34 Juzl Cenek Ing. 53 KDU-CSL KDU-CSL 210 1,07 - 29
2 Jihocesky 19 Kadlcik Vojtech RNDr. 61 KDU-CSL KDU-CSL 207 1,46 - 15
2 Jihocesky 28 Kadlec Jan Ing. 51 KDU-CSL KDU-CSL 34 0,23 - 24
12 Zlinsky 18 Kadlicova Barbora DiS. 27 KDU-CSL KDU-CSL 267 1,03 - 12
11 Olomoucky 20 Kalabova Jirina 57 KDU-CSL BEZPP 154 0,90 - 15
13 Moravskoslezsky 45 Kaleta Petr Doc. PhDr. Ph.D. 35 KDU-CSL KDU-CSL 296 1,09 - 40
10 Jihomoravsky 31 Kamba Stanislav Ing. 52 KDU-CSL KDU-CSL 682 0,75 - 13
11 Olomoucky 12 Kapralova Jarmila Ing. 56 KDU-CSL KDU-CSL 621 3,63 - 7
9 Vysocina 3 Karas Jan Ing. 43 KDU-CSL KDU-CSL 1 399 7,16 * 3
12 Zlinsky 8 Kasny Miroslav Mgr. 48 KDU-CSL KDU-CSL 791 3,06 - 2
10 Jihomoravsky 63 Klaska Jaroslav Ing. arch. 46 KDU-CSL KDU-CSL 286 0,31 - 45
9 Vysocina 43 Kliment Lubos Mgr. et Bc. 28 KDU-CSL KDU-CSL 130 0,66 - 38
11 Olomoucky 21 Knopf Josef 50 KDU-CSL KDU-CSL 172 1,00 - 16
2 Jihocesky 53 Knotova Alena 48 KDU-CSL BEZPP 63 0,44 - 49
11 Olomoucky 15 Kocurkova Bozena 65 KDU-CSL KDU-CSL 78 0,45 - 10
9 Vysocina 1 Kodet Vaclav Ing. 50 KDU-CSL KDU-CSL 2 208 11,30 * 1
9 Vysocina 28 Kokejlova Eva DiS. 49 KDU-CSL KDU-CSL 102 0,52 - 23
10 Jihomoravsky 52 Kolibal Zdenek Prof. Ing. CSc. 66 KDU-CSL KDU-CSL 274 0,30 - 34
9 Vysocina 27 Komarek Stepan Bc. 34 KDU-CSL KDU-CSL 215 1,10 - 22
10 Jihomoravsky 50 Komarikova Hana Ing. 42 KDU-CSL KDU-CSL 85 0,09 - 32
11 Olomoucky 14 Konecny Jan Ing. 38 KDU-CSL KDU-CSL 159 0,93 - 9
11 Olomoucky 47 Konecny Petr Mgr.Ing. 41 KDU-CSL KDU-CSL 135 0,79 - 42
13 Moravskoslezsky 10 Konkolski Stanislav Ing. 54 KDU-CSL BEZPP 396 1,46 - 5
2 Jihocesky 13 Kopacek Frantisek 65 KDU-CSL KDU-CSL 190 1,34 - 9
12 Zlinsky 19 Kopriva Jaromir 46 KDU-CSL KDU-CSL 275 1,06 - 13
10 Jihomoravsky 4 Korab Jan 58 KDU-CSL KDU-CSL 2 440 2,70 * 4
2 Jihocesky 10 Korchova Veronika 40 KDU-CSL KDU-CSL 315 2,22 - 6
11 Olomoucky 53 Kosina Ivo 39 KDU-CSL KDU-CSL 35 0,20 - 48
2 Jihocesky 29 Kostohryz Josef Ing. 59 KDU-CSL BEZPP 112 0,79 - 25
13 Moravskoslezsky 63 Kotlar Jiri 34 KDU-CSL KDU-CSL 27 0,09 - 58
13 Moravskoslezsky 48 Koval Libor 36 KDU-CSL KDU-CSL 125 0,46 - 43
12 Zlinsky 23 Kral Zbynek Mgr. 43 KDU-CSL KDU-CSL 452 1,75 - 17
11 Olomoucky 30 Kralik Frantisek 58 KDU-CSL KDU-CSL 84 0,49 - 25
10 Jihomoravsky 60 Krausova Lucie 28 KDU-CSL KDU-CSL 147 0,16 - 42
10 Jihomoravsky 22 Krejzlik Pavel MUDr. 40 KDU-CSL KDU-CSL 832 0,92 - 4
13 Moravskoslezsky 37 Krocilova Regina Ing. 40 KDU-CSL KDU-CSL 106 0,39 - 32
9 Vysocina 38 Krulova Blanka 56 KDU-CSL KDU-CSL 109 0,55 - 33
12 Zlinsky 24 Krystof Petr Jan 25 KDU-CSL KDU-CSL 92 0,35 - 18
9 Vysocina 10 Kristan Tomas Ing. 53 KDU-CSL KDU-CSL 369 1,88 - 5
13 Moravskoslezsky 30 Kubenka Petr Ing. 52 KDU-CSL KDU-CSL 265 0,97 - 25
11 Olomoucky 5 Kubicek Frantisek 58 KDU-CSL KDU-CSL 591 3,46 * 5
2 Jihocesky 49 Kucera Ondrej 35 KDU-CSL KDU-CSL 31 0,21 - 45
11 Olomoucky 34 Kucerkova Dagmar 48 KDU-CSL KDU-CSL 80 0,46 - 29
2 Jihocesky 22 Kudlackova Bozena 45 KDU-CSL KDU-CSL 141 0,99 - 18
12 Zlinsky 42 Kurimsky Vlastimil Bc. 32 KDU-CSL KDU-CSL 78 0,30 - 36
11 Olomoucky 18 Kvapil Tomas Ing. 52 KDU-CSL KDU-CSL 1 409 8,25 - 13
9 Vysocina 23 Kvasnicka Milos Ing. 39 KDU-CSL KDU-CSL 195 0,99 - 18
11 Olomoucky 28 Lakomy Zdenek Mgr. 45 KDU-CSL KDU-CSL 206 1,20 - 23
11 Olomoucky 33 Liberda Josef Ing. 50 KDU-CSL KDU-CSL 143 0,83 - 28
2 Jihocesky 21 Linha Jindrich 52 KDU-CSL KDU-CSL 139 0,98 - 17
9 Vysocina 14 Linhart Milan Ing. 47 KDU-CSL KDU-CSL 278 1,42 - 9
10 Jihomoravsky 42 Liptakova Klara Ing. 38 KDU-CSL KDU-CSL 188 0,20 - 24
11 Olomoucky 26 Losman Josef 35 KDU-CSL KDU-CSL 96 0,56 - 21
13 Moravskoslezsky 1 Luksa Pavol 46 KDU-CSL KDU-CSL 3 294 12,17 * 1
10 Jihomoravsky 12 Macek David Mgr. M.A. 32 KDU-CSL KDU-CSL 2 648 2,93 * 12
10 Jihomoravsky 58 Mackova Miluse Ing. 45 KDU-CSL KDU-CSL 157 0,17 - 40
2 Jihocesky 42 Mach Radek Bc. 35 KDU-CSL KDU-CSL 19 0,13 - 38
9 Vysocina 25 Macha Jan Ing. 46 KDU-CSL KDU-CSL 226 1,15 - 20
10 Jihomoravsky 40 Majtanova Bohumila MUDr. 53 KDU-CSL KDU-CSL 208 0,23 - 22
12 Zlinsky 38 Malant Stanislav Mgr. 40 KDU-CSL KDU-CSL 114 0,44 - 32
9 Vysocina 48 Malek Josef Ing. 43 KDU-CSL KDU-CSL 129 0,66 - 43
13 Moravskoslezsky 56 Malchar Jan Mgr. 36 KDU-CSL KDU-CSL 82 0,30 - 51
2 Jihocesky 47 Malik Jan 70 KDU-CSL KDU-CSL 115 0,81 - 43
2 Jihocesky 20 Malik Stanislav PhDr. 59 KDU-CSL KDU-CSL 668 4,71 - 16
12 Zlinsky 36 Malinak Stepan MUDr. 46 KDU-CSL KDU-CSL 453 1,75 - 30
13 Moravskoslezsky 15 Marek Bedrich Ing. 59 KDU-CSL KDU-CSL 327 1,20 - 10
12 Zlinsky 44 Masar Jaroslav 40 KDU-CSL KDU-CSL 234 0,90 - 38
10 Jihomoravsky 39 Masek Oto 54 KDU-CSL KDU-CSL 402 0,44 - 21
2 Jihocesky 33 Maskova Stanislava 53 KDU-CSL BEZPP 110 0,77 - 29
2 Jihocesky 6 Matejka Karel Ing. 44 KDU-CSL BEZPP 354 2,49 - 2
10 Jihomoravsky 11 Matejkova Anna Ing. 53 KDU-CSL KDU-CSL 1 439 1,59 * 11
2 Jihocesky 11 Mateju Vaclav Ing. 33 KDU-CSL KDU-CSL 275 1,94 - 7
13 Moravskoslezsky 7 Matusu Pavel Ing. 52 KDU-CSL BEZPP 650 2,40 - 2
13 Moravskoslezsky 28 Melecka Maria Bc. 54 KDU-CSL KDU-CSL 644 2,38 - 23
10 Jihomoravsky 64 Mifek Josef 50 KDU-CSL BEZPP 228 0,25 - 46
10 Jihomoravsky 24 Michalicova Marie RNDr. 46 KDU-CSL KDU-CSL 478 0,52 - 6
13 Moravskoslezsky 25 Michnova Jaroslava 52 KDU-CSL KDU-CSL 426 1,57 - 20
11 Olomoucky 38 Miklas Jindrich Mgr. 55 KDU-CSL KDU-CSL 441 2,58 - 33
10 Jihomoravsky 36 Mikulasek Josef Ing. 57 KDU-CSL BEZPP 690 0,76 - 18
13 Moravskoslezsky 59 Mikulec Josef 52 KDU-CSL BEZPP 69 0,25 - 54
12 Zlinsky 20 Mikusek Bohdan Ing. 45 KDU-CSL KDU-CSL 636 2,46 - 14
12 Zlinsky 4 Mikusek Vaclav RNDr. 62 KDU-CSL KDU-CSL 1 155 4,47 * 4
9 Vysocina 16 Mokry Jan 57 KDU-CSL KDU-CSL 345 1,76 - 11
12 Zlinsky 7 Motycka Pavel Mgr. 34 KDU-CSL KDU-CSL 913 3,53 - 1
13 Moravskoslezsky 41 Muczka Petr Ing. 45 KDU-CSL KDU-CSL 232 0,85 - 36
12 Zlinsky 39 Navratil Vojtech Bc. 23 KDU-CSL KDU-CSL 163 0,63 - 33
9 Vysocina 40 Neckar Pavel 52 KDU-CSL BEZPP 64 0,32 - 35
10 Jihomoravsky 41 Nekula Zdenek Ing. 38 KDU-CSL KDU-CSL 239 0,26 - 23
10 Jihomoravsky 48 Nemcova Jaroslava 48 KDU-CSL KDU-CSL 92 0,10 - 30
11 Olomoucky 49 Nemec Frantisek 48 KDU-CSL KDU-CSL 27 0,15 - 44
10 Jihomoravsky 23 Nemec Jiri Ing. 37 KDU-CSL KDU-CSL 398 0,44 - 5
2 Jihocesky 2 Netik Jiri 58 KDU-CSL KDU-CSL 1 198 8,45 * 2
11 Olomoucky 48 Neumann Miroslav Ing. 43 KDU-CSL KDU-CSL 14 0,08 - 43
13 Moravskoslezsky 57 Novak Jiri Mgr. 35 KDU-CSL KDU-CSL 40 0,14 - 52
2 Jihocesky 8 Novak Josef MVDr. 55 KDU-CSL KDU-CSL 380 2,68 - 4
12 Zlinsky 26 Novak Stanislav RNDr. 50 KDU-CSL KDU-CSL 249 0,96 - 20
11 Olomoucky 39 Novotna Milada 55 KDU-CSL KDU-CSL 101 0,59 - 34
11 Olomoucky 11 Novotna Milena Ing. 60 KDU-CSL KDU-CSL 266 1,55 - 6
11 Olomoucky 43 Novotny Petr Ing. 47 KDU-CSL KDU-CSL 94 0,55 - 38
13 Moravskoslezsky 46 Obdrzalek Zbynek Ing. 36 KDU-CSL KDU-CSL 120 0,44 - 41
9 Vysocina 24 Omes Michael 40 KDU-CSL BEZPP 215 1,10 - 19
12 Zlinsky 1 Ondrus Jindrich Ing., Bc. 43 KDU-CSL KDU-CSL 2 351 9,10 * 1
13 Moravskoslezsky 69 Osobova Jana 59 KDU-CSL KDU-CSL 141 0,52 - 64
12 Zlinsky 16 Osoha Pavel Ing. 50 KDU-CSL KDU-CSL 645 2,49 - 10
12 Zlinsky 11 Othova Kvetoslava 47 KDU-CSL BEZPP 1 888 7,31 - 5
11 Olomoucky 45 Otruba Ladislav 57 KDU-CSL KDU-CSL 143 0,83 - 40
12 Zlinsky 35 Otrusinova Bronislava 47 KDU-CSL BEZPP 188 0,72 - 29
2 Jihocesky 51 Ouska Jan 62 KDU-CSL KDU-CSL 72 0,50 - 47
9 Vysocina 31 Pacal Karel 40 KDU-CSL KDU-CSL 203 1,03 - 26
9 Vysocina 44 Paclikova Ludmila Ing. 44 KDU-CSL KDU-CSL 78 0,39 - 39
13 Moravskoslezsky 42 Pagacova Jana 49 KDU-CSL KDU-CSL 207 0,76 - 37
11 Olomoucky 37 Pachta Petr 24 KDU-CSL KDU-CSL 93 0,54 - 32
9 Vysocina 17 Palensky Jiri Ing. 42 KDU-CSL KDU-CSL 197 1,00 - 12
11 Olomoucky 44 Papica Lubomir Mgr. 32 KDU-CSL KDU-CSL 119 0,69 - 39
2 Jihocesky 1 Pavelka Vladimir MUDr. 60 KDU-CSL KDU-CSL 997 7,03 * 1
13 Moravskoslezsky 18 Pavera Herbert Mgr. 50 KDU-CSL BEZPP 1 343 4,96 - 13
11 Olomoucky 58 Pavlas Jiri Mgr. 26 KDU-CSL KDU-CSL 71 0,41 - 53
11 Olomoucky 9 Pelikan Matous Mgr. 26 KDU-CSL KDU-CSL 333 1,95 - 4
11 Olomoucky 40 Pelikanova Hana Mgr. 48 KDU-CSL KDU-CSL 127 0,74 - 35
9 Vysocina 35 Peroutka Frantisek Ing. 44 KDU-CSL KDU-CSL 205 1,04 - 30
10 Jihomoravsky 26 Pesa Zdenek PaedDr. 45 KDU-CSL BEZPP 1 429 1,58 - 8
9 Vysocina 36 Pesek Pavel 51 KDU-CSL KDU-CSL 121 0,61 - 31
2 Jihocesky 17 Petr Petr Doc. MUDr. Ph.D. 60 KDU-CSL KDU-CSL 508 3,58 - 13
13 Moravskoslezsky 51 Petratur Antonin Ing. 51 KDU-CSL KDU-CSL 54 0,19 - 46
10 Jihomoravsky 18 Petru Milos RNDr. 53 KDU-CSL KDU-CSL 671 0,74 * 18
10 Jihomoravsky 68 Piler Pavel MUDr. 48 KDU-CSL BEZPP 627 0,69 - 50
13 Moravskoslezsky 34 Pindejova Katerina Ing. 42 KDU-CSL KDU-CSL 319 1,17 - 29
9 Vysocina 20 Pinkas Frantisek 42 KDU-CSL KDU-CSL 148 0,75 - 15
9 Vysocina 15 Pipal Pavel Bc. 59 KDU-CSL KDU-CSL 325 1,66 - 10
13 Moravskoslezsky 31 Pliska Ludek MUDr. 41 KDU-CSL KDU-CSL 170 0,62 - 26
9 Vysocina 9 Poborsky Jaroslav 47 KDU-CSL KDU-CSL 190 0,97 - 4
12 Zlinsky 37 Podesva Libor Ing. Ph.D. 48 KDU-CSL KDU-CSL 574 2,22 - 31
2 Jihocesky 26 Pokorny Pavel Ing. 54 KDU-CSL KDU-CSL 45 0,31 - 22
13 Moravskoslezsky 43 Pokorny Pavel 44 KDU-CSL KDU-CSL 122 0,45 - 38
13 Moravskoslezsky 3 Pomikalek Vaclav Ing. 47 KDU-CSL KDU-CSL 1 247 4,60 * 3
9 Vysocina 41 Poulova Veronika 27 KDU-CSL KDU-CSL 104 0,53 - 36
9 Vysocina 12 Preininger Tomas MUDr. 45 KDU-CSL KDU-CSL 646 3,30 - 7
10 Jihomoravsky 15 Prokop Pavel 58 KDU-CSL KDU-CSL 562 0,62 * 15
13 Moravskoslezsky 19 Pradka Miroslav Ing. MUDr. Ph.D. 38 KDU-CSL KDU-CSL 705 2,60 - 14
13 Moravskoslezsky 17 Pulchart Miroslav Ing. 53 KDU-CSL KDU-CSL 143 0,52 - 12
11 Olomoucky 16 Rekova Zdenka JUDr. 47 KDU-CSL BEZPP 144 0,84 - 11
12 Zlinsky 43 Rosecky Jiri Ing. 30 KDU-CSL KDU-CSL 76 0,29 - 37
10 Jihomoravsky 37 Roznovsky Miroslav 50 KDU-CSL KDU-CSL 321 0,35 - 19
13 Moravskoslezsky 38 Rucky Stanislav Ing. 51 KDU-CSL KDU-CSL 81 0,29 - 33
9 Vysocina 50 Rudisar Lubos Ing. 41 KDU-CSL KDU-CSL 68 0,34 - 45
11 Olomoucky 25 Rypar Josef 37 KDU-CSL KDU-CSL 107 0,62 - 20
12 Zlinsky 29 Ryza Vojtech Ing. 36 KDU-CSL KDU-CSL 1 113 4,30 - 23
11 Olomoucky 54 Ryznar Jan 84 KDU-CSL KDU-CSL 28 0,16 - 49
10 Jihomoravsky 65 Rezac Jaroslav Ing. 48 KDU-CSL KDU-CSL 58 0,06 - 47
2 Jihocesky 14 Riha Ivan MUDr. 68 KDU-CSL BEZPP 201 1,41 - 10
12 Zlinsky 40 Saba Frantisek 53 KDU-CSL KDU-CSL 433 1,67 - 34
10 Jihomoravsky 32 Salajka Vaclav 44 KDU-CSL KDU-CSL 939 1,04 - 14
10 Jihomoravsky 47 Salay Radim Ing. 45 KDU-CSL KDU-CSL 52 0,05 - 29
13 Moravskoslezsky 66 Schaffartzik Robert Ing. 42 KDU-CSL BEZPP 71 0,26 - 61
9 Vysocina 32 Simandl Josef 39 KDU-CSL KDU-CSL 309 1,58 - 27
12 Zlinsky 45 Skrivankova Zdenka 45 KDU-CSL KDU-CSL 67 0,25 - 39
10 Jihomoravsky 46 Sladkova Elena Ing. arch. 49 KDU-CSL KDU-CSL 73 0,08 - 28
12 Zlinsky 27 Slavicek Frantisek 48 KDU-CSL KDU-CSL 235 0,91 - 21
12 Zlinsky 21 Slavik Frantisek 57 KDU-CSL KDU-CSL 843 3,26 - 15
