Home > Regional councils 2012 > Lists and overviews > Substitutes by serial number > Jihocesky kraj – All lists of candidates

Elections to regional councils held on 12.10. – 13.10.2012

Lists

Region: Jihocesky kraj

All lists of candidates

Choice: substitutes by serial number

List of candidates Candidate Nominating
party
Party
membership
Preferential votes Ranking
number name serial
number
surname, first name, degrees age No in %
33 TOP+STAN 3 Pavelka Vladimir MUDr. 64 TOP 09 TOP 09 399 4,15 1
33 TOP+STAN 4 Korinek Jiri Ing. 58 TOP 09 TOP 09 207 2,15 2
33 TOP+STAN 5 Horejskova Lenka Ing. 50 TOP 09 TOP 09 355 3,69 3
33 TOP+STAN 6 Knot Josef JUDr. 40 TOP 09 TOP 09 302 3,14 4
33 TOP+STAN 7 Svec Jiri 36 STAN STAN 393 4,08 5
33 TOP+STAN 8 Kopeckova Svatava Mgr. 52 TOP 09 TOP 09 244 2,53 6
33 TOP+STAN 9 Hulka Jiri Bc. 49 STAN STAN 369 3,83 7
33 TOP+STAN 10 Vlasak Miroslav MUDr. 64 TOP 09 TOP 09 252 2,62 8
33 TOP+STAN 11 Saldova Antonie Ing. 54 TOP 09 BEZPP 194 2,01 9
33 TOP+STAN 12 Mateju Vaclav Ing. 37 TOP 09 TOP 09 163 1,69 10
33 TOP+STAN 14 Rihova Ivana PhDr. 54 TOP 09 TOP 09 279 2,90 11
33 TOP+STAN 15 Kuta Jiri Ing. et Ing. 49 TOP 09 TOP 09 84 0,87 12
33 TOP+STAN 16 Hajek Karel Mgr. 62 STAN STAN 176 1,83 13
33 TOP+STAN 17 Mrazova Hana Mgr. 52 TOP 09 TOP 09 106 1,10 14
33 TOP+STAN 18 Tyll Rudolf MUDr. 40 TOP 09 TOP 09 211 2,19 15
33 TOP+STAN 19 Churacek Jiri MgA. 52 TOP 09 TOP 09 84 0,87 16
33 TOP+STAN 20 Polak Pavel 47 STAN STAN 55 0,57 17
33 TOP+STAN 21 Zrzavecky Frantisek 63 TOP 09 TOP 09 95 0,98 18
33 TOP+STAN 22 Novak Tomas 33 TOP 09 TOP 09 76 0,79 19
33 TOP+STAN 23 Vostradovsky Vaclav 41 STAN STAN 249 2,58 20
33 TOP+STAN 24 Sebestikova Petra Ing. 43 TOP 09 TOP 09 114 1,18 21
33 TOP+STAN 25 Friedberger Ludvik 61 TOP 09 BEZPP 119 1,23 22
33 TOP+STAN 26 Bartusek Ladislav Ing. 53 STAN STAN 76 0,79 23
33 TOP+STAN 27 Iral Jiri 50 TOP 09 BEZPP 108 1,12 24
33 TOP+STAN 28 Calta Kamil Ing. 47 TOP 09 TOP 09 107 1,11 25
33 TOP+STAN 29 Fencl Jiri Ing. 46 STAN STAN 114 1,18 26
33 TOP+STAN 30 Nejedly Miroslav Ing. 30 TOP 09 TOP 09 121 1,25 27
33 TOP+STAN 31 Koutnik Pavel Mgr. 29 TOP 09 TOP 09 27 0,28 28
33 TOP+STAN 32 Rod Jiri Ing. 55 TOP 09 TOP 09 67 0,69 29
33 TOP+STAN 33 Lobik Martin Bc. 38 TOP 09 TOP 09 50 0,52 30
33 TOP+STAN 34 Bouzek Tomas JUDr. Ing. 37 TOP 09 TOP 09 179 1,86 31
33 TOP+STAN 35 Sevcik Pavel 60 STAN STAN 52 0,54 32
33 TOP+STAN 36 Novotny Ladislav JUDr. 49 TOP 09 TOP 09 127 1,32 33
33 TOP+STAN 37 Blahovec Josef 62 TOP 09 TOP 09 101 1,05 34
33 TOP+STAN 38 Pixa Martin Mgr. 61 TOP 09 TOP 09 37 0,38 35
33 TOP+STAN 39 Stach Jan Ing. arch. 60 TOP 09 TOP 09 131 1,36 36
33 TOP+STAN 40 Havel Jaroslav 49 STAN STAN 82 0,85 37
33 TOP+STAN 41 Liskovec Jiri Ing. 52 TOP 09 TOP 09 59 0,61 38
33 TOP+STAN 42 Gregr Jaromir 64 TOP 09 TOP 09 76 0,79 39
33 TOP+STAN 43 Sindelar David Ing. 37 TOP 09 TOP 09 66 0,68 40
33 TOP+STAN 44 Kostalova Martina Mgr. 48 TOP 09 TOP 09 96 0,99 41
33 TOP+STAN 45 Novak Michal Ing. 32 STAN STAN 40 0,41 42
33 TOP+STAN 46 Srom Zbynek 44 TOP 09 TOP 09 31 0,32 43
33 TOP+STAN 47 Trambova Petra Ing. arch. 38 TOP 09 BEZPP 115 1,19 44
33 TOP+STAN 48 Mensik Martin 54 STAN STAN 29 0,30 45
33 TOP+STAN 49 Trojak Petr Ing. 28 TOP 09 TOP 09 71 0,73 46
33 TOP+STAN 50 Naprstek Ivan Bc. 29 TOP 09 TOP 09 51 0,53 47
33 TOP+STAN 51 Hanus Vlastimil Ing. 49 STAN STAN 59 0,61 48
33 TOP+STAN 52 Dusek Cyril Mgr. 32 TOP 09 TOP 09 80 0,83 49
33 TOP+STAN 53 Zarybnicky Pavel Ing. 39 TOP 09 TOP 09 60 0,62 50
33 TOP+STAN 54 Hojsakova Hana Mgr. 64 TOP 09 TOP 09 54 0,56 51
33 TOP+STAN 55 Fudyova Milena 59 STAN STAN 41 0,42 52
33 TOP+STAN 56 Kozakova Marta Mgr. 51 TOP 09 TOP 09 55 0,57 53
33 TOP+STAN 57 Kral Jaroslav Mgr. 30 TOP 09 TOP 09 125 1,30 54
33 TOP+STAN 58 Varaus Petr 57 TOP 09 TOP 09 66 0,68 55
33 TOP+STAN 59 Cermak Zbynek Ing. 31 TOP 09 TOP 09 85 0,88 56
33 TOP+STAN 60 Krucek Petr Ing. 43 TOP 09 TOP 09 146 1,51 57
43 KSCM 14 Stetina Pavel 60 KSCM KSCM 361 0,97 1
43 KSCM 15 Kozakova Jana 58 KSCM KSCM 383 1,02 2
43 KSCM 16 Nadberezny Ivan Mgr. 61 KSCM KSCM 414 1,11 3
43 KSCM 17 Straka Zdenek Ing. 58 KSCM BEZPP 223 0,59 4
43 KSCM 18 Nejezchleb Radek 38 KSCM KSCM 595 1,60 5
43 KSCM 19 Vlk Miroslav Ing. 60 KSCM KSCM 235 0,63 6
43 KSCM 20 Straka Petr 40 KSCM KSCM 269 0,72 7
43 KSCM 21 Vykusova Blanka Ing. CSc. 54 KSCM BEZPP 278 0,74 8
43 KSCM 22 Janacek Gustav JUDr. 62 KSCM KSCM 378 1,01 9
43 KSCM 23 Mrazek Bohuslav 60 KSCM KSCM 203 0,54 10
43 KSCM 24 Svec Vlastislav 34 KSCM BEZPP 756 2,03 11
43 KSCM 25 Bubenik Jindrich 62 KSCM KSCM 331 0,89 12
43 KSCM 26 Ceska Stanislav 46 KSCM BEZPP 331 0,89 13
43 KSCM 27 Klapsia Vilem 35 KSCM KSCM 537 1,44 14
43 KSCM 28 Krida Stanislav Mgr. 53 KSCM KSCM 279 0,75 15
43 KSCM 29 Kroupova Vendula 26 KSCM KSCM 856 2,30 16
43 KSCM 30 Domova Ruzena 58 KSCM KSCM 238 0,64 17
43 KSCM 31 Klouda Vladimir Ing. 61 KSCM KSCM 369 0,99 18
43 KSCM 32 Vrzal Mojmir 57 KSCM KSCM 244 0,65 19
43 KSCM 33 Pikous Jan 21 KSCM KSCM 556 1,49 20
43 KSCM 34 Smetak Vaclav 68 KSCM KSCM 263 0,70 21
43 KSCM 35 Kotalik Jiri RSDr. 59 KSCM KSCM 451 1,21 22
43 KSCM 36 Novotna Ruzena 61 KSCM KSCM 266 0,71 23
43 KSCM 37 Hrdy Jan 67 KSCM KSCM 172 0,46 24
43 KSCM 38 Zamecnikova Jaroslava 57 KSCM KSCM 188 0,50 25
43 KSCM 39 Semerak Ondrej Ing. 42 KSCM BEZPP 257 0,69 26
43 KSCM 40 Velat Vitezslav Ing. 49 KSCM KSCM 303 0,81 27
43 KSCM 41 Kejr Jan 56 KSCM KSCM 171 0,45 28
43 KSCM 42 Bulantova Radka 33 KSCM KSCM 731 1,96 29
43 KSCM 43 Springer Radek 41 KSCM KSCM 378 1,01 30
43 KSCM 44 Pinta Josef 64 KSCM KSCM 119 0,32 31
43 KSCM 45 Arndtova Jitka 60 KSCM KSCM 79 0,21 32
43 KSCM 46 Triska Jiri Mgr. 48 KSCM BEZPP 369 0,99 33
43 KSCM 47 Sares Vladimir 63 KSCM KSCM 132 0,35 34
43 KSCM 48 Tesar Josef Ing. 68 KSCM KSCM 226 0,60 35
43 KSCM 49 Breindl Ivan Ing. 58 KSCM KSCM 209 0,56 36
43 KSCM 50 Sykora Josef 67 KSCM KSCM 82 0,22 37
43 KSCM 51 Nosek Jaromir 57 KSCM BEZPP 234 0,62 38
43 KSCM 52 Prokes Stanislav 60 KSCM KSCM 224 0,60 39
43 KSCM 53 Kolarikova Katarina 21 KSCM KSCM 616 1,65 40
43 KSCM 54 Kralik Josef 64 KSCM KSCM 211 0,56 41
43 KSCM 55 Rejnart Vaclav Ing. 56 KSCM BEZPP 138 0,37 42
43 KSCM 56 Urban Josef 62 KSCM KSCM 263 0,70 43
43 KSCM 57 Nestarcova Jana 60 KSCM KSCM 125 0,33 44
43 KSCM 58 Cozl Petr 63 KSCM KSCM 76 0,20 45
43 KSCM 59 Michal Otakar RSDr. 81 KSCM KSCM 87 0,23 46
43 KSCM 60 Hajek Karel 56 KSCM KSCM 208 0,55 47
59 "JIH 12" 9 Marsik Martin Ing. Ph. D. 46 "JIH 12" "HOPB" 847 3,02 1
59 "JIH 12" 10 Vetrovsky Jaroslav Mgr. 44 "JIH 12" "JIH 12" 1 223 4,37 2
59 "JIH 12" 11 Fatkova Jitka Ing. 36 "JIH 12" BEZPP 636 2,27 3
59 "JIH 12" 13 Vacha Frantisek prof. RNDr. Ph. D. 46 "JIH 12" BEZPP 1 377 4,92 4
59 "JIH 12" 14 Zeman Robert Ing. Bc. 45 "JIH 12" BEZPP 546 1,95 5
59 "JIH 12" 15 Mencl Filip Mgr. 49 "JIH 12" "JIH 12" 602 2,15 6
59 "JIH 12" 16 Moravec Ivo Ing. 48 "JIH 12" "HOPB" 294 1,05 7
59 "JIH 12" 17 Zoufala Jana 44 "JIH 12" "JIH 12" 456 1,63 8
59 "JIH 12" 18 Francu Tomas Ing. 63 "JIH 12" "JIH 12" 770 2,75 9
59 "JIH 12" 19 Korcakova Vera Mgr. 40 "JIH 12" "JIH 12" 382 1,36 10
59 "JIH 12" 20 Burda Karel 60 "JIH 12" BEZPP 199 0,71 11
59 "JIH 12" 21 Dolezal Martin Mgr. Ing. 42 "JIH 12" "JIH 12" 1 132 4,04 12
59 "JIH 12" 22 Knobloch Martin 25 "JIH 12" BEZPP 241 0,86 13
59 "JIH 12" 23 Voldrich Jan 55 "JIH 12" BEZPP 96 0,34 14
59 "JIH 12" 24 Manek Ivan Mgr. Bc. 81 "JIH 12" "HOPB" 101 0,36 15
59 "JIH 12" 25 Pospisilova Martina 48 "JIH 12" BEZPP 565 2,01 16
59 "JIH 12" 26 Traore Jusuf Bc. DiS. 30 "JIH 12" "JIH 12" 391 1,39 17
59 "JIH 12" 27 Vanzurova Eva Mgr. 59 "JIH 12" "JIH 12" 555 1,98 18
59 "JIH 12" 28 Sebkova Miloslava 48 "JIH 12" BEZPP 389 1,39 19
59 "JIH 12" 29 Rod Bohumil 47 "JIH 12" "JIH 12" 378 1,35 20
59 "JIH 12" 30 Parkosova Ivana Mgr. 64 "JIH 12" BEZPP 323 1,15 21
59 "JIH 12" 31 Hlavackova Vera 47 "JIH 12" BEZPP 338 1,20 22
59 "JIH 12" 32 Kostkova Jirina 51 "JIH 12" BEZPP 187 0,66 23
59 "JIH 12" 33 Kasparek Pavel Ing. 56 "JIH 12" BEZPP 709 2,53 24
59 "JIH 12" 34 Grabmullerova Sarka Mgr. 43 "JIH 12" BEZPP 685 2,44 25
59 "JIH 12" 35 Navratil Bohuslav Mgr. 61 "JIH 12" BEZPP 295 1,05 26
59 "JIH 12" 36 Broz Antonin Ing. 58 "JIH 12" BEZPP 424 1,51 27
59 "JIH 12" 37 Bocanek Vlastimil 36 "JIH 12" "JIH 12" 221 0,79 28
59 "JIH 12" 38 Slaba Martin Mgr. 38 "JIH 12" BEZPP 271 0,96 29
59 "JIH 12" 39 Princ Antonin 59 "JIH 12" BEZPP 149 0,53 30
59 "JIH 12" 40 Ochozka Karel Mgr. 33 "JIH 12" BEZPP 269 0,96 31
59 "JIH 12" 41 Polackova Pavla 41 "JIH 12" "JIH 12" 300 1,07 32
59 "JIH 12" 42 Sosna Radek Mgr. 42 "JIH 12" BEZPP 373 1,33 33
59 "JIH 12" 43 Kacerovsky Radoslav Bc. DiS. 33 "JIH 12" BEZPP 1 098 3,92 34
59 "JIH 12" 44 Buzkova Marie Ing. 49 "JIH 12" BEZPP 162 0,57 35
59 "JIH 12" 45 Dolejskova Ivana 47 "JIH 12" BEZPP 178 0,63 36
59 "JIH 12" 46 Kubikova Jana Ing. 53 "JIH 12" BEZPP 56 0,20 37
59 "JIH 12" 47 Voberkova Jarmila Mgr. 47 "JIH 12" BEZPP 277 0,99 38
59 "JIH 12" 48 Hrazankova Jana Ing. 41 "JIH 12" BEZPP 353 1,26 39
59 "JIH 12" 49 Hospergr Josef 72 "JIH 12" BEZPP 222 0,79 40
59 "JIH 12" 50 Muller Jiri Ing. 55 "JIH 12" BEZPP 76 0,27 41
59 "JIH 12" 51 Ocaskova Ivana Mgr. 42 "JIH 12" "JIH 12" 133 0,47 42
59 "JIH 12" 52 Korbel Frantisek Mgr. Ph. D. 36 "JIH 12" T2020 682 2,43 43
59 "JIH 12" 53 Slama David Bc. 24 "JIH 12" "HOPB" 249 0,89 44
59 "JIH 12" 54 Hajnik Roman Mgr. 44 "JIH 12" BEZPP 297 1,06 45
59 "JIH 12" 55 Cisarovsky Vaclav 66 "JIH 12" BEZPP 131 0,46 46
59 "JIH 12" 56 Tuma Jan Ing. 64 "JIH 12" "HOPB" 102 0,36 47
59 "JIH 12" 57 Frolik Karel 59 "JIH 12" BEZPP 211 0,75 48
59 "JIH 12" 58 Drenceni Lubos 47 "JIH 12" BEZPP 208 0,74 49
59 "JIH 12" 59 Kopet Antonin MUDr. 30 "JIH 12" BEZPP 512 1,83 50
60 CSSD 19 Sklar Frantisek 39 CSSD CSSD 677 1,25 1
60 CSSD 20 Kupsa Jaroslav 60 CSSD CSSD 543 1,01 2
60 CSSD 21 Dankova Terezie 37 CSSD CSSD 287 0,53 3
60 CSSD 22 Gavlasz Vaclav Ing. 50 CSSD BEZPP 504 0,93 4
60 CSSD 23 Kominek Bohumil Ing. 39 CSSD CSSD 1 015 1,88 5
60 CSSD 24 Matous Petr Mgr. 38 CSSD CSSD 316 0,58 6
60 CSSD 25 Slepicka David 37 CSSD CSSD 264 0,49 7
60 CSSD 26 Rosa Stanislav 60 CSSD CSSD 277 0,51 8
60 CSSD 27 Vana Jan 57 CSSD CSSD 264 0,49 9
60 CSSD 28 Bartackova Alice Mgr. et Mgr. 37 CSSD CSSD 439 0,81 10
60 CSSD 29 Kemeny Zdenek 33 CSSD CSSD 180 0,33 11
60 CSSD 30 Procka Robert Ing. 51 CSSD CSSD 209 0,38 12
60 CSSD 31 Masek Vladimir Mgr. 62 CSSD CSSD 248 0,46 13
60 CSSD 32 Samec Josef Mgr. 65 CSSD CSSD 563 1,04 14
60 CSSD 33 Bilek Roman MUDr. 50 CSSD CSSD 569 1,05 15
60 CSSD 34 Stastny David Bc. 30 CSSD CSSD 128 0,23 16
60 CSSD 35 Vejskrab Rudolf 60 CSSD CSSD 325 0,60 17
60 CSSD 36 Sevcik Jiri 62 CSSD CSSD 157 0,29 18
60 CSSD 37 Hejduk Martin 35 CSSD CSSD 287 0,53 19
60 CSSD 38 Blaha Vladimir 55 CSSD CSSD 539 1,00 20
60 CSSD 39 Ambrusova Ivana Bc. 49 CSSD CSSD 289 0,53 21
60 CSSD 40 Burda Pavel MUDr. 45 CSSD CSSD 637 1,18 22
60 CSSD 41 Kabat Martin DiS. 43 CSSD CSSD 94 0,17 23
60 CSSD 42 Bednarcik Petr Ing. 51 CSSD CSSD 165 0,30 24
60 CSSD 43 Kudyn David 24 CSSD CSSD 293 0,54 25
60 CSSD 44 Mach Jan Mgr. 39 CSSD CSSD 289 0,53 26
60 CSSD 45 Snorek Tomas 26 CSSD CSSD 306 0,56 27
60 CSSD 46 Vanecek Miroslav 36 CSSD CSSD 416 0,77 28
60 CSSD 47 Nyvlt Emil Mgr. 62 CSSD CSSD 499 0,92 29
60 CSSD 48 Vachta Karel Mgr. 68 CSSD CSSD 459 0,85 30
60 CSSD 49 Pravda Jiri 49 CSSD CSSD 378 0,70 31
60 CSSD 50 Ondrich Roman DiS. 40 CSSD CSSD 185 0,34 32
60 CSSD 51 Mach Jaroslav Ing. 47 CSSD CSSD 134 0,24 33
60 CSSD 52 Krajicek Zdenek MUDr. 57 CSSD CSSD 305 0,56 34
60 CSSD 53 Ounicky Pavel 31 CSSD CSSD 354 0,65 35
60 CSSD 54 Lendacky Michal 26 CSSD CSSD 118 0,21 36
60 CSSD 55 Prochazka Vladimir Ing. 53 CSSD CSSD 167 0,31 37
60 CSSD 56 Szutova Vilma Mgr. 49 CSSD CSSD 163 0,30 38
60 CSSD 57 Vrkoc Karel Bc. 53 CSSD CSSD 204 0,37 39
60 CSSD 58 Dudek Jan Mgr. 51 CSSD CSSD 251 0,46 40
60 CSSD 59 Madar Michal Ing. 37 CSSD CSSD 203 0,37 41
60 CSSD 60 Schallenberger Josef 53 CSSD CSSD 432 0,80 42
70 ODS 9 Homola Vladimir Bc. 42 ODS ODS 477 1,97 1
70 ODS 10 Elias Petr 44 ODS ODS 204 0,84 2
70 ODS 11 Brodska Jitka Ing. 46 ODS ODS 320 1,32 3
70 ODS 12 Hobzek Zdenek MUDr. 52 ODS ODS 344 1,42 4
70 ODS 13 Filistein Vaclav Ing. 47 ODS ODS 271 1,12 5
70 ODS 14 Zirovnicka Simona Bc. 43 ODS ODS 476 1,97 6
70 ODS 15 Kral Vaclav Ing. 32 ODS ODS 640 2,65 7
70 ODS 16 Zilakova Marie Bc. 48 ODS ODS 208 0,86 8
70 ODS 17 Hudler Pavel Ing. 46 ODS ODS 349 1,44 9
70 ODS 18 Cipinova Jana Mgr. 54 ODS ODS 544 2,25 10
70 ODS 19 Jezek Ivo Ing. 41 ODS ODS 319 1,32 11
70 ODS 20 Stasek Martin Ing. 32 ODS ODS 210 0,87 12
70 ODS 21 Hricova Hana Ing. 43 ODS ODS 400 1,65 13
70 ODS 22 Snajdar Martin Ing. 55 ODS ODS 84 0,34 14
70 ODS 23 Zikmund Alexandr Mgr. 59 ODS ODS 220 0,91 15
70 ODS 24 Kolarova Ludmila Mgr. 52 ODS ODS 177 0,73 16
70 ODS 25 Dedic Frantisek Ing. 49 ODS ODS 498 2,06 17
70 ODS 26 Sirovy Michal Ing. 50 ODS ODS 125 0,51 18
70 ODS 27 Blaha Jindrich Ing. 53 ODS ODS 571 2,36 19
70 ODS 28 Kavalir Vit 39 ODS ODS 203 0,84 20
70 ODS 29 Stepan Vlastimil Ing. 61 ODS ODS 209 0,86 21
70 ODS 30 Sebelkova Jitka Ing. 44 ODS ODS 288 1,19 22
70 ODS 31 Sladek Miroslav Ing. 50 ODS ODS 235 0,97 23
70 ODS 32 Benesova Jana Mgr. 30 ODS ODS 141 0,58 24
70 ODS 33 Stastny Miloslav 58 ODS ODS 96 0,39 25
70 ODS 34 Ciml David 35 ODS ODS 138 0,57 26
70 ODS 35 Pesl Ladislav MUDr. 48 ODS ODS 605 2,50 27
70 ODS 36 Reidingerova Lucie Bc. 27 ODS ODS 132 0,54 28
70 ODS 37 Ravandi Irena DiS. 39 ODS ODS 255 1,05 29
70 ODS 38 Masojidek Jiri doc. RNDr. CSc. 59 ODS ODS 310 1,28 30
70 ODS 39 Polata Michal 42 ODS ODS 168 0,69 31
70 ODS 40 Cisecka Jitka MUDr. 53 ODS ODS 176 0,72 32
70 ODS 41 Petrovsky Miroslav Mgr. 49 ODS ODS 77 0,31 33
70 ODS 42 Mitkova Lucie Bc. 37 ODS ODS 106 0,43 34
70 ODS 43 Matousek Karel Ing. 69 ODS ODS 480 1,99 35
70 ODS 44 Linhart Jaroslav Ing. 41 ODS ODS 44 0,18 36
70 ODS 45 Adamec Cenek MUDr. 63 ODS ODS 140 0,58 37
70 ODS 46 Benes Bedrich Ing. 56 ODS ODS 125 0,51 38
70 ODS 47 Capek Frantisek Ing. 35 ODS ODS 141 0,58 39
70 ODS 48 Etlik Josef Bc. 27 ODS ODS 124 0,51 40
70 ODS 49 Postl Frantisek MgA. 34 ODS ODS 138 0,57 41
70 ODS 50 Bina Miroslav Mgr. 35 ODS ODS 57 0,23 42
70 ODS 51 Manek Jiri Mgr. 40 ODS ODS 452 1,87 43
70 ODS 52 Jedlicka Roman Mgr. 60 ODS ODS 148 0,61 44
70 ODS 53 Stanek Radim Bc. 39 ODS ODS 296 1,22 45
70 ODS 54 Svitak Martin 47 ODS ODS 168 0,69 46
70 ODS 55 Podlaha Stanislav Mgr. 61 ODS ODS 97 0,40 47
70 ODS 56 Volak Jiri 67 ODS ODS 73 0,30 48
70 ODS 57 Petrasek Oldrich 54 ODS ODS 263 1,09 49
84 KDU-CSL 3 Blascak Viktor Ing. 64 KDU-CSL BEZPP 440 3,56 5
84 KDU-CSL 4 Houdek Jiri Ing. 55 KDU-CSL KDU-CSL 655 5,30 3
84 KDU-CSL 5 Bartosek Jan Ing. 40 KDU-CSL KDU-CSL 645 5,22 4
84 KDU-CSL 6 Vodicka Rudolf Mgr. 52 KDU-CSL KDU-CSL 572 4,63 6
84 KDU-CSL 7 Vlasak Richard Mgr. 29 KDU-CSL BEZPP 280 2,26 7
84 KDU-CSL 9 Korchova Veronika 44 KDU-CSL KDU-CSL 458 3,71 8
84 KDU-CSL 10 Stemberkova Ruzena Mgr. 35 KDU-CSL KDU-CSL 284 2,30 9
84 KDU-CSL 11 Hrdinova Marie Ing. Bc. 44 KDU-CSL KDU-CSL 388 3,14 10
84 KDU-CSL 12 Matejka Karel Ing. 48 KDU-CSL BEZPP 492 3,98 11
84 KDU-CSL 13 Hunes Robert PhDr. 43 KDU-CSL KDU-CSL 829 6,71 1
84 KDU-CSL 14 Macura Viktor Ing. MBA 50 KDU-CSL KDU-CSL 134 1,08 12
84 KDU-CSL 15 Hejl Jaroslav Ing. 52 KDU-CSL KDU-CSL 168 1,36 13
84 KDU-CSL 16 Petr Petr doc. MUDr. Ph. D. 64 KDU-CSL KDU-CSL 441 3,57 14
84 KDU-CSL 17 Zika Miroslav 45 KDU-CSL KDU-CSL 108 0,87 15
84 KDU-CSL 19 Kalbac Josef Ing. 72 KDU-CSL KDU-CSL 737 5,97 2
84 KDU-CSL 20 Hermann Josef Ing. 54 KDU-CSL KDU-CSL 174 1,40 16
84 KDU-CSL 21 Samal Vladimir Ing. 46 KDU-CSL KDU-CSL 118 0,95 17
84 KDU-CSL 22 Peroutka Petr Mgr. 43 KDU-CSL KDU-CSL 122 0,98 18
84 KDU-CSL 23 Netik Jiri 62 KDU-CSL KDU-CSL 338 2,73 19
84 KDU-CSL 24 Cupova Miroslava Mgr. 51 KDU-CSL KDU-CSL 100 0,81 20
84 KDU-CSL 25 Malik Stanislav PhDr. 63 KDU-CSL KDU-CSL 575 4,65 21
84 KDU-CSL 26 Pesl Jiri Mgr. 49 KDU-CSL BEZPP 112 0,90 22
84 KDU-CSL 27 Kudlackova Michaela Ing. 54 KDU-CSL BEZPP 441 3,57 23
84 KDU-CSL 28 Vozabal Vaclav 42 KDU-CSL KDU-CSL 160 1,29 24
84 KDU-CSL 29 Sabatka Jiri Mgr. 65 KDU-CSL KDU-CSL 100 0,81 25
84 KDU-CSL 30 Olsan Jiri Ing. 55 KDU-CSL BEZPP 164 1,32 26
84 KDU-CSL 31 Svoboda Vit Bc. 32 KDU-CSL KDU-CSL 207 1,67 27
84 KDU-CSL 32 Kostinek Martin 37 KDU-CSL KDU-CSL 105 0,85 28
84 KDU-CSL 33 Simek Miroslav Mgr. Ing. 46 KDU-CSL KDU-CSL 157 1,27 29
84 KDU-CSL 34 Jansta Pavel Mgr. 28 KDU-CSL KDU-CSL 195 1,58 30
84 KDU-CSL 35 Honsa Ladislav Ing. 51 KDU-CSL KDU-CSL 73 0,59 31
84 KDU-CSL 36 Kudlackova Bozena 49 KDU-CSL KDU-CSL 160 1,29 32
84 KDU-CSL 37 Novy Jaroslav 53 KDU-CSL KDU-CSL 90 0,72 33
84 KDU-CSL 38 Kosinova Marie Ing. 48 KDU-CSL KDU-CSL 99 0,80 34
84 KDU-CSL 39 Slovak Jiri 49 KDU-CSL BEZPP 41 0,33 35
84 KDU-CSL 40 Matejka Jan Ing. 44 KDU-CSL KDU-CSL 52 0,42 36
84 KDU-CSL 41 Matuska Bohumil 62 KDU-CSL KDU-CSL 46 0,37 37
84 KDU-CSL 42 Franta Lukas Ing. Bc. Ph. D. 32 KDU-CSL KDU-CSL 109 0,88 38
84 KDU-CSL 43 Pakandlova Vera Ing. 54 KDU-CSL KDU-CSL 39 0,31 39
84 KDU-CSL 44 Mikes Jiri Ing. 28 KDU-CSL KDU-CSL 178 1,44 40
84 KDU-CSL 45 Brichacek Petr Ing. 53 KDU-CSL KDU-CSL 71 0,57 41
84 KDU-CSL 46 Zelezna Alena Ing. Bc. 58 KDU-CSL KDU-CSL 41 0,33 42
84 KDU-CSL 47 Juzova Ludmila Mgr. 39 KDU-CSL KDU-CSL 86 0,69 43
84 KDU-CSL 48 Koutny Jan Ing. 59 KDU-CSL KDU-CSL 131 1,06 44
84 KDU-CSL 49 Benes Ladislav 45 KDU-CSL KDU-CSL 36 0,29 45
84 KDU-CSL 50 Nehybova Alena Ing. 55 KDU-CSL KDU-CSL 87 0,70 46
84 KDU-CSL 51 Honz Josef Ing. 38 KDU-CSL KDU-CSL 75 0,60 47
84 KDU-CSL 52 Ondrasek Frantisek 59 KDU-CSL KDU-CSL 81 0,65 48
84 KDU-CSL 53 Markova Katerina Ing. 42 KDU-CSL KDU-CSL 84 0,68 49
84 KDU-CSL 54 Manak Jiri 25 KDU-CSL KDU-CSL 148 1,19 50
84 KDU-CSL 55 Heller Simon 24 KDU-CSL KDU-CSL 176 1,42 51
84 KDU-CSL 56 Marek Pavel 29 KDU-CSL KDU-CSL 104 0,84 52
84 KDU-CSL 57 Sramek Jan 57 KDU-CSL KDU-CSL 87 0,70 53
84 KDU-CSL 58 Zasadilova Anezka 22 KDU-CSL KDU-CSL 147 1,19 54
84 KDU-CSL 59 Krejci Martin 51 KDU-CSL KDU-CSL 171 1,38 55
84 KDU-CSL 60 Mikes Jan 24 KDU-CSL BEZPP 148 1,19 56

Back: Substitutes by serial number