Lists
All regions
List of candidates: Koalice pro Plzensky kraj - KDU-CSL, Strana zelenych a hnuti Nestranici
Choice: substitutes by ranking
Regional council | Candidate | Nominating party |
Party membership |
Preferential votes | Ranking | ||||
---|---|---|---|---|---|---|---|---|---|
number | name | serial number |
surname, first name, degrees | age | No | in % | |||
3 | Plzensky | 4 | Antos Stanislav Bc. | 49 | KDU-CSL | KDU-CSL | 739 | 9,01 | 1 |
3 | Plzensky | 1 | Bartosova Ivana Mgr. | 56 | KDU-CSL | KDU-CSL | 732 | 8,93 | 2 |
3 | Plzensky | 7 | Sec Stanislav Ing. | 33 | KDU-CSL | KDU-CSL | 540 | 6,58 | 3 |
3 | Plzensky | 8 | Popp Tomas | 38 | SZ | BEZPP | 532 | 6,49 | 4 |
3 | Plzensky | 25 | Janouskovec Pavel Mgr. | 57 | KDU-CSL | KDU-CSL | 524 | 6,39 | 5 |
3 | Plzensky | 10 | Vanek Pavel MUDr. | 62 | KDU-CSL | KDU-CSL | 454 | 5,53 | 6 |
3 | Plzensky | 2 | Sterbova Svatava Mgr. | 45 | SZ | SZ | 450 | 5,49 | 7 |
3 | Plzensky | 3 | Rada Tomas Ing. | 50 | Nestran. | BEZPP | 350 | 4,27 | 8 |
3 | Plzensky | 5 | Pelcl Petr Mgr. | 40 | SZ | SZ | 245 | 2,98 | 9 |
3 | Plzensky | 6 | Matuska Josef Gilbert Mgr. | 43 | Nestran. | BEZPP | 406 | 4,95 | 10 |
3 | Plzensky | 9 | Kutil Josef Ing. | 58 | Nestran. | BEZPP | 254 | 3,09 | 11 |
3 | Plzensky | 11 | Kroupa Pavel PhDr. | 39 | SZ | SZ | 258 | 3,14 | 12 |
3 | Plzensky | 12 | Juza Zdenek Ing. Ph.D., MBA | 40 | Nestran. | BEZPP | 126 | 1,53 | 13 |
3 | Plzensky | 14 | Hemrova Lucie Mgr. Ph.D. | 34 | SZ | SZ | 229 | 2,79 | 14 |
3 | Plzensky | 15 | Kohout Vaclav PhDr. Ph.D. | 48 | Nestran. | BEZPP | 92 | 1,12 | 15 |
3 | Plzensky | 16 | Kadlec Ivo MUDr. | 61 | KDU-CSL | KDU-CSL | 396 | 4,83 | 16 |
3 | Plzensky | 17 | Cina Jan | 27 | SZ | SZ | 64 | 0,78 | 17 |
3 | Plzensky | 18 | Frouz Robert Mgr. | 47 | Nestran. | BEZPP | 277 | 3,37 | 18 |
3 | Plzensky | 20 | Vladarova Jirina | 41 | SZ | SZ | 56 | 0,68 | 19 |
3 | Plzensky | 21 | Sykorova Lenka PhDr. | 50 | Nestran. | BEZPP | 159 | 1,93 | 20 |
3 | Plzensky | 22 | Pesek Milos prof. MUDr. CSc. | 66 | KDU-CSL | KDU-CSL | 247 | 3,01 | 21 |
3 | Plzensky | 23 | Konecny Jiri Ing. | 39 | SZ | SZ | 54 | 0,65 | 22 |
3 | Plzensky | 24 | Pleticha Jaroslav | 30 | Nestran. | BEZPP | 87 | 1,06 | 23 |
3 | Plzensky | 26 | Nocar Burdova Vera Mgr. | 39 | SZ | SZ | 56 | 0,68 | 24 |
3 | Plzensky | 27 | Petricek Daniel Mgr. | 43 | Nestran. | BEZPP | 241 | 2,94 | 25 |
3 | Plzensky | 28 | Palisek Vaclav | 38 | KDU-CSL | KDU-CSL | 55 | 0,67 | 26 |
3 | Plzensky | 29 | Cernik Roman MgA. Mgr. | 52 | SZ | SZ | 356 | 4,34 | 27 |
3 | Plzensky | 30 | Petran Karel | 59 | Nestran. | BEZPP | 109 | 1,32 | 28 |
3 | Plzensky | 31 | Hajek Milan Ing. | 56 | KDU-CSL | KDU-CSL | 90 | 1,09 | 29 |
3 | Plzensky | 32 | Pozarek Vaclav Ing. | 42 | SZ | SZ | 32 | 0,39 | 30 |
3 | Plzensky | 33 | Vokaty Vaclav MUDr. | 48 | Nestran. | BEZPP | 75 | 0,91 | 31 |
3 | Plzensky | 34 | Koderova Marie Ing. | 61 | KDU-CSL | KDU-CSL | 146 | 1,78 | 32 |
3 | Plzensky | 35 | Kylisova Jitka Bc. | 43 | SZ | SZ | 46 | 0,56 | 33 |
3 | Plzensky | 36 | Kralovec Pavel | 39 | Nestran. | BEZPP | 124 | 1,51 | 34 |
3 | Plzensky | 37 | Svejkovsky Jiri Ing. | 54 | KDU-CSL | KDU-CSL | 73 | 0,89 | 35 |
3 | Plzensky | 38 | Moravec Petr Mgr. | 32 | SZ | SZ | 112 | 1,36 | 36 |
3 | Plzensky | 39 | Volf Martin | 43 | Nestran. | BEZPP | 80 | 0,97 | 37 |
3 | Plzensky | 40 | Sivcakova Anna | 50 | KDU-CSL | KDU-CSL | 30 | 0,36 | 38 |
3 | Plzensky | 41 | Cedikova Katerina Mgr. | 34 | SZ | SZ | 54 | 0,65 | 39 |
3 | Plzensky | 42 | Kopecky Frantisek | 50 | Nestran. | BEZPP | 130 | 1,58 | 40 |
3 | Plzensky | 43 | Jukl Jiri | 67 | KDU-CSL | KDU-CSL | 126 | 1,53 | 41 |
3 | Plzensky | 44 | Kurc Jakub Bc. | 26 | SZ | SZ | 65 | 0,79 | 42 |
3 | Plzensky | 45 | Topolcany Petra Bc. | 37 | Nestran. | BEZPP | 56 | 0,68 | 43 |
3 | Plzensky | 46 | Kadlec Jan Ing. | 62 | KDU-CSL | KDU-CSL | 211 | 2,57 | 44 |
3 | Plzensky | 47 | Karbanova Tereza | 38 | SZ | SZ | 52 | 0,63 | 45 |
3 | Plzensky | 48 | Cudlman Miroslav Ing. | 58 | Nestran. | BEZPP | 24 | 0,29 | 46 |
3 | Plzensky | 49 | Vales Jan Ing. | 37 | SZ | SZ | 65 | 0,79 | 47 |
3 | Plzensky | 50 | Krnoul Stepan Mgr. | 32 | KDU-CSL | KDU-CSL | 58 | 0,70 | 48 |
Back: Substitutes by ranking
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/kz2016/kz111 |
Page generated on | 07/10/2024 20:17:10 |