Home > Regional councils 2016 > Lists and overviews > Substitutes by ranking > Jihomoravsky kraj – All lists of candidates

Elections to regional councils held on 7.10. – 8.10.2016

Lists

Region: Jihomoravsky kraj

All lists of candidates

Choice: substitutes by ranking

List of candidates Candidate Nominating
party
Party
membership
Preferential votes Ranking
number name serial
number
surname, first name, degrees age No in %
2 ODS 7 Kasala Jiri Mgr. MBA 29 ODS ODS 454 1,63 1
2 ODS 8 Podzimek Karel MUDr. 59 ODS ODS 704 2,53 2
2 ODS 9 Jetelinova Katerina Ing. 53 ODS ODS 344 1,23 3
2 ODS 10 Sadilek Libor 47 ODS ODS 234 0,84 4
2 ODS 11 Julinek Hynek Bc. 42 ODS ODS 331 1,19 5
2 ODS 12 Novotna Jana MUDr. 50 ODS ODS 389 1,39 6
2 ODS 13 Puncochar Petr Mgr. 46 ODS ODS 228 0,82 7
2 ODS 14 Fabik Vojtech Ing. 57 ODS ODS 335 1,20 8
2 ODS 15 Bacikova Jana Ing. MBA 47 ODS ODS 538 1,93 9
2 ODS 16 Lifkova Eva Mgr. 38 ODS ODS 87 0,31 10
2 ODS 17 Kasnik Pavel JUDr. 52 ODS ODS 122 0,43 11
2 ODS 18 Reznickova Alena Ing. MBA 52 ODS ODS 137 0,49 12
2 ODS 19 Janousek Petr RNDr. 56 ODS ODS 105 0,37 13
2 ODS 20 Kadlec Ludvik 62 ODS ODS 54 0,19 14
2 ODS 21 Klima Miroslav MUDr. 42 ODS ODS 249 0,89 15
2 ODS 22 Siska Josef Ing. 49 ODS ODS 241 0,86 16
2 ODS 23 Hermanova Zuzana JUDr. 52 ODS ODS 177 0,63 17
2 ODS 24 Stejskal Vladimir 58 ODS ODS 171 0,61 18
2 ODS 25 Brezina Milan Ing. Bc. 59 ODS ODS 114 0,41 19
2 ODS 26 Bartos Richard Ing. 46 ODS ODS 96 0,34 20
2 ODS 27 Svobodova Eva Ing. 62 ODS ODS 56 0,20 21
2 ODS 28 Ventruba Jiri MUDr. CSc. 66 ODS ODS 799 2,87 22
2 ODS 29 Prikryl Pavel Mgr. 50 ODS ODS 173 0,62 23
2 ODS 30 Novak Alexandr 42 ODS ODS 91 0,32 24
2 ODS 31 Krska Jiri 45 ODS ODS 128 0,46 25
2 ODS 32 Solak Damir 19 ODS BEZPP 124 0,44 26
2 ODS 33 Machac Jan MUDr. 66 ODS BEZPP 668 2,40 27
2 ODS 34 Adamec Petr 22 ODS ODS 103 0,37 28
2 ODS 35 Slancar Jiri 40 ODS ODS 103 0,37 29
2 ODS 36 Svabensky Karel Mgr. 63 ODS ODS 165 0,59 30
2 ODS 37 Kadlec Lubos Mgr. 62 ODS ODS 103 0,37 31
2 ODS 38 Vasina Roman Ing. 58 ODS ODS 81 0,29 32
2 ODS 39 Uhlir Vit 53 ODS ODS 35 0,12 33
2 ODS 40 Helma Vlastimil 54 ODS ODS 106 0,38 34
2 ODS 41 Severa Matej MBA 25 ODS ODS 90 0,32 35
2 ODS 42 Silova Katerina 43 ODS ODS 156 0,56 36
2 ODS 43 Polednak Igor RNDr. 56 ODS BEZPP 165 0,59 37
2 ODS 44 Nippert Karel Ing. 49 ODS ODS 32 0,11 38
2 ODS 45 Nemec Lukas Ing. 37 ODS ODS 84 0,30 39
2 ODS 46 Mencl Vojtech Ing. arch. 46 ODS ODS 226 0,81 40
2 ODS 47 Antos Petr Mgr. 41 ODS ODS 92 0,33 41
2 ODS 48 Mahovsky Zdenek Ing. 50 ODS ODS 98 0,35 42
2 ODS 49 Filipek Kamil 53 ODS ODS 110 0,39 43
2 ODS 50 Henkova Radomira PhDr. 58 ODS ODS 46 0,16 44
2 ODS 51 Bundalek Martin 65 ODS ODS 40 0,14 45
2 ODS 52 Stavek Pavel 44 ODS ODS 188 0,67 46
2 ODS 53 Novakova Monika Mgr. 48 ODS ODS 55 0,19 47
2 ODS 54 Skoumal Radek 43 ODS ODS 40 0,14 48
2 ODS 55 Svoboda Jindrich Mgr. 43 ODS ODS 77 0,27 49
2 ODS 56 Kupsa Zdenek 38 ODS ODS 65 0,23 50
2 ODS 57 Dvoracek Josef Ing. Bc. 51 ODS ODS 32 0,11 51
2 ODS 58 Kadlc Zdenek Ing. 58 ODS ODS 62 0,22 52
2 ODS 59 Tichy Jiri Mgr. 35 ODS ODS 73 0,26 53
2 ODS 60 Tomes Martin Mgr. 32 ODS ODS 72 0,25 54
2 ODS 61 Vaculkova Vitezslava Ing. 47 ODS ODS 99 0,35 55
2 ODS 62 Cerny Vit 38 ODS ODS 98 0,35 56
2 ODS 63 Liska Roman 42 ODS ODS 15 0,05 57
2 ODS 64 Vostrejz Jan 24 ODS ODS 28 0,10 58
2 ODS 65 Vachala Oldrich Ing. 26 ODS ODS 59 0,21 59
2 ODS 66 Borovec Ivo 40 ODS ODS 29 0,10 60
2 ODS 67 Danhel Radomir Ing. Bc. LL.M. 47 ODS ODS 41 0,14 61
2 ODS 68 Hnizdil Radek Ing. et Ing. 53 ODS ODS 22 0,07 62
2 ODS 69 Dolezel Marek Ing. 39 ODS ODS 19 0,06 63
2 ODS 70 Cervinka Radek 46 ODS ODS 24 0,08 64
12 CSSD 12 Zborilova Maria Ing. 53 CSSD CSSD 573 1,07 1
12 CSSD 13 Blazik Pavel Mgr. 34 CSSD CSSD 448 0,83 2
12 CSSD 14 Malach Petr DiS. 33 CSSD CSSD 814 1,52 3
12 CSSD 15 Tvrdy Vaclav 37 CSSD CSSD 950 1,78 4
12 CSSD 16 Bozkova Katerina Mgr. 40 CSSD CSSD 451 0,84 5
12 CSSD 17 Bozek Vaclav Mgr. CSc. 67 CSSD CSSD 873 1,63 6
12 CSSD 18 Boudny Michal 37 CSSD CSSD 1 078 2,02 7
12 CSSD 19 Cikan Josef Bc. 62 CSSD CSSD 332 0,62 8
12 CSSD 20 Novak Vaclav JUDr. 66 CSSD CSSD 488 0,91 9
12 CSSD 21 Krizova Dana 55 CSSD CSSD 314 0,58 10
12 CSSD 22 Ziskova Vagnerova Ilona PhDr. 55 CSSD CSSD 420 0,78 11
12 CSSD 23 Sobotkova Lenka Bc. 37 CSSD CSSD 377 0,70 12
12 CSSD 24 Vedra Lubomir Ing. 56 CSSD CSSD 591 1,10 13
12 CSSD 25 Ottova Daniela 49 CSSD CSSD 381 0,71 14
12 CSSD 26 Doffkova Natalie Mgr. 36 CSSD CSSD 117 0,21 15
12 CSSD 27 Skerle Michal Mgr. et Mgr. 32 CSSD CSSD 324 0,60 16
12 CSSD 28 Navratil Ales Mgr. 45 CSSD CSSD 1 087 2,03 17
12 CSSD 29 Milan Zdenek 40 CSSD BEZPP 495 0,92 18
12 CSSD 30 Kacirkova Petra PhDr. Ph.D. 39 CSSD CSSD 427 0,80 19
12 CSSD 31 Habartova Hana 56 CSSD CSSD 453 0,84 20
12 CSSD 32 Antonin Ondrej Bc. 33 CSSD CSSD 160 0,29 21
12 CSSD 33 Koci Irena 61 CSSD CSSD 371 0,69 22
12 CSSD 34 Vykoukal Roman 52 CSSD CSSD 103 0,19 23
12 CSSD 35 Musil Radek Mgr. 46 CSSD CSSD 248 0,46 24
12 CSSD 36 Koblihova Antonie DiS. 52 CSSD CSSD 212 0,39 25
12 CSSD 37 Zavadilova Magdalena Ing. 43 CSSD CSSD 141 0,26 26
12 CSSD 38 Dolezalova Kvetuse Mgr. 58 CSSD CSSD 125 0,23 27
12 CSSD 39 Dvoracek Pavel Mgr. 41 CSSD CSSD 367 0,68 28
12 CSSD 40 Kolman Petr JUDr. Ph.D. 40 CSSD BEZPP 417 0,78 29
12 CSSD 41 Kourilova Jarmila 38 CSSD CSSD 279 0,52 30
12 CSSD 42 Dlabkova Lucie Ing. 38 CSSD CSSD 101 0,18 31
12 CSSD 43 Machala Lubomir 53 CSSD CSSD 190 0,35 32
12 CSSD 44 Galiova Blazena 55 CSSD BEZPP 304 0,56 33
12 CSSD 45 Hajek Petr RNDr. 59 CSSD CSSD 413 0,77 34
12 CSSD 46 Vetchy Vladimir RNDr. CSc. 67 CSSD CSSD 332 0,62 35
12 CSSD 47 Sklenarova Sabina 30 CSSD CSSD 146 0,27 36
12 CSSD 48 Trojan Pavel Ing. 49 CSSD CSSD 396 0,74 37
12 CSSD 49 Pospisil Zdenek 50 CSSD CSSD 93 0,17 38
12 CSSD 50 Slavikova Stanislava 56 CSSD CSSD 180 0,33 39
12 CSSD 51 Nedomova Hana Bc. 53 CSSD CSSD 545 1,02 40
12 CSSD 52 Vicankova Pavla Mgr. 42 CSSD CSSD 98 0,18 41
12 CSSD 53 Kulhankova Vladislava Mgr. 52 CSSD BEZPP 288 0,53 42
12 CSSD 54 Vitanovsky Jiri 57 CSSD CSSD 114 0,21 43
12 CSSD 55 Dederova Monika 38 CSSD CSSD 33 0,06 44
12 CSSD 56 Ivicicova Kamila 41 CSSD CSSD 207 0,38 45
12 CSSD 57 Novacek Petr 29 CSSD CSSD 81 0,15 46
12 CSSD 58 Hroza Antonin Ing. 61 CSSD CSSD 144 0,26 47
12 CSSD 59 Slamova Ladislava 47 CSSD CSSD 268 0,50 48
12 CSSD 60 Nekvapil Josef Mgr. et Mgr. Ing. 42 CSSD CSSD 142 0,26 49
12 CSSD 61 Skolarova Jaroslava Mgr. 58 CSSD CSSD 217 0,40 50
12 CSSD 62 Volf Roman 51 CSSD CSSD 395 0,74 51
12 CSSD 63 Frank Jachym Ing. 52 CSSD CSSD 24 0,04 52
12 CSSD 64 Novakova Ludmila Mgr. 56 CSSD CSSD 115 0,21 53
12 CSSD 65 Jirankova Jitka 50 CSSD CSSD 53 0,09 54
12 CSSD 66 Dvorak Ales 36 CSSD CSSD 39 0,07 55
12 CSSD 67 Brancikova Ladislava Mgr. 52 CSSD CSSD 123 0,23 56
12 CSSD 68 Janska Zuzana Bc. 42 CSSD CSSD 222 0,41 57
12 CSSD 69 Hajek Bronislav 45 CSSD CSSD 82 0,15 58
12 CSSD 70 Nemec Pavel 36 CSSD CSSD 191 0,35 59
21 Pirati+SZ 3 Vymazal Tomas 26 Pirati Pirati 1 206 6,84 1
21 Pirati+SZ 5 Vencalek Matous Mgr. 27 SZ SZ 418 2,37 2
21 Pirati+SZ 6 Kotas Ondrej 24 Pirati Pirati 760 4,31 3
21 Pirati+SZ 7 Blatna Milada Mgr. 54 SZ SZ 685 3,88 4
21 Pirati+SZ 8 Gregorova Marketa Bc. 23 Pirati Pirati 695 3,94 5
21 Pirati+SZ 9 Florusova Ingrid 41 SZ SZ 219 1,24 6
21 Pirati+SZ 10 Kolacny Tomas Bc. 24 Pirati Pirati 399 2,26 7
21 Pirati+SZ 11 Korycanek Rostislav Mgr. 44 SZ BEZPP 832 4,72 8
21 Pirati+SZ 12 Kolaja Marcel Bc. 36 Pirati Pirati 289 1,63 9
21 Pirati+SZ 13 Fajnorova Ivana 48 SZ SZ 389 2,20 10
21 Pirati+SZ 14 Holomcik Radek Mgr. 31 Pirati Pirati 257 1,45 11
21 Pirati+SZ 15 Symon Jan MgA. 40 SZ BEZPP 351 1,99 12
21 Pirati+SZ 16 Balaz Petr 25 Pirati Pirati 98 0,55 13
21 Pirati+SZ 17 Taborsky Dusan 43 SZ BEZPP 159 0,90 14
21 Pirati+SZ 18 Pawlik Daniel DiS. 35 Pirati Pirati 182 1,03 15
21 Pirati+SZ 19 Leitnerova Jana Bc. 29 SZ SZ 186 1,05 16
21 Pirati+SZ 20 Fiser Marek Ing. 33 Pirati BEZPP 196 1,11 17
21 Pirati+SZ 21 Rucka Zdenek Mgr. Ph.D. 34 SZ SZ 107 0,60 18
21 Pirati+SZ 22 Zamecnik Petr Mgr. 34 Pirati Pirati 192 1,08 19
21 Pirati+SZ 23 Varejkova Helena Ing. arch. 54 SZ SZ 177 1,00 20
21 Pirati+SZ 24 Dubec Lukas 32 Pirati Pirati 107 0,60 21
21 Pirati+SZ 25 Binka Bohuslav doc. Mgr. Ph.D. 43 SZ BEZPP 298 1,69 22
21 Pirati+SZ 26 Cuma Robert 39 Pirati Pirati 54 0,30 23
21 Pirati+SZ 27 Madericova Zlatuse 55 SZ BEZPP 110 0,62 24
21 Pirati+SZ 28 Moravec Pavel Mgr. Ph.D. 36 Pirati Pirati 192 1,08 25
21 Pirati+SZ 29 Stanek Michal Bc. 43 SZ SZ 44 0,24 26
21 Pirati+SZ 30 Pavlasova Alena 31 Pirati Pirati 90 0,51 27
21 Pirati+SZ 31 Spurna Pavla Mgr. 30 SZ SZ 74 0,41 28
21 Pirati+SZ 32 Kupcik Jaroslav Ing. 30 Pirati Pirati 94 0,53 29
21 Pirati+SZ 33 Duda Jan Mgr. Bc. 31 SZ SZ 64 0,36 30
21 Pirati+SZ 34 Kasparek Bohumil Ing. 38 SZ SZ 55 0,31 31
21 Pirati+SZ 35 Ficova Sylva Mgr. 46 SZ BEZPP 79 0,44 32
21 Pirati+SZ 36 Machalek Petr Bc. 39 SZ SZ 66 0,37 33
21 Pirati+SZ 37 Bursik Pavel 27 SZ SZ 71 0,40 34
21 Pirati+SZ 38 Dohnalkova Zdenka Mgr. 61 SZ SZ 67 0,38 35
21 Pirati+SZ 39 Kuchynka Jan 57 SZ SZ 10 0,05 36
21 Pirati+SZ 40 Flamikova Jasna Mgr. 47 SZ SZ 262 1,48 37
21 Pirati+SZ 41 Houska Jakub Ing. Ph.D. 39 SZ SZ 70 0,39 38
21 Pirati+SZ 42 Vlasin Mojmir RNDr. 61 SZ BEZPP 840 4,76 39
21 Pirati+SZ 43 Stastna Jana 35 SZ SZ 59 0,33 40
21 Pirati+SZ 44 Pavlik Tomas Ing. 26 SZ SZ 26 0,14 41
21 Pirati+SZ 45 Kala Lukas Mgr. Ph.D. 33 SZ SZ 133 0,75 42
21 Pirati+SZ 46 Delmar Kristyna Mgr. 26 SZ SZ 33 0,18 43
21 Pirati+SZ 47 Konecny Michal Mgr. Ph.D. 34 SZ BEZPP 131 0,74 44
21 Pirati+SZ 48 Oplatek David Mgr. 37 SZ SZ 98 0,55 45
21 Pirati+SZ 49 Rothova Tereza 32 SZ SZ 25 0,14 46
21 Pirati+SZ 50 Dutkiewic Martin Mgr. 28 SZ SZ 53 0,30 47
21 Pirati+SZ 51 Zemanova Palanova Miluse Mgr. 38 SZ SZ 40 0,22 48
21 Pirati+SZ 52 Burger Ivo Ing. M.A. 38 SZ SZ 39 0,22 49
21 Pirati+SZ 53 Tovarkova Helena Bc. 31 SZ SZ 117 0,66 50
21 Pirati+SZ 54 Cenek Radim Mgr. 44 SZ SZ 40 0,22 51
21 Pirati+SZ 55 Kycerkova Lenka Mgr. 33 SZ SZ 67 0,38 52
21 Pirati+SZ 56 Bohac Vojtech Bc. 26 SZ BEZPP 62 0,35 53
21 Pirati+SZ 57 Korcak Alvin 19 SZ SZ 66 0,37 54
21 Pirati+SZ 58 Hradova Veronika Mgr. 43 SZ SZ 53 0,30 55
21 Pirati+SZ 59 Zbiejczuk Adam Mgr. 34 SZ SZ 151 0,85 56
21 Pirati+SZ 60 Bursikova Lenka 47 SZ SZ 23 0,13 57
21 Pirati+SZ 61 Novotny Petr doc. Mgr. Ph.D. 44 SZ SZ 44 0,24 58
21 Pirati+SZ 62 Lollokova Pavlina Mgr. 27 SZ BEZPP 14 0,07 59
21 Pirati+SZ 63 Vaverka Michal Ing. Ph.D. 40 SZ SZ 15 0,08 60
21 Pirati+SZ 64 Tovarkova Jirina JUDr. 63 SZ SZ 61 0,34 61
21 Pirati+SZ 65 Perla Jan 29 SZ SZ 14 0,07 62
21 Pirati+SZ 66 Krcmar Heidlerova Lucie Mgr. 34 SZ SZ 23 0,13 63
21 Pirati+SZ 67 Bernard Bohuslav 43 SZ SZ 21 0,11 64
21 Pirati+SZ 68 Skorpikova Petra 37 SZ SZ 15 0,08 65
21 Pirati+SZ 69 Jiaxis Anastazios RNDr. 55 SZ SZ 51 0,28 66
23 STAN+SOM 5 Vlkova Marie 58 SOM BEZPP 792 3,70 1
23 STAN+SOM 6 Trnena Michaela Mgr. 50 STAN BEZPP 646 3,02 2
23 STAN+SOM 7 Krabicka Vitezslav JUDr. 57 STAN BEZPP 444 2,07 3
23 STAN+SOM 8 Kacetl Jiri PhDr. 40 STAN BEZPP 671 3,13 4
23 STAN+SOM 9 Novotny Frantisek 62 SOM BEZPP 560 2,61 5
23 STAN+SOM 10 Vondra Radomir 47 STAN BEZPP 503 2,35 6
23 STAN+SOM 11 Zoubek Jaroslav 54 STAN BEZPP 325 1,51 7
23 STAN+SOM 12 Bohacek Miroslav 40 STAN BEZPP 536 2,50 8
23 STAN+SOM 13 Krutakova Jana Ing. 54 STAN STAN 302 1,41 9
23 STAN+SOM 14 Kabat Libor RNDr. 57 SOM BEZPP 470 2,19 10
23 STAN+SOM 15 Elias Vitezslav Ing. 56 STAN BEZPP 174 0,81 11
23 STAN+SOM 16 Marosi Jan Mgr. 50 STAN BEZPP 361 1,68 12
23 STAN+SOM 17 Hala Karel 53 STAN BEZPP 272 1,27 13
23 STAN+SOM 18 Komprs Tomas Ing. 47 STAN BEZPP 367 1,71 14
23 STAN+SOM 19 Marek Michal JUDr. 43 STAN BEZPP 214 1,00 15
23 STAN+SOM 20 Strubl Josef PaedDr. 54 STAN BEZPP 97 0,45 16
23 STAN+SOM 21 Petrasova Brigita 47 SOM BEZPP 210 0,98 17
23 STAN+SOM 22 Pavlik Jozef 57 STAN STAN 112 0,52 18
23 STAN+SOM 23 Aujesky Karel 60 SOM BEZPP 63 0,29 19
23 STAN+SOM 24 Korek Vladimir Mgr. 49 STAN BEZPP 207 0,96 20
23 STAN+SOM 25 Jonas Miroslav 64 SOM BEZPP 44 0,20 21
23 STAN+SOM 26 Burian Michal Ing. 58 STAN BEZPP 241 1,12 22
23 STAN+SOM 27 Osicka Josef Bc. 41 STAN BEZPP 351 1,64 23
23 STAN+SOM 28 Jansa Vlastimil Mgr. 52 STAN BEZPP 192 0,89 24
23 STAN+SOM 29 Novomestsky Marek Ing. 51 SOM BEZPP 165 0,77 25
23 STAN+SOM 30 Hruby Martin 42 STAN BEZPP 166 0,77 26
23 STAN+SOM 31 Mokra Vlasta 54 SOM BEZPP 198 0,92 27
23 STAN+SOM 32 Javurek Petr 54 SOM BEZPP 139 0,64 28
23 STAN+SOM 33 Vejrosta Pavel Ing. 55 STAN BEZPP 116 0,54 29
23 STAN+SOM 34 Toul Zdenek Ing. 56 SOM BEZPP 180 0,84 30
23 STAN+SOM 35 Valek Radovan MUDr. 44 STAN BEZPP 183 0,85 31
23 STAN+SOM 36 Petras Zdenek 57 STAN BEZPP 78 0,36 32
23 STAN+SOM 37 Haban Martin Mgr. 34 STAN BEZPP 341 1,59 33
23 STAN+SOM 38 Sebesta Lubomir 54 STAN BEZPP 37 0,17 34
23 STAN+SOM 39 Valenta Radek Mgr. 46 STAN BEZPP 130 0,60 35
23 STAN+SOM 40 Kovarikova Alena Ing. 45 STAN BEZPP 263 1,22 36
23 STAN+SOM 41 Nahodil Antonin DiS. 66 STAN BEZPP 159 0,74 37
23 STAN+SOM 42 Chramostova Jitka 53 SOM BEZPP 80 0,37 38
23 STAN+SOM 43 Horak Ladislav 40 SOM BEZPP 49 0,22 39
23 STAN+SOM 44 Zalkovsky Jaroslav DiS. 54 STAN STAN 128 0,59 40
23 STAN+SOM 45 Katolicky Lubomir Ing. 59 STAN BEZPP 107 0,50 41
23 STAN+SOM 46 Mlejnek Lubomir Bc. 59 SOM BEZPP 151 0,70 42
23 STAN+SOM 47 Hajek Martin Mgr. 46 STAN BEZPP 145 0,67 43
23 STAN+SOM 48 Strasky Daniel 45 STAN BEZPP 46 0,21 44
23 STAN+SOM 49 Dockalova Olga Ing. 46 STAN BEZPP 168 0,78 45
23 STAN+SOM 50 Peringer Milan 51 STAN BEZPP 132 0,61 46
23 STAN+SOM 51 Sekanina Marek 43 STAN BEZPP 99 0,46 47
23 STAN+SOM 52 Zoubkova Hana Mgr. 65 STAN BEZPP 95 0,44 48
23 STAN+SOM 53 Tichy Ladislav 73 STAN BEZPP 154 0,72 49
23 STAN+SOM 54 Halata Jan Ing. 66 SOM BEZPP 84 0,39 50
23 STAN+SOM 55 Proche Monika 49 STAN BEZPP 95 0,44 51
23 STAN+SOM 56 David Lukas Mgr. 38 STAN BEZPP 194 0,90 52
23 STAN+SOM 57 Sedlacik Milan 53 SOM BEZPP 69 0,32 53
23 STAN+SOM 58 Kalus Vladimir 61 STAN BEZPP 39 0,18 54
23 STAN+SOM 59 Pantlik Zdenek 56 SOM BEZPP 57 0,26 55
23 STAN+SOM 60 Sedlakova Jana 49 SOM BEZPP 42 0,19 56
23 STAN+SOM 61 Veverka Milan 53 STAN BEZPP 26 0,12 57
23 STAN+SOM 62 Blahak Milan 46 STAN BEZPP 58 0,27 58
23 STAN+SOM 63 Trtilkova Dana 57 STAN BEZPP 70 0,32 59
23 STAN+SOM 64 Osicka Jiri 37 STAN BEZPP 73 0,34 60
23 STAN+SOM 65 Micanek Ludek 41 STAN BEZPP 40 0,18 61
23 STAN+SOM 66 Chaloupka Pavel 44 STAN BEZPP 42 0,19 62
24 KDU-CSL 12 Mihola Jiri Mgr. Ph.D. 44 KDU-CSL KDU-CSL 2 370 4,31 1
24 KDU-CSL 13 Bedrava Martin Ing. 54 KDU-CSL KDU-CSL 1 082 1,97 2
24 KDU-CSL 14 Mackova Miluse Ing. 53 KDU-CSL KDU-CSL 1 220 2,22 3
24 KDU-CSL 15 Surman Vaclav 62 KDU-CSL KDU-CSL 394 0,71 4
24 KDU-CSL 16 Pesa Zdenek PaedDr. 53 KDU-CSL BEZPP 2 126 3,87 5
24 KDU-CSL 17 Liptakova Klara Ing. 46 KDU-CSL KDU-CSL 1 632 2,97 6
24 KDU-CSL 18 Hubackova Anna Ing. Bc. 59 KDU-CSL BEZPP 2 065 3,76 7
24 KDU-CSL 19 Klaska Jaroslav Ing. arch. 54 KDU-CSL KDU-CSL 1 143 2,08 8
24 KDU-CSL 20 Jajtner Pavel MUDr. MBA 42 KDU-CSL BEZPP 882 1,60 9
24 KDU-CSL 21 Uhlik Josef Ing. 53 KDU-CSL KDU-CSL 1 084 1,97 10
24 KDU-CSL 22 Hladik Petr Mgr. 32 KDU-CSL KDU-CSL 874 1,59 11
24 KDU-CSL 23 Kocour Jindrich 42 KDU-CSL KDU-CSL 341 0,62 12
24 KDU-CSL 24 Auzky Pavel 46 KDU-CSL KDU-CSL 177 0,32 13
24 KDU-CSL 25 Smutna Renata Mgr. 54 KDU-CSL KDU-CSL 702 1,27 14
24 KDU-CSL 26 Usnul Bretislav 57 KDU-CSL KDU-CSL 489 0,89 15
24 KDU-CSL 27 Ivicicova Jitka Mgr. 35 KDU-CSL KDU-CSL 319 0,58 16
24 KDU-CSL 28 Nekula Zdenek Ing. 46 KDU-CSL KDU-CSL 444 0,80 17
24 KDU-CSL 29 Horak Vaclav Ing. 55 KDU-CSL KDU-CSL 398 0,72 18
24 KDU-CSL 30 Pospisil Vojtech Mgr. 40 KDU-CSL KDU-CSL 555 1,01 19
24 KDU-CSL 31 Beran Vit Ing. 49 KDU-CSL KDU-CSL 509 0,92 20
24 KDU-CSL 32 Hason Frantisek Ing. 45 KDU-CSL KDU-CSL 431 0,78 21
24 KDU-CSL 33 Venuta Marek 39 KDU-CSL KDU-CSL 404 0,73 22
24 KDU-CSL 34 Valihrach Josef 60 KDU-CSL KDU-CSL 921 1,67 23
24 KDU-CSL 35 Crha Antonin Ing. 55 KDU-CSL KDU-CSL 489 0,89 24
24 KDU-CSL 36 Strakova Marie Ing. Ph.D. 44 KDU-CSL KDU-CSL 267 0,48 25
24 KDU-CSL 37 Jurecka Lukas Ing. 40 KDU-CSL KDU-CSL 365 0,66 26
24 KDU-CSL 38 Filipovicova Jana Bc. 45 KDU-CSL BEZPP 211 0,38 27
24 KDU-CSL 39 Smidek Jan 36 KDU-CSL KDU-CSL 115 0,20 28
24 KDU-CSL 40 Kolarik Petr Ing. Mgr. Ph.D. 52 KDU-CSL KDU-CSL 532 0,96 29
24 KDU-CSL 41 Hybler Roman 48 KDU-CSL BEZPP 106 0,19 30
24 KDU-CSL 42 Zouhar Ladislav Ing. 54 KDU-CSL KDU-CSL 287 0,52 31
24 KDU-CSL 43 Ambrozek Ladislav Mgr. 46 KDU-CSL KDU-CSL 670 1,22 32
24 KDU-CSL 44 Dolezalova Monika Mgr. 41 KDU-CSL KDU-CSL 260 0,47 33
24 KDU-CSL 45 Jedlickova Marie Ing. 59 KDU-CSL KDU-CSL 178 0,32 34
24 KDU-CSL 46 Vymazal Antonin Ing. 35 KDU-CSL KDU-CSL 307 0,55 35
24 KDU-CSL 47 Michalicova Marie RNDr. 54 KDU-CSL KDU-CSL 236 0,42 36
24 KDU-CSL 48 Kopecek Pavel MUDr. 51 KDU-CSL KDU-CSL 465 0,84 37
24 KDU-CSL 49 Leder Filip Mgr. 42 KDU-CSL KDU-CSL 162 0,29 38
24 KDU-CSL 50 Vacenovsky Jiri 48 KDU-CSL KDU-CSL 114 0,20 39
24 KDU-CSL 51 Jirglova Marie 51 KDU-CSL BEZPP 321 0,58 40
24 KDU-CSL 52 Tomas Tomas MUDr. Ph.D. 48 KDU-CSL KDU-CSL 392 0,71 41
24 KDU-CSL 53 Kamba Stanislav Ing. 60 KDU-CSL KDU-CSL 311 0,56 42
24 KDU-CSL 54 Dvorak Zdenek 41 KDU-CSL BEZPP 206 0,37 43
24 KDU-CSL 55 Drobilek Vlastislav Ing. 52 KDU-CSL KDU-CSL 204 0,37 44
24 KDU-CSL 56 Skvaril Michal Ing. 50 KDU-CSL KDU-CSL 161 0,29 45
24 KDU-CSL 57 Suchy Jaroslav Mgr. 45 KDU-CSL KDU-CSL 212 0,38 46
24 KDU-CSL 58 Konradova Jana Bc. 32 KDU-CSL KDU-CSL 121 0,22 47
24 KDU-CSL 59 Zborovsky Miroslav Ing. 36 KDU-CSL KDU-CSL 242 0,44 48
24 KDU-CSL 60 Prokes Martin Mgr. Ing. Ph.D. 37 KDU-CSL KDU-CSL 384 0,69 49
24 KDU-CSL 61 Vondrackova Eliska Mgr. Ing. 49 KDU-CSL KDU-CSL 379 0,69 50
24 KDU-CSL 62 Dumbrovska Michaela JUDr. 59 KDU-CSL KDU-CSL 110 0,20 51
24 KDU-CSL 63 Mezulanik Radek ThDr. PhDr. Ph.D. 53 KDU-CSL KDU-CSL 819 1,49 52
24 KDU-CSL 64 Svetlik Jaroslav Mgr. 58 KDU-CSL BEZPP 134 0,24 53
24 KDU-CSL 65 Dvoracek Jiri Mgr. 46 KDU-CSL KDU-CSL 119 0,21 54
24 KDU-CSL 66 Tulkova Marie 54 KDU-CSL KDU-CSL 50 0,09 55
24 KDU-CSL 67 Hrazdira Michal 38 KDU-CSL KDU-CSL 49 0,08 56
24 KDU-CSL 68 Sekanina Borivoj Mgr. 45 KDU-CSL KDU-CSL 217 0,39 57
24 KDU-CSL 69 Dolezel Tomas 32 KDU-CSL KDU-CSL 67 0,12 58
24 KDU-CSL 70 Jansky Vitezslav Ing. 61 KDU-CSL KDU-CSL 112 0,20 59
30 ANO 2011 16 Korkesova Sarka Mgr. 41 ANO 2011 ANO 2011 491 0,68 1
30 ANO 2011 17 Svoboda Miroslav 62 ANO 2011 ANO 2011 287 0,39 2
30 ANO 2011 18 Sikula Vaclav Ing. 59 ANO 2011 ANO 2011 546 0,76 3
