www.volby.cz Czech Statistical Office www.czso.cz

Elections to regional councils held on 2 and 3 October 2020

Lists

Region: Pardubicky kraj

All lists of candidates

Choice: all valid candidates by serial number

List of candidates Candidate Nominating
party
Party
membership
Preferential votes Seat Ranking
number name serial
number
surname, first name, degrees age No in %
5 DSZ-ZA PR.ZVIR. 1 Johanidesova Jana 41 DSZ-ZA PR.ZVIR. BEZPP 53 0.00 - -
7 STAN 1 Matouskova Michaela Ing. MPA 41 STAN STAN 959 7.30 * 1
7 STAN 2 Stepanova Hana Mgr. 61 STAN STAN 697 5.30 * 2
7 STAN 3 Hajek Jiri Ing. 59 STAN STAN 278 2.11 * 3
7 STAN 4 Koblizek Oldrich 62 STAN STAN 356 2.71 * 4
7 STAN 5 Simek David 41 STAN STAN 470 3.57 - 1
7 STAN 6 Stanek Martin 56 STAN STAN 342 2.60 - 2
7 STAN 7 Dubsky Tomas 47 STAN BEZPP 588 4.47 - 3
7 STAN 8 Sedova Renata RNDr. 55 STAN BEZPP 221 1.68 - 4
7 STAN 9 Paur Martin PhD 56 STAN STAN 93 0.70 - 5
7 STAN 10 Krivka Jan 52 STAN STAN 229 1.74 - 6
7 STAN 11 Tvrznikova Zuzana 58 STAN STAN 258 1.96 - 7
7 STAN 12 Zikmund Petr Mgr. 69 STAN STAN 85 0.64 - 8
7 STAN 13 Paurova Alice Bc. 50 STAN STAN 93 0.70 - 9
7 STAN 14 Vavrin Jan Mgr. 43 STAN BEZPP 236 1.79 - 10
7 STAN 15 Koci Zdenek Ing. 58 STAN STAN 99 0.75 - 11
7 STAN 16 Kotyk Jiri PhDr. Ph.D. 73 STAN BEZPP 142 1.08 - 12
7 STAN 17 Hejkrlik Martin Mgr. 48 STAN STAN 95 0.72 - 13
7 STAN 18 Schmied Petr Mgr. 52 STAN BEZPP 120 0.91 - 14
7 STAN 19 Cindr Miloslav Ing. 46 STAN BEZPP 46 0.35 - 15
7 STAN 20 Kansky Jaromir MUDr. 60 STAN STAN 91 0.69 - 16
7 STAN 21 Bolek Tomas Mgr. 50 STAN STAN 142 1.08 - 17
7 STAN 22 Salamon Pavol MUDr. 45 STAN BEZPP 130 0.98 - 18
7 STAN 23 Skerik Josef 64 STAN STAN 158 1.20 - 19
7 STAN 24 Kohout Pavel Ing. 52 STAN STAN 149 1.13 - 20
7 STAN 25 Jirsak Jan Ing. 61 STAN BEZPP 54 0.41 - 21
7 STAN 26 Sevcikova Lenka Bc. 49 STAN STAN 165 1.25 - 22
7 STAN 27 Vlasak Milos 56 STAN STAN 127 0.96 - 23
7 STAN 28 Cepova Bohuslava Mgr. 56 STAN STAN 80 0.60 - 24
7 STAN 29 Kouril Karel Mgr. Bc. 48 STAN STAN 89 0.67 - 25
7 STAN 30 Moravec Ivan Ing. 59 STAN STAN 168 1.27 - 26
7 STAN 31 Splichal Lubos 53 STAN STAN 144 1.09 - 27
7 STAN 32 Lesak Marcel Ing. 56 STAN STAN 99 0.75 - 28
7 STAN 33 Vacek Pavel Ing. 57 STAN STAN 58 0.44 - 29
7 STAN 34 Dejdar Daniel MUDr. 48 STAN BEZPP 215 1.63 - 30
7 STAN 35 Marsik Jan 25 STAN STAN 78 0.59 - 31
7 STAN 36 Matys Pavel Ing. 49 STAN STAN 61 0.46 - 32
7 STAN 37 Volny Jan Ing. 53 STAN STAN 29 0.22 - 33
7 STAN 38 Dolezal Matej 23 STAN STAN 221 1.68 - 34
7 STAN 39 Stepanek Ladislav Ing. 61 STAN STAN 100 0.76 - 35
7 STAN 40 Hojsak Jan 23 STAN STAN 32 0.24 - 36
7 STAN 41 Mlatecek Ladislav 71 STAN STAN 82 0.62 - 37
7 STAN 42 Mlynar Zdenek Ing. 28 STAN STAN 55 0.41 - 38
7 STAN 43 Pisova Jaroslava 62 STAN STAN 50 0.38 - 39
7 STAN 44 Prazan Jaromir Ing. Bc. 69 STAN STAN 62 0.47 - 40
7 STAN 45 Vrbatova Petra 46 STAN STAN 51 0.38 - 41
7 STAN 46 Elias Pavel 46 STAN STAN 163 1.24 - 42
7 STAN 47 Borovec Michal 31 STAN BEZPP 37 0.28 - 43
7 STAN 48 Andrle Petr Mgr. 60 STAN BEZPP 48 0.36 - 44
7 STAN 49 Fiser Vaclav Ing. 48 STAN STAN 69 0.52 - 45
7 STAN 50 Bartos Frantisek 51 STAN BEZPP 217 1.65 - 46
8 Trikol+Soukrom 1 Bajer Petr 53 Soukromnici Soukromnici 240 0.00 - -
8 Trikol+Soukrom 2 Rusek Petr Ing. 53 Trikolora Trikolora 437 0.00 - -
8 Trikol+Soukrom 3 Kulhavy Jiri JUDr. 52 Trikolora Trikolora 230 0.00 - -
8 Trikol+Soukrom 4 Roub Bohumil 45 Soukromnici BEZPP 128 0.00 - -
8 Trikol+Soukrom 5 Hykys Stanislav Mgr. 42 Trikolora Trikolora 286 0.00 - -
8 Trikol+Soukrom 6 Maca Petr Mgr. 49 Soukromnici Soukromnici 63 0.00 - -
8 Trikol+Soukrom 7 Valenta Radek 46 Trikolora Trikolora 98 0.00 - -
8 Trikol+Soukrom 8 Snitilova Ivana 62 Soukromnici Soukromnici 36 0.00 - -
8 Trikol+Soukrom 9 Buryskova Hana MUDr. 48 Trikolora Trikolora 110 0.00 - -
8 Trikol+Soukrom 10 Kuba Jaromir Bc. 38 Soukromnici Soukromnici 52 0.00 - -
8 Trikol+Soukrom 11 Zouharova Dagmar Mgr. Ing. 50 Trikolora Trikolora 27 0.00 - -
8 Trikol+Soukrom 12 Vohralikova Marketa 48 Soukromnici Soukromnici 27 0.00 - -
8 Trikol+Soukrom 13 Prikryl Zdenek Ing. 54 Trikolora Trikolora 83 0.00 - -
8 Trikol+Soukrom 14 Janos Pavel 62 Soukromnici BEZPP 56 0.00 - -
8 Trikol+Soukrom 15 Svatosova Veronika Mgr. 51 Trikolora Trikolora 36 0.00 - -
8 Trikol+Soukrom 16 Urbanek Jiri 44 Soukromnici Soukromnici 13 0.00 - -
8 Trikol+Soukrom 17 Stepar Vaclav Mgr. 37 Trikolora Trikolora 85 0.00 - -
8 Trikol+Soukrom 18 Michal Jaroslav PaedDr. Mgr. 63 Soukromnici BEZPP 12 0.00 - -
8 Trikol+Soukrom 19 Vinduska Jan 32 Trikolora Trikolora 35 0.00 - -
8 Trikol+Soukrom 20 Brichta Tomas DiS. 37 Soukromnici Soukromnici 16 0.00 - -
8 Trikol+Soukrom 21 Barta Josef 43 Trikolora Trikolora 52 0.00 - -
8 Trikol+Soukrom 22 Foukalova Klara 29 Soukromnici BEZPP 17 0.00 - -
8 Trikol+Soukrom 23 Fort Michal 45 Trikolora Trikolora 26 0.00 - -
8 Trikol+Soukrom 24 Vojtech Jan 34 Soukromnici BEZPP 30 0.00 - -
8 Trikol+Soukrom 25 Kosnar Vaclav 57 Trikolora Trikolora 16 0.00 - -
8 Trikol+Soukrom 26 Rehounek Martin 41 Soukromnici Soukromnici 12 0.00 - -
8 Trikol+Soukrom 27 Kubicek Vlastimil Mgr. 57 Trikolora Trikolora 42 0.00 - -
8 Trikol+Soukrom 28 Kasparova Hana 60 Soukromnici BEZPP 14 0.00 - -
8 Trikol+Soukrom 29 Bulis David Bc. 50 Trikolora Trikolora 48 0.00 - -
8 Trikol+Soukrom 30 Mikulas Jan 49 Soukromnici BEZPP 15 0.00 - -
8 Trikol+Soukrom 31 Bohacikova Jana 32 Trikolora Trikolora 19 0.00 - -
8 Trikol+Soukrom 32 Kupka Roman 55 Soukromnici Soukromnici 9 0.00 - -
8 Trikol+Soukrom 33 Levai Vojtech 56 Trikolora Trikolora 22 0.00 - -
8 Trikol+Soukrom 34 Pavelka Tomas 46 Soukromnici BEZPP 6 0.00 - -
8 Trikol+Soukrom 35 Kubin Zdenek Bc. 43 Trikolora Trikolora 69 0.00 - -
8 Trikol+Soukrom 36 Konecny Jiri 68 Soukromnici Soukromnici 11 0.00 - -
8 Trikol+Soukrom 37 Capkova Marie Ing. 60 Trikolora Trikolora 31 0.00 - -
8 Trikol+Soukrom 38 Ratzenbek Pavel 52 Soukromnici Soukromnici 6 0.00 - -
8 Trikol+Soukrom 39 Medrik Antonin Ing. 49 Trikolora Trikolora 10 0.00 - -
8 Trikol+Soukrom 40 Vansurova Jana 38 Soukromnici BEZPP 8 0.00 - -
8 Trikol+Soukrom 41 Ester Tomas 21 Trikolora Trikolora 23 0.00 - -
8 Trikol+Soukrom 42 Celis Vitezslav 49 Soukromnici Soukromnici 21 0.00 - -
8 Trikol+Soukrom 43 Malkova Marie 65 Trikolora Trikolora 18 0.00 - -
8 Trikol+Soukrom 44 Sejkora Jaroslav 61 Soukromnici Soukromnici 4 0.00 - -
8 Trikol+Soukrom 45 Stepanek Petr Mgr. 62 Trikolora Trikolora 86 0.00 - -
8 Trikol+Soukrom 46 Blazej Martin 47 Soukromnici Soukromnici 21 0.00 - -
8 Trikol+Soukrom 47 Stepankova Alice 62 Trikolora Trikolora 14 0.00 - -
8 Trikol+Soukrom 48 Zirnsak Jan 44 Soukromnici BEZPP 10 0.00 - -
8 Trikol+Soukrom 49 Cenek Jindrich 48 Trikolora Trikolora 39 0.00 - -
8 Trikol+Soukrom 50 Zavadil Ludek 40 Soukromnici BEZPP 15 0.00 - -
11 ODS+TOP 09 1 Kortys Michal 58 ODS ODS 1 620 6.91 * 1
11 ODS+TOP 09 2 Valtr Ladislav Ing. MBA 50 ODS ODS 976 4.16 * 3
11 ODS+TOP 09 3 Krejcir Alexandr Ing. 60 ODS ODS 478 2.03 * 4
11 ODS+TOP 09 4 Skalicky Jiri PharmDr. Ph.D. 66 TOP 09 TOP 09 1 472 6.28 * 2
11 ODS+TOP 09 5 Krivanova Magda PhDr. 54 ODS ODS 597 2.54 * 5
11 ODS+TOP 09 6 Simeckova Petra Mgr. 48 ODS ODS 297 1.26 * 6
11 ODS+TOP 09 7 Cizek Pavel 54 ODS ODS 418 1.78 * 7
11 ODS+TOP 09 8 Slama Michal Ing. MBA 34 TOP 09 TOP 09 771 3.29 * 8
11 ODS+TOP 09 9 Krejza Martin Ing. 58 ODS ODS 433 1.84 - 1
11 ODS+TOP 09 10 Cechlovsky Jan Mgr. 45 ODS ODS 389 1.65 - 2
11 ODS+TOP 09 11 Milata Martin 44 ODS ODS 197 0.84 - 3
11 ODS+TOP 09 12 Pilar Michal Bc. 34 TOP 09 TOP 09 435 1.85 - 4
11 ODS+TOP 09 13 Martinu Jaroslav 61 ODS ODS 1 078 4.60 - 5
11 ODS+TOP 09 14 Hrabcuk Jiri Mgr. 48 ODS ODS 83 0.35 - 6
11 ODS+TOP 09 15 Dytrt Jiri 50 ODS ODS 410 1.74 - 7
11 ODS+TOP 09 16 Stekly Vit Ing. 29 TOP 09 TOP 09 500 2.13 - 8
11 ODS+TOP 09 17 Buresova Irena Bc. 63 ODS ODS 336 1.43 - 9
11 ODS+TOP 09 18 Novak David Ing. 54 ODS ODS 441 1.88 - 10
11 ODS+TOP 09 19 Blazek Lukas Mgr. Ph.D. 35 ODS ODS 131 0.55 - 11
11 ODS+TOP 09 20 Hruba Jana 44 ODS ODS 93 0.39 - 12
11 ODS+TOP 09 21 Poricky Matous 45 ODS ODS 276 1.17 - 13
11 ODS+TOP 09 22 Baca Ladislav 45 ODS ODS 178 0.75 - 14
11 ODS+TOP 09 23 Parolek Miloslav Mgr. 51 ODS ODS 133 0.56 - 15
11 ODS+TOP 09 24 Kubenka Josef 70 ODS ODS 182 0.77 - 16
11 ODS+TOP 09 25 Muzikova Sona 58 TOP 09 BEZPP 129 0.55 - 17
11 ODS+TOP 09 26 Micka Milos Ing. 63 TOP 09 TOP 09 241 1.02 - 18
11 ODS+TOP 09 27 Kotynek Petr 57 ODS ODS 71 0.30 - 19
11 ODS+TOP 09 28 Nezval Jiri Ing. 59 ODS ODS 101 0.43 - 20
11 ODS+TOP 09 29 Cadilek Harald MUDr. 55 ODS ODS 327 1.39 - 21
11 ODS+TOP 09 30 Kopecky Josef Mgr. 40 ODS ODS 176 0.75 - 22
11 ODS+TOP 09 31 Reznicek Jiri MUDr. 64 TOP 09 BEZPP 217 0.92 - 23
11 ODS+TOP 09 32 Knava Jaroslav Ing. Lic. 65 ODS ODS 133 0.56 - 24
11 ODS+TOP 09 33 Svadlenka Jan RNDr. Ph.D. 38 ODS ODS 148 0.63 - 25
11 ODS+TOP 09 34 Kozacek Martin Ing. 50 ODS ODS 378 1.61 - 26
11 ODS+TOP 09 35 Jares Martin MUDr. 43 ODS ODS 189 0.80 - 27
11 ODS+TOP 09 36 Hlavaty Stanislav Ing. 55 TOP 09 TOP 09 80 0.34 - 28
11 ODS+TOP 09 37 Stastny Stanislav Ing. 42 ODS ODS 136 0.58 - 29
11 ODS+TOP 09 38 Stepanovsky Josef Ing. 43 ODS ODS 133 0.56 - 30
11 ODS+TOP 09 39 Charvat Pavel Ing. 56 ODS ODS 130 0.55 - 31
11 ODS+TOP 09 40 Bohac Lukas RNDr. 40 ODS ODS 118 0.50 - 32
11 ODS+TOP 09 41 Michalova Vladislava 43 TOP 09 TOP 09 255 1.08 - 33
11 ODS+TOP 09 42 Nesetril Tomas Ing. 31 ODS ODS 115 0.49 - 34
11 ODS+TOP 09 43 Kratky Petr Ing. 49 ODS ODS 158 0.67 - 35
11 ODS+TOP 09 44 Urbanek David Ing. 47 ODS ODS 83 0.35 - 36
11 ODS+TOP 09 45 Toman Ivo Ing. MBA 54 ODS ODS 114 0.48 - 37
11 ODS+TOP 09 46 Zavoral Josef Ing. 41 TOP 09 TOP 09 181 0.77 - 38
11 ODS+TOP 09 47 Svoboda Pavel Ing. Ph.D. 55 ODS ODS 82 0.34 - 39
11 ODS+TOP 09 48 Drdaj Ivan 55 ODS ODS 44 0.18 - 40
11 ODS+TOP 09 49 Novak Lukas Ing. 39 ODS ODS 136 0.58 - 41
11 ODS+TOP 09 50 Jahnicky Erik Ing. MBA 36 ODS ODS 132 0.56 - 42
13 Zeleni 1 Hrdina Robert Ing. 32 Zeleni BEZPP 91 0.00 - -
13 Zeleni 2 Ceskova Jitka Ing. 36 Zeleni BEZPP 98 0.00 - -
13 Zeleni 3 Malik Jiri 48 Zeleni Zeleni 45 0.00 - -
13 Zeleni 4 Hyblova Tereza 24 Zeleni Zeleni 30 0.00 - -
13 Zeleni 5 Kafonek Michal 28 Zeleni Zeleni 24 0.00 - -
13 Zeleni 6 Kosova Katerina Bc. 28 Zeleni BEZPP 60 0.00 - -
13 Zeleni 7 Narozny Matej 23 Zeleni Zeleni 29 0.00 - -
13 Zeleni 8 Skalecka Kamila Mgr. 37 Zeleni Zeleni 68 0.00 - -
13 Zeleni 9 Pribyl Daniel Mgr. 32 Zeleni BEZPP 12 0.00 - -
13 Zeleni 10 Rehurkova Anna 23 Zeleni BEZPP 16 0.00 - -
13 Zeleni 11 Beran Ondrej Mgr. Ph.D. 41 Zeleni Zeleni 39 0.00 - -
13 Zeleni 12 Kodymova Eva 57 Zeleni BEZPP 18 0.00 - -
13 Zeleni 13 Weisbauer Vojtech Ing. 28 Zeleni Zeleni 22 0.00 - -
13 Zeleni 14 Sidlova Jitka Ing. 33 Zeleni BEZPP 35 0.00 - -
13 Zeleni 15 Mazurkiewicz Michal 40 Zeleni Zeleni 7 0.00 - -
13 Zeleni 16 Pavlu Olga 42 Zeleni Zeleni 20 0.00 - -
13 Zeleni 17 Metelka Jan Mgr. 36 Zeleni BEZPP 41 0.00 - -
13 Zeleni 18 Cisarova Hana Ing. MSc. 41 Zeleni BEZPP 8 0.00 - -
13 Zeleni 19 Hovorka Miroslav 62 Zeleni BEZPP 4 0.00 - -
13 Zeleni 20 Jilkova Tereza Mgr. 29 Zeleni Zeleni 14 0.00 - -
13 Zeleni 21 Hubl Radek 43 Zeleni Zeleni 7 0.00 - -
13 Zeleni 22 Vasickova Petra Bc. DiS. 32 Zeleni BEZPP 68 0.00 - -
13 Zeleni 23 Peroutka Pavel Ing. 52 Zeleni Zeleni 11 0.00 - -
13 Zeleni 24 Seda Bohdan Mgr. 46 Zeleni BEZPP 19 0.00 - -
13 Zeleni 25 Kutilek Jakub Ing. 34 Zeleni Zeleni 62 0.00 - -
13 Zeleni 26 Pavlu Jan Ing. 46 Zeleni BEZPP 10 0.00 - -
15 VC 1 Brendl Frantisek 44 VC CSR 396 0.00 - -
15 VC 2 Lacmanova Martina 49 VC VC 258 0.00 - -
15 VC 3 Maixnerova Daniela Ing. 35 VC BEZPP 109 0.00 - -
15 VC 4 Svoboda Pavel MUDr. 50 VC BEZPP 190 0.00 - -
15 VC 5 Lejhanec Jiri Ing. 55 VC BEZPP 308 0.00 - -
15 VC 6 Tupec Petr 46 VC BEZPP 161 0.00 - -
15 VC 7 Zelinka Matej 32 VC VC 115 0.00 - -
15 VC 8 Sousek Miloslav Ing. 59 VC BEZPP 193 0.00 - -
15 VC 9 Dojcanova Radka Mgr. Bc. 47 VC BEZPP 127 0.00 - -
15 VC 10 Smid Petr Mgr. DiS. 34 VC BEZPP 45 0.00 - -
15 VC 11 Cejka Pavel 62 VC VC 40 0.00 - -
15 VC 12 Adamek Tomas MUDr. 36 VC BEZPP 78 0.00 - -
15 VC 13 Svaton Martin Bc. 22 VC BEZPP 25 0.00 - -
15 VC 14 Blaha Milan RNDr. 65 VC BEZPP 45 0.00 - -
15 VC 15 Koblizek Robert Ing. 44 VC BEZPP 26 0.00 - -
15 VC 16 Burian Petr Bc. 55 VC BEZPP 36 0.00 - -
15 VC 17 Vagnerova Sarka 53 VC BEZPP 62 0.00 - -
15 VC 18 Ehrenberger Josef 76 VC BEZPP 18 0.00 - -
15 VC 19 Novotny Zdenek MUDr. 48 VC BEZPP 123 0.00 - -
15 VC 20 Laska Ondrej 29 VC BEZPP 28 0.00 - -
15 VC 21 Kosar Milan Ing. arch. 74 VC BEZPP 117 0.00 - -
15 VC 22 Jurik Josef Bc. 56 VC BEZPP 33 0.00 - -
15 VC 23 Hlavac Ondrej Ing. 45 VC VC 131 0.00 - -
15 VC 24 Linhart Tomas 45 VC BEZPP 29 0.00 - -
15 VC 25 Dostalek Lubos 58 VC BEZPP 14 0.00 - -
15 VC 26 Kroutilova Romana 46 VC BEZPP 92 0.00 - -
15 VC 27 Zampachova Simona 20 VC BEZPP 18 0.00 - -
15 VC 28 Kolar Pavel 26 VC BEZPP 21 0.00 - -
15 VC 29 Matousek Petr Ing. 44 VC BEZPP 40 0.00 - -
15 VC 30 Junek Miloslav MUDr. 68 VC BEZPP 66 0.00 - -
15 VC 31 Sumpik Jiri Ing. 41 VC BEZPP 92 0.00 - -
15 VC 32 Topol Tomas 41 VC BEZPP 37 0.00 - -
15 VC 33 Kudlackova Nicola 24 VC BEZPP 3 0.00 - -
15 VC 34 Soucek Michal 46 VC BEZPP 17 0.00 - -
15 VC 35 Dolezal Tomas 48 VC BEZPP 14 0.00 - -
15 VC 36 Bartheldy Tereza 40 VC BEZPP 32 0.00 - -
15 VC 37 Hynek Josef Ing. 45 VC BEZPP 22 0.00 - -
15 VC 38 Sumpik Josef Ing. 41 VC BEZPP 76 0.00 - -
15 VC 39 Cepelka Jiri 67 VC BEZPP 22 0.00 - -
15 VC 40 Kosuk Roman 43 VC BEZPP 17 0.00 - -
15 VC 41 Hajnik Robert 44 VC BEZPP 18 0.00 - -
15 VC 42 Nadvornik Pavel JUDr. 48 VC BEZPP 14 0.00 - -
15 VC 43 Rejda Jan 47 VC BEZPP 81 0.00 - -
15 VC 44 Rehak Jan 39 VC BEZPP 24 0.00 - -
15 VC 45 Matrasova Jaroslava Mgr. 59 VC BEZPP 21 0.00 - -
15 VC 46 Kopecka Monika Mgr. 42 VC BEZPP 56 0.00 - -
15 VC 47 Neveceral Pavel 68 VC BEZPP 24 0.00 - -
15 VC 48 Kopista Jaroslav 68 VC BEZPP 14 0.00 - -
15 VC 49 Dusek Jaromir Ing. 68 VC BEZPP 41 0.00 - -
15 VC 50 Cepek Tomas 46 VC BEZPP 21 0.00 - -
16 SPD 1 Fadrny Tomas JUDr. Mgr. 50 SPD BEZPP 464 0.00 - -
16 SPD 2 Kohoutek Jiri 55 SPD SPD 260 0.00 - -
16 SPD 3 Krouzek Martin 44 SPD SPD 113 0.00 - -
16 SPD 4 Koci Marek 50 SPD SPD 204 0.00 - -
16 SPD 5 Langr Jiri 54 SPD SPD 87 0.00 - -
16 SPD 6 Stepanek Ludek 51 SPD SPD 74 0.00 - -
16 SPD 7 Michal Pavel 37 SPD SPD 103 0.00 - -
16 SPD 8 Slanina Jaroslav 54 SPD SPD 108 0.00 - -
16 SPD 9 Foltyn Jiri 54 SPD SPD 45 0.00 - -
16 SPD 10 Erbanova Dagmar Ing. 60 SPD SPD 45 0.00 - -
16 SPD 11 Kostalova Jana MBA 56 SPD BEZPP 80 0.00 - -
16 SPD 12 Kharchikov Jan 34 SPD SPD 49 0.00 - -
16 SPD 13 Simek Martin 43 SPD SPD 85 0.00 - -
16 SPD 14 Nemecek Tomas 54 SPD BEZPP 22 0.00 - -
16 SPD 15 Prikryl Jiri 59 SPD SPD 66 0.00 - -
16 SPD 16 Slanska Danuta 61 SPD SPD 48 0.00 - -
16 SPD 17 Vanousova Jana 42 SPD SPD 120 0.00 - -
16 SPD 18 Roskota Pavel 46 SPD BEZPP 19 0.00 - -
16 SPD 19 Holcman Zdenek 22 SPD SPD 41 0.00 - -
16 SPD 20 Machackova Tereza 21 SPD SPD 80 0.00 - -
16 SPD 21 Mildner Daniel 47 SPD SPD 40 0.00 - -
16 SPD 22 Cervenkova Barbora 36 SPD BEZPP 23 0.00 - -
16 SPD 23 Majdiak Josef 46 SPD BEZPP 21 0.00 - -
16 SPD 24 Roskotova Alena 72 SPD SPD 8 0.00 - -
16 SPD 25 Riha Jaroslav 21 SPD SPD 39 0.00 - -
16 SPD 26 Jarkovsky Josef 28 SPD SPD 58 0.00 - -
16 SPD 27 Pycha Vladimir 32 SPD SPD 47 0.00 - -
16 SPD 28 Tihlarikova Jana 42 SPD SPD 17 0.00 - -
16 SPD 29 Puhlovska Bozena 61 SPD SPD 35 0.00 - -
16 SPD 30 Juracka Martin 22 SPD SPD 60 0.00 - -
16 SPD 31 Pribylova Alena 54 SPD SPD 17 0.00 - -
16 SPD 32 Eliasova Marie 66 SPD SPD 10 0.00 - -
16 SPD 33 Slaninova Jitka 52 SPD BEZPP 28 0.00 - -
16 SPD 34 Marek Dominik 25 SPD SPD 13 0.00 - -
16 SPD 35 Havelka Pavel 46 SPD SPD 52 0.00 - -
16 SPD 36 Triska Jaroslav 34 SPD SPD 57 0.00 - -
16 SPD 37 Klicperova Jana 45 SPD SPD 38 0.00 - -
16 SPD 38 Sitina Martin 52 SPD SPD 29 0.00 - -
16 SPD 39 Elfmark Milos 67 SPD SPD 46 0.00 - -
16 SPD 40 Neumann Petr 53 SPD SPD 23 0.00 - -
16 SPD 41 Dostalek Karel 47 SPD SPD 39 0.00 - -
16 SPD 42 Beranek Alois 82 SPD BEZPP 6 0.00 - -
16 SPD 43 Solc Lubos 38 SPD BEZPP 27 0.00 - -
16 SPD 44 Pospisil Miroslav 46 SPD BEZPP 21 0.00 - -
16 SPD 45 Sedlacek Jan 62 SPD BEZPP 11 0.00 - -
16 SPD 46 Hrachovinova Vera 55 SPD SPD 23 0.00 - -
16 SPD 47 Trbuskova Helena 34 SPD SPD 22 0.00 - -
16 SPD 48 Stepankova Gabriela 48 SPD SPD 36 0.00 - -
16 SPD 49 Muller Ota 46 SPD SPD 13 0.00 - -
16 SPD 50 Peterka Robert 39 SPD SPD 49 0.00 - -
17 KDU+SNKED+Nestr 1 Linek Roman Ing. MBA 56 KDU-CSL KDU-CSL 3 561 15.98 * 1
17 KDU+SNKED+Nestr 2 Simek David Mgr. Bc. MBA 43 Nestran. Nestran. 1 406 6.31 * 3
17 KDU+SNKED+Nestr 3 Zivny Rene 46 SNK ED SNK ED 1 316 5.90 * 4
17 KDU+SNKED+Nestr 4 Sotola Pavel Ing. 49 KDU-CSL KDU-CSL 2 246 10.08 * 2
17 KDU+SNKED+Nestr 5 Peterkova Magdalena Mgr. 62 KDU-CSL BEZPP 835 3.74 * 7
17 KDU+SNKED+Nestr 6 Hajek Petr 53 Nestran. Nestran. 630 2.82 - 1
17 KDU+SNKED+Nestr 7 Jenik Ivan MVDr. 58 SNK ED BEZPP 806 3.61 - 2
17 KDU+SNKED+Nestr 8 Kaspar Radomil 55 KDU-CSL KDU-CSL 1 210 5.43 * 6
17 KDU+SNKED+Nestr 9 Jirasky Frantisek Ing. 51 Nestran. Nestran. 393 1.76 - 3
17 KDU+SNKED+Nestr 10 Reznicek Petr Mgr. 69 SNK ED SNK ED 1 282 5.75 * 5
17 KDU+SNKED+Nestr 11 Vyborny Ondrej Mgr. 40 KDU-CSL BEZPP 964 4.32 - 4
17 KDU+SNKED+Nestr 12 Uhlirova Vera MUDr. 60 Nestran. Nestran. 124 0.55 - 5
17 KDU+SNKED+Nestr 13 Pavek Dusan dipl. um. 41 KDU-CSL KDU-CSL 412 1.84 - 6
17 KDU+SNKED+Nestr 14 Jilkova Alena MDDr. 25 KDU-CSL KDU-CSL 514 2.30 - 7
17 KDU+SNKED+Nestr 15 Smeralova Eva Bc. 44 SNK ED BEZPP 332 1.49 - 8
17 KDU+SNKED+Nestr 16 Vetchy Radim Mgr. 44 Nestran. BEZPP 333 1.49 - 9
17 KDU+SNKED+Nestr 17 Skalicka Jana Bc. 60 KDU-CSL KDU-CSL 440 1.97 - 10
17 KDU+SNKED+Nestr 18 Ludwig Miroslav prof. Ing. CSc. 64 KDU-CSL BEZPP 428 1.92 - 11
17 KDU+SNKED+Nestr 19 Zidek Tomas MgA. Ph.D. 39 SNK ED BEZPP 584 2.62 - 12
17 KDU+SNKED+Nestr 20 Pesinova Veronika Bc. MBA 36 Nestran. BEZPP 264 1.18 - 13
17 KDU+SNKED+Nestr 21 Volesky Martin Bc. 29 KDU-CSL KDU-CSL 310 1.39 - 14
17 KDU+SNKED+Nestr 22 Neudert Jan Mgr. 46 KDU-CSL KDU-CSL 308 1.38 - 15
17 KDU+SNKED+Nestr 23 Silar Petr Ing. 64 KDU-CSL KDU-CSL 991 4.44 - 16
17 KDU+SNKED+Nestr 24 Ulrych Vit MUDr. 47 KDU-CSL KDU-CSL 441 1.97 - 17
17 KDU+SNKED+Nestr 25 Krebsova Iveta Ing. 29 KDU-CSL BEZPP 172 0.77 - 18
17 KDU+SNKED+Nestr 26 Safar David Mgr. 48 KDU-CSL KDU-CSL 435 1.95 - 19
17 KDU+SNKED+Nestr 27 Schejbal Petr Ing. 55 KDU-CSL KDU-CSL 161 0.72 - 20
17 KDU+SNKED+Nestr 28 Jiresova Jirina MUDr. 67 Nestran. BEZPP 143 0.64 - 21
17 KDU+SNKED+Nestr 29 Miksovsky Zdenek Ing. 37 KDU-CSL KDU-CSL 212 0.95 - 22
17 KDU+SNKED+Nestr 30 Pomikalek Jiri Ing. 53 KDU-CSL KDU-CSL 396 1.77 - 23
17 KDU+SNKED+Nestr 31 Kokulova Magda 52 KDU-CSL KDU-CSL 132 0.59 - 24
17 KDU+SNKED+Nestr 32 Vseteckova Tereza Mgr. 38 Nestran. BEZPP 244 1.09 - 25
17 KDU+SNKED+Nestr 33 Cada Petr 55 KDU-CSL KDU-CSL 463 2.07 - 26
17 KDU+SNKED+Nestr 34 Beran Martin Bc. dipl. um. 37 KDU-CSL KDU-CSL 308 1.38 - 27
17 KDU+SNKED+Nestr 35 Bezdek Pavel 49 SNK ED BEZPP 181 0.81 - 28
17 KDU+SNKED+Nestr 36 Hubalkova Marie Mgr. 54 KDU-CSL KDU-CSL 351 1.57 - 29
17 KDU+SNKED+Nestr 37 Petr Pavel PhDr. 42 KDU-CSL KDU-CSL 169 0.75 - 30
