Preferential votes for candidates
Region: Ustecky kraj
Czech Republic
List of candidates: ANO 2011
Preferential votes for candidates – List of candidates ANO – a part 1
Table caption
The table displays preferential votes for candidates. A candidate with a seat is marked by the asterisk sign (*) in the Seat column.Candidate | Preferential votes | Seat | Ranking | |||
---|---|---|---|---|---|---|
serial number |
surname, first name, degrees | age | No | in % | ||
1 | Schiller Jan Ing. | 48 | 1 924 | 3.71 | * | 1 |
2 | Hrabac Marek JUDr. | 47 | 1 240 | 2.39 | * | 2 |
3 | Kocanek Marek Ing. | 36 | 881 | 1.70 | * | 3 |
4 | Laibl Radim Ing. | 39 | 901 | 1.74 | * | 4 |
5 | Kirbs Tomas Ing. | 35 | 613 | 1.18 | * | 5 |
6 | Capek Marian | 44 | 369 | 0.71 | * | 6 |
7 | Skala Vlastimil Ing. | 49 | 622 | 1.20 | * | 7 |
8 | Zalabakova Jindra Ing. | 50 | 472 | 0.91 | * | 8 |
9 | Tomasova Pavla Mgr. | 51 | 546 | 1.05 | * | 9 |
10 | Plecity Zdenek | 57 | 287 | 0.55 | * | 10 |
11 | Rychtarik Milan Mgr. | 48 | 991 | 1.91 | * | 11 |
12 | Valenta Jiri Ing. | 47 | 543 | 1.04 | * | 12 |
13 | Novotny Miroslav | 50 | 361 | 0.69 | * | 13 |
14 | Kus Lumir Ing. | 52 | 588 | 1.13 | * | 14 |
15 | Stabl Jiri Bc. | 35 | 686 | 1.32 | * | 15 |
16 | Mejstrikova Lubomira Ing. CSc., MBA | 63 | 347 | 0.67 | * | 16 |
17 | Reznicek Jiri Mgr. | 56 | 432 | 0.83 | * | 17 |
18 | Nedvedicky Petr Mgr. Ing. | 65 | 1 012 | 1.95 | - | 1 |
19 | Matejka Miroslav | 44 | 308 | 0.59 | - | 2 |
20 | Andel Jiri Ing. CSc. | 62 | 910 | 1.75 | - | 3 |
21 | Mazankova Katerina Ing. MPA | 50 | 361 | 0.69 | - | 4 |
22 | Schwarz Bartipanova Zuzana Mgr. | 42 | 643 | 1.24 | - | 5 |
23 | Skudrnova Jana | 44 | 242 | 0.46 | - | 6 |
24 | Pala Martin | 38 | 223 | 0.43 | - | 7 |
25 | Kubelka Jaromir | 49 | 276 | 0.53 | - | 8 |
26 | Srba Patrik Bc. | 24 | 249 | 0.48 | - | 9 |
27 | Vaneckova Alena Mgr. Bc. | 57 | 353 | 0.68 | - | 10 |
28 | Tuma Pavel Ing. | 35 | 400 | 0.77 | - | 11 |
29 | Kuzma Jan | 54 | 261 | 0.50 | - | 12 |
30 | Vlach Tomas Mgr. et Mgr. | 31 | 689 | 1.33 | - | 13 |
Preferential votes for candidates – List of candidates ANO – a part 2
Table caption
The table displays preferential votes for candidates. A candidate with a seat is marked by the asterisk sign (*) in the Seat column.Candidate | Preferential votes | Seat | Ranking | |||
---|---|---|---|---|---|---|
serial number |
surname, first name, degrees | age | No | in % | ||
31 | Prokesova Patricie Mgr. Bc. DiS. | 27 | 336 | 0.64 | - | 14 |
32 | Veselka Lubomir Ing. | 42 | 317 | 0.61 | - | 15 |
33 | Elias Pavel Ing. | 67 | 259 | 0.50 | - | 16 |
34 | Horinkova Kawanova Zuzana Ing. | 38 | 263 | 0.50 | - | 17 |
35 | Vitova Renata | 45 | 135 | 0.26 | - | 18 |
36 | Zemanova Monika Mgr. | 53 | 313 | 0.60 | - | 19 |
37 | Ruzicka Ladislav Ing. | 50 | 407 | 0.78 | - | 20 |
38 | Sterba Ondrej MUDr. | 49 | 893 | 1.72 | - | 21 |
39 | Sramek Petr | 21 | 215 | 0.41 | - | 22 |
40 | Petrilak Milan Mgr. | 60 | 353 | 0.68 | - | 23 |
41 | Neumann Frantisek | 48 | 198 | 0.38 | - | 24 |
42 | Urbanek Jiri | 41 | 130 | 0.25 | - | 25 |
43 | Dousa Josef Ing. | 43 | 291 | 0.56 | - | 26 |
44 | Andrs Radek Ing. | 51 | 327 | 0.63 | - | 27 |
45 | Sinu Lukas | 21 | 323 | 0.62 | - | 28 |
46 | Vycpalek Jan | 38 | 363 | 0.70 | - | 29 |
47 | Nadvornik Jindrich | 55 | 191 | 0.36 | - | 30 |
48 | Pintr Pavel RNDr. Ph.D. | 40 | 266 | 0.51 | - | 31 |
49 | Hruska Martin Bc. MBA | 50 | 107 | 0.20 | - | 32 |
50 | Kossakowski Vladimir | 40 | 63 | 0.12 | - | 33 |
51 | Vesela Jaroslava Ing. | 62 | 173 | 0.33 | - | 34 |
52 | Klaska Rudolf | 41 | 78 | 0.15 | - | 35 |
53 | Simanovsky Jaroslav | 51 | 397 | 0.76 | - | 36 |
54 | Jugl Vaclav Ing. | 38 | 91 | 0.17 | - | 37 |
55 | Sramkova Romana Ing. | 52 | 181 | 0.34 | - | 38 |
56 | Vavra Tomas Ing. | 55 | 131 | 0.25 | - | 39 |
57 | Riha Vera | 58 | 272 | 0.52 | - | 40 |
58 | Novakova Eva | 61 | 178 | 0.34 | - | 41 |
59 | Rumlena Stanislav Ing. | 65 | 57 | 0.11 | - | 42 |
60 | Tronickova Petra Mgr. | 44 | 276 | 0.53 | - | 43 |
Total votes for the selected party and territory: 51 746
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/kz2020/kz351 |
Page generated on | 03 Sep 2024 15:37:39 |