Preferential votes for candidates
Region: Ustecky kraj
Czech Republic
List of candidates: Komunisticka strana Cech a Moravy
Preferential votes for candidates – List of candidates KSCM – a part 1
Table caption
The table displays preferential votes for candidates. A candidate with a seat is marked by the asterisk sign (*) in the Seat column.Candidate | Preferential votes | Seat | Ranking | |||
---|---|---|---|---|---|---|
serial number |
surname, first name, degrees | age | No | in % | ||
1 | Cerny Radek | 48 | 815 | 6.50 | * | 2 |
2 | Kubes Petr Ing. Bc. | 31 | 459 | 3.66 | * | 4 |
3 | Kominek Jaroslav | 45 | 1 226 | 9.79 | * | 1 |
4 | Horak Jaroslav RSDr. | 70 | 240 | 1.91 | - | 1 |
5 | Zika Tomas | 47 | 272 | 2.17 | - | 2 |
6 | Belej Radek | 45 | 440 | 3.51 | - | 3 |
7 | Vodsedalek Pavel | 65 | 330 | 2.63 | - | 4 |
+8 | Kohlicek Jaromir Ing. CSc. | 67 | 696 | 5.55 | * | 3 |
9 | Janecek Jan | 37 | 205 | 1.63 | - | 5 |
10 | Rybak Stanislav RSDr. | 72 | 395 | 3.15 | - | 6 |
11 | Hodbod Jiri | 56 | 86 | 0.68 | - | 7 |
12 | Matlachova Konickova Petra Ing. | 44 | 413 | 3.29 | - | 8 |
13 | Senfeld Josef Ing. | 58 | 578 | 4.61 | - | 9 |
14 | Novak Jiri Ing. | 74 | 182 | 1.45 | - | 10 |
15 | Hubackova Gabriela | 45 | 352 | 2.81 | - | 11 |
16 | Benes Vaclav | 67 | 345 | 2.75 | - | 12 |
17 | Bures Petr | 43 | 160 | 1.27 | - | 13 |
18 | Hanouskova Jitka | 68 | 185 | 1.47 | - | 14 |
19 | Pilarova Honsova Jana | 54 | 183 | 1.46 | - | 15 |
20 | Krastenicsova Radmila Ing. | 53 | 158 | 1.26 | - | 16 |
21 | Vano Pavel | 35 | 77 | 0.61 | - | 17 |
22 | Pulerova Sona | 59 | 124 | 0.99 | - | 18 |
23 | Krcmarik Karel JUDr. | 72 | 173 | 1.38 | - | 19 |
24 | Homolka Vaclav PaedDr. | 65 | 346 | 2.76 | - | 20 |
25 | Kamarytova Vrsita Jaroslava Bc. | 32 | 121 | 0.96 | - | 21 |
26 | Brazda Lukas Bc. | 30 | 84 | 0.67 | - | 22 |
27 | Jung Zdenek | 38 | 55 | 0.43 | - | 23 |
28 | Chudobova Jana | 65 | 73 | 0.58 | - | 24 |
29 | Prikryl Lukas | 35 | 129 | 1.03 | - | 25 |
30 | Louda Milan | 70 | 48 | 0.38 | - | 26 |
Preferential votes for candidates – List of candidates KSCM – a part 2
Table caption
The table displays preferential votes for candidates. A candidate with a seat is marked by the asterisk sign (*) in the Seat column.Candidate | Preferential votes | Seat | Ranking | |||
---|---|---|---|---|---|---|
serial number |
surname, first name, degrees | age | No | in % | ||
31 | Mazankova Iva | 68 | 44 | 0.35 | - | 27 |
32 | Hodbodova Ludmila Mgr. | 56 | 42 | 0.33 | - | 28 |
33 | Cingel Jaroslav | 68 | 59 | 0.47 | - | 29 |
34 | Strnad Ondrej | 21 | 196 | 1.56 | - | 30 |
35 | Hosek Martin | 50 | 83 | 0.66 | - | 31 |
36 | Minarik Frantisek | 54 | 66 | 0.52 | - | 32 |
37 | Madlova Alena | 62 | 82 | 0.65 | - | 33 |
38 | Dusek Zdenek PaedDr. | 67 | 101 | 0.80 | - | 34 |
39 | Koranova Irena | 70 | 27 | 0.21 | - | 35 |
40 | Svestka Jan | 46 | 92 | 0.73 | - | 36 |
41 | Jelinkova Iveta | 51 | 77 | 0.61 | - | 37 |
42 | Stojan Martin Bc. DiS. | 47 | 68 | 0.54 | - | 38 |
43 | Schleier Vratislav | 67 | 37 | 0.29 | - | 39 |
44 | Faix Drahomir | 60 | 76 | 0.60 | - | 40 |
45 | Fricova Andrea Mgr. | 46 | 111 | 0.88 | - | 41 |
46 | Sir Jiri Bc. | 47 | 49 | 0.39 | - | 42 |
47 | Dbaly Jiri | 70 | 62 | 0.49 | - | 43 |
48 | Hanischova Marie | 66 | 27 | 0.21 | - | 44 |
49 | Buldra Miloslav | 62 | 72 | 0.57 | - | 45 |
50 | Zigmundova Martina | 49 | 29 | 0.23 | - | 46 |
51 | Kosar Vojtech Bc. | 23 | 56 | 0.44 | - | 47 |
52 | Malirova Ivana Ing. Bc. | 55 | 64 | 0.51 | - | 48 |
53 | Mihalikova Kvetoslava | 55 | 18 | 0.14 | - | 49 |
54 | Fukarek Karel | 48 | 39 | 0.31 | - | 50 |
55 | Hladik Oldrich | 65 | 43 | 0.34 | - | 51 |
56 | Sima Rostislav | 56 | 51 | 0.40 | - | 52 |
57 | Ploc Tomas | 38 | 88 | 0.70 | - | 53 |
58 | Pasztor Jozef | 57 | 79 | 0.63 | - | 54 |
59 | Havel Jiri | 44 | 41 | 0.32 | - | 55 |
60 | Koluchova Libuse | 72 | 33 | 0.26 | - | 56 |
+) a candidate with a seat won based on preferential votes
Total votes for the selected party and territory: 12 522
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/kz2020/kz351 |
Page generated on | 31 Aug 2024 09:28:51 |