www.volby.cz Czech Statistical Office www.czso.cz

Elections to the Chamber of Deputies of the Parliament of the Czech Republic held on 20 – 21 October 2017

Lists of names

All Regions

Party: Sdruzeni pro republiku - Republikanska strana Ceskoslovenska Miroslava Sladka

Choice: all valid candidates alphabetically

Region Candidate Nominating
party
Party
membership
Preferential votes
number name order
number
surname, first name, degrees age No in %
14 Moravskoslezsky 12 Adamik Pavel 31 SPRRSC M.Sladka SPRRSC M.Sladka 35 3.60
10 Vysocina 5 Aldorf Petr Bc. 46 SPRRSC M.Sladka BEZPP 10 1.66
11 Jihomoravsky 6 Andrla Roman 43 SPRRSC M.Sladka BEZPP 18 1.47
9 Pardubicky 4 Balcarek Oto 54 SPRRSC M.Sladka SPRRSC M.Sladka 11 2.29
4 Plzensky 8 Banas Miroslav 34 SPRRSC M.Sladka BEZPP 12 1.99
12 Olomoucky 1 Bartosova Monika 53 SPRRSC M.Sladka SPRRSC M.Sladka 39 7.99
4 Plzensky 5 Benes Emanuel 26 SPRRSC M.Sladka SPRRSC M.Sladka 11 1.82
11 Jihomoravsky 2 Benes Jiri 32 SPRRSC M.Sladka SPRRSC M.Sladka 47 3.84
13 Zlinsky 1 Beranek Jiri DiS. 31 SPRRSC M.Sladka SPRRSC M.Sladka 33 6.91
10 Vysocina 7 Bilkovsky Josef 31 SPRRSC M.Sladka SPRRSC M.Sladka 22 3.66
3 Jihocesky 4 Blazek Zdenek Ing. 68 SPRRSC M.Sladka BEZPP 10 1.79
6 Ustecky 8 Bludsky Pavel 47 SPRRSC M.Sladka SPRRSC M.Sladka 17 1.33
2 Stredocesky 6 Bobkova Jana Xenie 24 SPRRSC M.Sladka BEZPP 15 1.24
5 Karlovarsky 3 Borecky Ladislav 67 SPRRSC M.Sladka SPRRSC M.Sladka 18 5.24
10 Vysocina 10 Broza Adam 25 SPRRSC M.Sladka BEZPP 11 1.83
10 Vysocina 1 Broza Jakub 25 SPRRSC M.Sladka SPRRSC M.Sladka 19 3.16
9 Pardubicky 8 Brzak Petr 65 SPRRSC M.Sladka SPRRSC M.Sladka 2 0.41
10 Vysocina 6 Bukacek Josef 56 SPRRSC M.Sladka BEZPP 4 0.66
1 Hl. m. Praha 9 Cibulka Jaroslav 59 SPRRSC M.Sladka SPRRSC M.Sladka 11 2.04
6 Ustecky 16 Cidrych Jan 65 SPRRSC M.Sladka BEZPP 8 0.62
14 Moravskoslezsky 9 Cvicek Michal 45 SPRRSC M.Sladka SPRRSC M.Sladka 12 1.23
7 Liberecky 2 Caban Leos 50 SPRRSC M.Sladka BEZPP 13 2.70
7 Liberecky 5 Cabanova Petra 47 SPRRSC M.Sladka BEZPP 9 1.87
6 Ustecky 17 Cedikova Marie 43 SPRRSC M.Sladka SPRRSC M.Sladka 26 2.03
3 Jihocesky 6 Curda David 41 SPRRSC M.Sladka BEZPP 22 3.95
11 Jihomoravsky 20 Damborsky Martin 31 SPRRSC M.Sladka BEZPP 14 1.14
6 Ustecky 14 Dedecek Dalibor 52 SPRRSC M.Sladka BEZPP 4 0.31
6 Ustecky 2 Dohnal Jiri 49 SPRRSC M.Sladka SPRRSC M.Sladka 69 5.41
9 Pardubicky 5 Dolezal Martin 44 SPRRSC M.Sladka SPRRSC M.Sladka 16 3.33
13 Zlinsky 13 Dolezal Vojtech 47 SPRRSC M.Sladka BEZPP 16 3.35
8 Kralovehradecky 8 Drozda Rostislav 35 SPRRSC M.Sladka BEZPP 14 2.26
11 Jihomoravsky 7 Dubova Alena 58 SPRRSC M.Sladka SPRRSC M.Sladka 18 1.47
1 Hl. m. Praha 2 Dubsky Jiri 47 SPRRSC M.Sladka SPRRSC M.Sladka 36 6.67
8 Kralovehradecky 3 Dufkova Monika 46 SPRRSC M.Sladka SPRRSC M.Sladka 32 5.16
9 Pardubicky 6 Duchacek Milos 43 SPRRSC M.Sladka SPRRSC M.Sladka 12 2.50
8 Kralovehradecky 1 Falta Radek 43 SPRRSC M.Sladka SPRRSC M.Sladka 25 4.03
7 Liberecky 14 Filipova Eva 52 SPRRSC M.Sladka SPRRSC M.Sladka 7 1.45
11 Jihomoravsky 3 Filipsky Karel 54 SPRRSC M.Sladka BEZPP 20 1.63
1 Hl. m. Praha 1 Fleischer Karel 54 SPRRSC M.Sladka SPRRSC M.Sladka 35 6.49
6 Ustecky 12 Foltyn Vlastimil 32 SPRRSC M.Sladka BEZPP 9 0.70
2 Stredocesky 2 Franek Tomas 31 SPRRSC M.Sladka SPRRSC M.Sladka 41 3.40
2 Stredocesky 12 Gozo Vasil 39 SPRRSC M.Sladka BEZPP 6 0.49
8 Kralovehradecky 5 Hackl Ladislav 32 SPRRSC M.Sladka SPRRSC M.Sladka 18 2.90
11 Jihomoravsky 8 Hanak Jiri Ing. 66 SPRRSC M.Sladka BEZPP 8 0.65
11 Jihomoravsky 10 Hejc Zdenek 45 SPRRSC M.Sladka SPRRSC M.Sladka 9 0.73
8 Kralovehradecky 7 Hejzlar Zdenek 61 SPRRSC M.Sladka SPRRSC M.Sladka 15 2.42
2 Stredocesky 15 Hermanova Jaroslava 69 SPRRSC M.Sladka BEZPP 5 0.41
10 Vysocina 8 Homolova Lenka 31 SPRRSC M.Sladka SPRRSC M.Sladka 20 3.33
7 Liberecky 8 Horak Patrik 52 SPRRSC M.Sladka BEZPP 4 0.83
6 Ustecky 11 Hradecky Zdenek 51 SPRRSC M.Sladka BEZPP 11 0.86
1 Hl. m. Praha 3 Hradek Ladislav 60 SPRRSC M.Sladka BEZPP 23 4.26
2 Stredocesky 13 Hradil Lubomir 35 SPRRSC M.Sladka BEZPP 8 0.66
14 Moravskoslezsky 14 Chladek Lubomir 61 SPRRSC M.Sladka SPRRSC M.Sladka 18 1.85
2 Stredocesky 19 Chudacek Miloslav 69 SPRRSC M.Sladka SPRRSC M.Sladka 14 1.16
5 Karlovarsky 1 Jahodova Elena 52 SPRRSC M.Sladka SPRRSC M.Sladka 25 7.28
9 Pardubicky 9 Jarkovska Vera 67 SPRRSC M.Sladka SPRRSC M.Sladka 1 0.20
7 Liberecky 16 Jicha Oldrich 67 SPRRSC M.Sladka SPRRSC M.Sladka 6 1.24
2 Stredocesky 10 Jirak Zdenek 30 SPRRSC M.Sladka BEZPP 10 0.83
14 Moravskoslezsky 13 Juchelka Alfred 70 SPRRSC M.Sladka BEZPP 11 1.13
2 Stredocesky 3 Jursova Miroslava 61 SPRRSC M.Sladka SPRRSC M.Sladka 32 2.65
13 Zlinsky 2 Jurica Antonin 41 SPRRSC M.Sladka SPRRSC M.Sladka 24 5.03
4 Plzensky 7 Kadlecova Renata 41 SPRRSC M.Sladka BEZPP 13 2.15
14 Moravskoslezsky 5 Kaletova Sarka 45 SPRRSC M.Sladka BEZPP 22 2.26
2 Stredocesky 9 Kloc David 31 SPRRSC M.Sladka BEZPP 12 0.99
5 Karlovarsky 2 Knotek Michal 33 SPRRSC M.Sladka SPRRSC M.Sladka 24 6.99
2 Stredocesky 8 Koci Jiri 38 SPRRSC M.Sladka SPRRSC M.Sladka 23 1.91
14 Moravskoslezsky 11 Kohutek Martin 31 SPRRSC M.Sladka SPRRSC M.Sladka 21 2.16
13 Zlinsky 14 Kolarik Frantisek 71 SPRRSC M.Sladka BEZPP 3 0.62
7 Liberecky 10 Kopecka Hana 37 SPRRSC M.Sladka BEZPP 3 0.62
7 Liberecky 1 Kopecky Jaroslav 61 SPRRSC M.Sladka SPRRSC M.Sladka 26 5.40
7 Liberecky 17 Kopecky Jaroslav 38 SPRRSC M.Sladka BEZPP 13 2.70
11 Jihomoravsky 4 Korycanska Ilona 40 SPRRSC M.Sladka SPRRSC M.Sladka 40 3.27
11 Jihomoravsky 14 Kosikova Miroslava 89 SPRRSC M.Sladka BEZPP 6 0.49
13 Zlinsky 7 Krajca Petr 49 SPRRSC M.Sladka BEZPP 9 1.88
12 Olomoucky 6 Kralova Bohumila 60 SPRRSC M.Sladka BEZPP 7 1.43
3 Jihocesky 2 Krampera Zdenek 65 SPRRSC M.Sladka SPRRSC M.Sladka 20 3.59
14 Moravskoslezsky 3 Krystof Roman 46 SPRRSC M.Sladka SPRRSC M.Sladka 39 4.02
8 Kralovehradecky 6 Kriz Radek 39 SPRRSC M.Sladka SPRRSC M.Sladka 20 3.23
13 Zlinsky 5 Kubicek Roman 52 SPRRSC M.Sladka BEZPP 18 3.77
2 Stredocesky 1 Kucera Dusan Mgr. 55 SPRRSC M.Sladka SPRRSC M.Sladka 66 5.48
1 Hl. m. Praha 8 Loucka Pavel 50 SPRRSC M.Sladka SPRRSC M.Sladka 13 2.41
9 Pardubicky 10 Louzilova Jarmila 49 SPRRSC M.Sladka SPRRSC M.Sladka 15 3.12
13 Zlinsky 8 Machalicek Miloslav 49 SPRRSC M.Sladka SPRRSC M.Sladka 17 3.56
4 Plzensky 2 Majer Miroslav 48 SPRRSC M.Sladka BEZPP 24 3.98
1 Hl. m. Praha 6 Maly Jaroslav 70 SPRRSC M.Sladka BEZPP 6 1.11
9 Pardubicky 2 Marek Dominik 22 SPRRSC M.Sladka SPRRSC M.Sladka 21 4.37
3 Jihocesky 5 Marousek Tomas 26 SPRRSC M.Sladka BEZPP 14 2.51
2 Stredocesky 18 Matejka Radek 43 SPRRSC M.Sladka SPRRSC M.Sladka 20 1.66
5 Karlovarsky 6 Mazan Karel 42 SPRRSC M.Sladka SPRRSC M.Sladka 11 3.20
3 Jihocesky 7 Medlin David 25 SPRRSC M.Sladka BEZPP 21 3.77
5 Karlovarsky 4 Mikes Jan 31 SPRRSC M.Sladka SPRRSC M.Sladka 14 4.08
6 Ustecky 10 Mikisch Jiri 50 SPRRSC M.Sladka SPRRSC M.Sladka 18 1.41
5 Karlovarsky 5 Molnar Radek 39 SPRRSC M.Sladka BEZPP 10 2.91
14 Moravskoslezsky 1 Moravcik Jakub 38 SPRRSC M.Sladka SPRRSC M.Sladka 70 7.21
10 Vysocina 2 Moravek Lubomir 57 SPRRSC M.Sladka SPRRSC M.Sladka 18 3.00
10 Vysocina 9 Moravkova Ludmila 49 SPRRSC M.Sladka SPRRSC M.Sladka 8 1.33
13 Zlinsky 6 Moudra Vera 42 SPRRSC M.Sladka BEZPP 19 3.98
13 Zlinsky 9 Mrnustik Jan 59 SPRRSC M.Sladka BEZPP 7 1.46
11 Jihomoravsky 15 Musil Jiri Dr. 69 SPRRSC M.Sladka BEZPP 19 1.55
12 Olomoucky 3 Myska Oldrich 78 SPRRSC M.Sladka SPRRSC M.Sladka 10 2.04
12 Olomoucky 4 Nedbal Jaroslav 46 SPRRSC M.Sladka SPRRSC M.Sladka 19 3.89
11 Jihomoravsky 12 Nedorostek Petr 48 SPRRSC M.Sladka BEZPP 6 0.49
4 Plzensky 1 Neuman Petr 48 SPRRSC M.Sladka BEZPP 35 5.80
3 Jihocesky 1 Novak Pavel PhDr. 62 SPRRSC M.Sladka BEZPP 20 3.59
7 Liberecky 11 Novakova Anna 75 SPRRSC M.Sladka SPRRSC M.Sladka 3 0.62
8 Kralovehradecky 2 Novakova Jana 39 SPRRSC M.Sladka SPRRSC M.Sladka 24 3.87
2 Stredocesky 4 Novosadova Stanislava 51 SPRRSC M.Sladka SPRRSC M.Sladka 41 3.40
11 Jihomoravsky 5 Otruba Jan 46 SPRRSC M.Sladka SPRRSC M.Sladka 30 2.45
8 Kralovehradecky 12 Pail Zdenek 68 SPRRSC M.Sladka SPRRSC M.Sladka 16 2.58
9 Pardubicky 7 Papacek David 38 SPRRSC M.Sladka BEZPP 18 3.75
1 Hl. m. Praha 7 Pata Roman 53 SPRRSC M.Sladka BEZPP 8 1.48
13 Zlinsky 4 Pecena Petr 43 SPRRSC M.Sladka SPRRSC M.Sladka 26 5.45
11 Jihomoravsky 9 Pekarek Michal 32 SPRRSC M.Sladka SPRRSC M.Sladka 25 2.04
5 Karlovarsky 8 Pertlik David 33 SPRRSC M.Sladka SPRRSC M.Sladka 12 3.49
2 Stredocesky 14 Petrlik Vojtech 22 SPRRSC M.Sladka BEZPP 6 0.49
4 Plzensky 9 Pfeffer Radek 35 SPRRSC M.Sladka SPRRSC M.Sladka 14 2.32
11 Jihomoravsky 1 Pindes Miroslav JUDr. Ph.D. 56 SPRRSC M.Sladka SPRRSC M.Sladka 56 4.58
4 Plzensky 3 Pittner Petr 50 SPRRSC M.Sladka BEZPP 16 2.65
9 Pardubicky 3 Pokorna Jaroslava 62 SPRRSC M.Sladka BEZPP 3 0.62
4 Plzensky 10 Pompa Rudolf 34 SPRRSC M.Sladka BEZPP 0 0.00
12 Olomoucky 5 Pospisilova Alena 31 SPRRSC M.Sladka BEZPP 28 5.73
4 Plzensky 12 Potesil Jaroslav 50 SPRRSC M.Sladka BEZPP 9 1.49
8 Kralovehradecky 10 Prat Martin 31 SPRRSC M.Sladka BEZPP 24 3.87
8 Kralovehradecky 9 Prouza Milan 39 SPRRSC M.Sladka BEZPP 9 1.45
1 Hl. m. Praha 5 Prihoda Jan 28 SPRRSC M.Sladka SPRRSC M.Sladka 23 4.26
11 Jihomoravsky 18 Putnova Martina 39 SPRRSC M.Sladka BEZPP 14 1.14
6 Ustecky 9 Raiskupova Ivana 58 SPRRSC M.Sladka BEZPP 12 0.94
11 Jihomoravsky 17 Ratsam Jaroslav 54 SPRRSC M.Sladka SPRRSC M.Sladka 7 0.57
2 Stredocesky 7 Ryc Jan 25 SPRRSC M.Sladka SPRRSC M.Sladka 22 1.82
2 Stredocesky 5 Sahula Josef Bc. 48 SPRRSC M.Sladka BEZPP 25 2.07
14 Moravskoslezsky 2 Sedlacek Kamil 46 SPRRSC M.Sladka SPRRSC M.Sladka 39 4.02
13 Zlinsky 3 Sekyra Michal 46 SPRRSC M.Sladka SPRRSC M.Sladka 37 7.75
6 Ustecky 1 Sladek Miroslav PhDr. 66 SPRRSC M.Sladka SPRRSC M.Sladka 324 25.41
11 Jihomoravsky 13 Sladek Zdenek 54 SPRRSC M.Sladka BEZPP 26 2.12
10 Vysocina 4 Smejkalova Monika 40 SPRRSC M.Sladka BEZPP 17 2.83
4 Plzensky 11 Smrcka Petr 28 SPRRSC M.Sladka BEZPP 7 1.16
7 Liberecky 3 Srnka Robert 44 SPRRSC M.Sladka SPRRSC M.Sladka 26 5.40
13 Zlinsky 12 Stanek David 25 SPRRSC M.Sladka BEZPP 7 1.46
14 Moravskoslezsky 6 Striteska Martina 45 SPRRSC M.Sladka SPRRSC M.Sladka 25 2.57
2 Stredocesky 11 Sykora Josef 48 SPRRSC M.Sladka BEZPP 11 0.91
7 Liberecky 9 Samal Jiri 40 SPRRSC M.Sladka SPRRSC M.Sladka 16 3.32
14 Moravskoslezsky 4 Sebela Frantisek 57 SPRRSC M.Sladka SPRRSC M.Sladka 46 4.74
11 Jihomoravsky 16 Sebela Tomas 41 SPRRSC M.Sladka SPRRSC M.Sladka 15 1.22
11 Jihomoravsky 19 Sebelova Michaela 41 SPRRSC M.Sladka BEZPP 14 1.14
7 Liberecky 12 Sedo Radislav 59 SPRRSC M.Sladka BEZPP 3 0.62
7 Liberecky 6 Silhavik Vlastimil 50 SPRRSC M.Sladka BEZPP 4 0.83
6 Ustecky 7 Simackova Lenka 53 SPRRSC M.Sladka BEZPP 23 1.80
9 Pardubicky 1 Sindelar Josef Dr. Ing. Mgr. 69 SPRRSC M.Sladka SPRRSC M.Sladka 35 7.29
5 Karlovarsky 7 Stola Miroslav 58 SPRRSC M.Sladka SPRRSC M.Sladka 16 4.66
14 Moravskoslezsky 7 Strobl Henrich 49 SPRRSC M.Sladka SPRRSC M.Sladka 34 3.50
14 Moravskoslezsky 10 Sumsky Petr 36 SPRRSC M.Sladka SPRRSC M.Sladka 16 1.64
8 Kralovehradecky 11 Svanda Jiri 43 SPRRSC M.Sladka BEZPP 17 2.74
14 Moravskoslezsky 8 Tapal Marek 39 SPRRSC M.Sladka SPRRSC M.Sladka 31 3.19
13 Zlinsky 11 Tichy Pavel 42 SPRRSC M.Sladka BEZPP 7 1.46
11 Jihomoravsky 11 Tomecek Radim 37 SPRRSC M.Sladka SPRRSC M.Sladka 17 1.39
6 Ustecky 5 Tomek Michal 29 SPRRSC M.Sladka SPRRSC M.Sladka 17 1.33
13 Zlinsky 10 Trusikova Adela 23 SPRRSC M.Sladka BEZPP 8 1.67
6 Ustecky 4 Valasek Pavel 48 SPRRSC M.Sladka SPRRSC M.Sladka 64 5.01
6 Ustecky 13 Valaskova Vilema 76 SPRRSC M.Sladka BEZPP 7 0.54
10 Vysocina 3 Vasek Miroslav 47 SPRRSC M.Sladka SPRRSC M.Sladka 18 3.00
2 Stredocesky 17 Venhauer Radek DiS. 36 SPRRSC M.Sladka SPRRSC M.Sladka 27 2.24
4 Plzensky 4 Vitovcova Vera 44 SPRRSC M.Sladka BEZPP 15 2.48
7 Liberecky 15 Vodicka David 22 SPRRSC M.Sladka BEZPP 12 2.49
6 Ustecky 15 Vodicka Lukas 30 SPRRSC M.Sladka BEZPP 9 0.70
7 Liberecky 7 Vodicka Milan 53 SPRRSC M.Sladka SPRRSC M.Sladka 14 2.91
7 Liberecky 13 Vodickova Ivana 51 SPRRSC M.Sladka BEZPP 6 1.24
4 Plzensky 6 Vodrazka Jan 24 SPRRSC M.Sladka BEZPP 14 2.32
6 Ustecky 6 Volenec Eva 44 SPRRSC M.Sladka BEZPP 12 0.94
2 Stredocesky 16 Voslar Jan 36 SPRRSC M.Sladka BEZPP 7 0.58
6 Ustecky 3 Zahradnik Josef Bc. 32 SPRRSC M.Sladka SPRRSC M.Sladka 45 3.52
8 Kralovehradecky 4 Zajicek Milan 44 SPRRSC M.Sladka SPRRSC M.Sladka 15 2.42
3 Jihocesky 3 Zelenka Zdenek 60 SPRRSC M.Sladka BEZPP 19 3.41
7 Liberecky 4 Zikova Iveta 49 SPRRSC M.Sladka SPRRSC M.Sladka 11 2.28
1 Hl. m. Praha 4 Zemberova Vladimira 59 SPRRSC M.Sladka BEZPP 18 3.33
12 Olomoucky 2 Zivec Jiri 60 SPRRSC M.Sladka SPRRSC M.Sladka 28 5.73