Preferential votes for candidates
Region: Jihocesky kraj
Party: Strana zelenych
Preferential votes for candidates – Party Zeleni – a part 1
Table caption
The table displays preferential votes for candidates. A candidate with a seat obtained in the 1st scrutiny is marked by the asterisk sign (*) in the Seat column and a candidate with a seat obtained in the 2nd scrutiny is marked by the double asterisk sign (**). A candidate with a seat obtained based on preferential votes is marked by the plus sign (+) in front of his/her number.Candidate | Preferential votes | |||
---|---|---|---|---|
order number |
surname, first name, degrees | age | No | in % |
1 | Kuchtova Dana Mgr. | 60 | 254 | 7.60 |
2 | Mullerova Tereza Ing. | 40 | 229 | 6.85 |
3 | Nutilova Helena JUDr. Ph.D. | 38 | 196 | 5.86 |
4 | Sequens Edvard Ing. | 55 | 141 | 4.21 |
5 | Mikulas Petr Bc. | 25 | 127 | 3.80 |
6 | Wagnerova Katerina | 40 | 103 | 3.08 |
7 | Guth Jarkovsky Jiri Mgr. | 55 | 119 | 3.56 |
8 | Pixova Petra Mgr. | 36 | 102 | 3.05 |
9 | Sanda Ondrej | 43 | 65 | 1.94 |
10 | Valachova Eva Mgr. | 44 | 53 | 1.58 |
11 | Juras Jan Ing. | 37 | 65 | 1.94 |
Preferential votes for candidates – Party Zeleni – a part 2
Table caption
The table displays preferential votes for candidates. A candidate with a seat obtained in the 1st scrutiny is marked by the asterisk sign (*) in the Seat column and a candidate with a seat obtained in the 2nd scrutiny is marked by the double asterisk sign (**). A candidate with a seat obtained based on preferential votes is marked by the plus sign (+) in front of his/her number.Candidate | Preferential votes | |||
---|---|---|---|---|
order number |
surname, first name, degrees | age | No | in % |
12 | Kuchtova Katerina | 22 | 193 | 5.77 |
13 | Kubecka Jan prof. RNDr. CSc. | 60 | 81 | 2.42 |
14 | Dominova Jaroslava | 65 | 33 | 0.98 |
15 | Horvath Josef | 23 | 109 | 3.26 |
16 | Vachova Vera PhDr. | 72 | 39 | 1.16 |
17 | Lev Libor | 63 | 41 | 1.22 |
18 | Tomek Bronislav Bc. | 40 | 34 | 1.01 |
19 | Strelec Martin Mgr. | 42 | 78 | 2.33 |
20 | Ptacek Jiri | 45 | 57 | 1.70 |
21 | Kadubec Josef Mgr. | 38 | 45 | 1.34 |
22 | Cerny Stanislav Ing. Ph.D. | 43 | 52 | 1.55 |
Total number of votes for the selected party and territory: 3 342
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/ps2021/ps351 |
Page generated on | 17 Jan 2023 08:44:52 |