www.volby.cz Czech Statistical Office www.czso.cz

Elections to the Chamber of Deputies of the Parliament of the Czech Republic held on 8 – 9 October 2021

Numbers of votes for parties (%) (from total votes for the territorial unit)

- All
Regions
Hlavni
mesto
Praha
Stredo-
cesky
kraj
Jiho-
cesky
kraj
Plzen-
sky
kraj
Karlo-
varsky
kraj
Ustecky
kraj
Libe-
recky
kraj
Kralove-
hradecky
kraj
Pardu-
bicky
kraj
Vyso-
cina
kraj
Jihomo-
ravsky
kraj
Olo-
moucky
kraj
Zlinsky
kraj
Moravsko-
slezsky
kraj
1 Zeleni 0.99 0.96 0.96 0.99 1.00 1.10 1.28 1.23 1.08 0.99 0.82 0.89 0.89 0.88 0.98
2 Svycar. demokr. 0.31 0.25 0.50 0.30 0.29 0.41 0.22 0.30 0.33 0.27 0.27 0.22 0.28 0.29 0.33
3 Volny blok 1.33 0.74 0.93 1.11 1.26 1.55 1.23 1.42 1.33 1.57 1.14 1.47 1.61 1.73 2.02
4 SPD 9.56 4.59 7.79 8.98 9.96 12.76 11.87 11.00 9.05 9.36 8.92 9.35 12.24 11.38 12.82
5 CSSD 4.65 4.00 4.56 5.45 4.99 3.78 3.19 3.48 4.93 5.05 6.55 4.41 4.53 4.89 5.42
6 PB 0.01 0.09 - - - - - - - - - - - - -
7 ANS 0.09 0.08 0.11 0.14 0.10 0.10 0.10 0.12 0.09 0.14 0.08 0.07 0.05 0.07 0.07
8 TSS 2.76 2.56 2.55 3.40 2.50 2.75 3.05 2.77 2.94 2.87 2.64 2.55 3.04 3.31 2.46
9 APB 0.21 0.13 0.20 0.28 0.29 0.41 0.32 0.25 0.23 0.28 0.22 0.12 0.20 0.15 0.18
10 PRAMENY 0.15 0.12 0.14 0.18 0.21 0.15 0.15 0.17 0.21 0.19 0.12 0.15 0.19 0.14 0.13
11 Levice 0.01 0.03 - - - - - - - - - 0.04 0.04 - -
12 PRISAHA 4.68 3.41 4.58 4.51 4.72 4.94 4.36 4.29 4.73 4.95 5.23 6.04 4.69 4.23 4.86
13 SPOLU 27.79 40.02 28.74 29.09 26.57 20.22 19.77 22.77 28.58 28.52 28.00 30.03 24.54 27.78 20.64
14 SENIORI 0.06 0.14 0.15 - 0.17 - - - - - - 0.08 - - 0.11
15 Nevolte Urza.cz 0.12 0.07 0.10 0.15 0.10 0.17 0.15 0.15 0.14 0.17 0.15 0.10 0.15 0.15 0.10
16 Monarchiste.cz 0.16 0.16 0.20 0.19 0.25 0.16 0.11 0.17 0.14 0.13 0.13 0.11 0.18 0.12 0.14
17 Pirati+STAN 15.62 22.64 19.46 13.50 13.88 14.23 13.99 21.37 15.13 14.09 13.51 14.19 12.35 13.44 11.13
18 KSCM 3.60 2.14 3.48 4.45 4.14 3.41 3.92 3.01 3.44 3.81 4.67 3.65 3.97 3.32 3.99
19 MZH 0.03 - - - - - - - - - 0.10 0.16 0.08 - -
20 ANO 27.12 17.46 24.92 26.65 29.03 33.06 35.61 26.86 26.99 26.84 26.73 25.36 29.77 26.98 33.73
21 OtCe 0.40 0.25 0.54 0.44 0.47 0.72 0.58 0.54 0.58 0.47 0.37 0.24 0.25 0.24 0.33
22 Moravane 0.26 0.05 - 0.11 - - - - - 0.20 0.25 0.65 0.86 0.82 0.48
Valid votes, total 5 375 090 627 399 706 634 335 839 289 679 130 303 377 126 221 549 294 415 273 992 277 194 624 290 324 828 313 215 578 627
Wards, total 14 886 1 119 2 065 1 260 1 088 345 1 157 584 922 877 1 139 1 406 933 686 1 305
Wards processed 14 886 1 119 2 065 1 260 1 088 345 1 157 584 922 877 1 139 1 406 933 686 1 305
Processed wards (%) 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00