Referendum on Accession of the Czech Republic to
the European Union held on 13-14 June 2003


Results for district

Region: Plzensky kraj
District: Plzen-sever

Municipality number and name Wards People
entitled
to vote
Envelopes
distributed
Turnout
in %
Envelopes
cast
Valid
votes
total
Number
of YES
votes
Number
of NO
votes
total proces. in %
566756 Bdeneves 1 1 100.00 350 180 51.43 180 176 139 37
558656 Bezverov 1 1 100.00 520 228 43.85 228 220 155 65
530239 Bilov 1 1 100.00 62 44 70.97 44 44 38 6
558672 Blatnice 1 1 100.00 565 331 58.58 331 319 262 57
566764 Blazim 1 1 100.00 63 36 57.14 36 36 27 9
566471 Bohy 1 1 100.00 59 40 67.80 40 40 27 13
566489 Brodeslavy 1 1 100.00 58 42 72.41 42 42 37 5
558699 Buci 1 1 100.00 116 77 66.38 77 77 54 23
558711 Ceminy 1 1 100.00 196 104 53.06 104 101 81 20
566632 Cernikovice 1 1 100.00 65 34 52.31 34 32 27 5
530328 Cernovice 1 1 100.00 99 68 68.69 68 68 46 22
558745 Ceska Briza 1 1 100.00 365 271 74.25 271 258 187 71
558770 Dobric 2 2 100.00 316 187 59.18 187 183 139 44
558788 Dolany 1 1 100.00 195 151 77.44 151 151 118 33
558796 Dolni Bela 1 1 100.00 374 254 67.91 254 253 204 49
558800 Dolni Hradiste 1 1 100.00 34 20 58.82 20 20 16 4
578665 Drazen 1 1 100.00 105 85 80.95 85 84 69 15
558834 Druztova 1 1 100.00 527 348 66.03 348 343 250 93
558851 Dysina 2 2 100.00 1 112 730 65.65 730 717 565 152
558869 Hermanova Hut 2 2 100.00 1 386 688 49.64 688 677 522 155
566390 Hlince 1 1 100.00 64 43 67.19 43 43 25 18
530221 Hnevnice 1 1 100.00 77 48 62.34 48 47 32 15
566730 Holovousy 1 1 100.00 55 40 72.73 40 40 32 8
558877 Horni Bela 3 3 100.00 455 314 69.01 314 311 218 93
558885 Horni Briza 4 4 100.00 3 475 1 842 53.01 1 840 1 784 1 335 449
558915 Hromnice 4 4 100.00 826 524 63.44 524 517 412 105
558931 Hvozd 1 1 100.00 197 141 71.57 141 137 116 21
558940 Chotikov 1 1 100.00 623 387 62.12 387 386 284 102
558966 Chrast 2 2 100.00 1 400 940 67.14 940 927 741 186
558974 Chric 1 1 100.00 190 116 61.05 116 114 82 32
558982 Jarov 1 1 100.00 106 80 75.47 80 80 66 14
558991 Kacerov 1 1 100.00 94 61 64.89 61 60 44 16
559008 Kaznejov 4 4 100.00 2 435 1 385 56.88 1 385 1 351 1 041 310
538183 Kbelany 1 1 100.00 54 35 64.81 35 31 20 11
578771 Kocin 1 1 100.00 93 54 58.06 54 54 42 12
559024 Kopidlo 1 1 100.00 107 88 82.24 88 84 68 16
559032 Koryta 1 1 100.00 101 74 73.27 74 74 65 9
559041 Kozojedy 1 1 100.00 503 319 63.42 319 313 238 75
559059 Kozolupy 1 1 100.00 782 433 55.37 433 426 338 88
559067 Kozlany 1 1 100.00 1 139 625 54.87 625 620 488 132
559075 Kralovice 6 6 100.00 2 763 1 666 60.30 1 666 1 629 1 226 403
559083 Krasovice 1 1 100.00 307 198 64.50 198 198 159 39
559091 Krsy 1 1 100.00 185 94 50.81 94 93 73 20
559105 Krelovice 1 1 100.00 160 94 58.75 94 94 58 36
559121 Kunejovice 1 1 100.00 92 35 38.04 35 35 26 9
559130 Kysice 1 1 100.00 586 384 65.53 384 375 300 75
559148 Ledce 1 1 100.00 567 320 56.44 320 314 226 88
559164 Line 3 3 100.00 1 827 1 076 58.89 1 076 1 053 806 247
559172 Listany 1 1 100.00 450 205 45.56 205 201 154 47
566420 Lite 1 1 100.00 183 108 59.02 108 105 82 23
566462 Lochousice 1 1 100.00 91 46 50.55 46 46 41 5
566446 Loza 1 1 100.00 212 136 64.15 136 135 111 24
559202 Manetin 3 3 100.00 1 008 548 54.37 548 532 394 138
559211 Mesto Touskov 2 2 100.00 1 425 793 55.65 793 774 577 197
559237 Mladotice 1 1 100.00 465 282 60.65 282 278 206 72
559245 Mrtnik 1 1 100.00 259 175 67.57 175 173 141 32
566543 Myslinka 1 1 100.00 126 74 58.73 74 74 49 25
559253 Nadryby 1 1 100.00 88 72 81.82 72 71 59 12
559261 Nectiny 1 1 100.00 524 300 57.25 300 289 225 64
559270 Nekmir 1 1 100.00 329 189 57.45 189 185 143 42
559288 Nevren 1 1 100.00 169 99 58.58 99 94 71 23
559300 Nyrany 9 9 100.00 5 362 2 774 51.73 2 772 2 713 2 095 618
559318 Obora 1 1 100.00 363 247 68.04 246 244 184 60
559326 Ostrov u Bezdruzic 1 1 100.00 169 80 47.34 80 79 51 28
566781 Pastuchovice 1 1 100.00 66 43 65.15 43 41 32 9
559334 Pernarec 1 1 100.00 570 242 42.46 242 231 162 69
530336 Plane 1 1 100.00 220 143 65.00 143 141 103 38
559351 Plasy 8 8 100.00 2 094 1 398 66.76 1 398 1 380 1 072 308
559369 Plesnice 1 1 100.00 199 120 60.30 120 116 92 24
559377 Pnovany 1 1 100.00 311 198 63.67 197 195 153 42
530247 Potvorov 1 1 100.00 132 100 75.76 100 100 83 17
559393 Prehysov 1 1 100.00 390 202 51.79 202 190 150 40
567086 Prisov 1 1 100.00 175 103 58.86 103 101 76 25
559423 Rochlov 1 1 100.00 187 101 54.01 101 100 71 29
559431 Rybnice 1 1 100.00 336 210 62.50 210 210 149 61
530271 Sedlec 1 1 100.00 64 43 67.19 43 43 33 10
566748 Slatina 1 1 100.00 68 46 67.65 46 46 30 16
553603 Studena 1 1 100.00 32 27 84.38 27 24 19 5
578797 Stichovice 1 1 100.00 85 75 88.24 75 72 53 19
578983 Tatina 1 1 100.00 175 124 70.86 124 121 79 42
559482 Tis u Blatna 1 1 100.00 96 63 65.63 63 63 36 27
559491 Tlucna 2 2 100.00 1 995 1 174 58.85 1 173 1 153 881 272
559504 Trnova 1 1 100.00 630 367 58.25 367 360 272 88
559521 Tremosna 5 5 100.00 3 757 2 133 56.77 2 132 2 074 1 625 449
546411 Uherce 1 1 100.00 198 134 67.68 134 134 101 33
566594 Ujezd nade Mzi 1 1 100.00 55 34 61.82 34 33 26 7
559555 Ulice 1 1 100.00 331 189 57.10 189 179 150 29
559563 Unesov 1 1 100.00 451 215 47.67 215 211 163 48
559571 Utery 1 1 100.00 316 150 47.47 150 148 123 25
559580 Vejprnice 2 2 100.00 2 077 1 313 63.22 1 312 1 290 1 027 263
578924 Velecin 1 1 100.00 62 32 51.61 32 32 27 5
559601 Vochov 1 1 100.00 469 285 60.77 285 284 230 54
566497 Vsehrdy 1 1 100.00 38 32 84.21 32 30 17 13
559628 Vseruby 1 1 100.00 733 313 42.70 313 306 246 60
566969 Vyrov 1 1 100.00 347 255 73.49 255 247 191 56
530280 Vysoka Libyne 1 1 100.00 176 98 55.68 98 96 75 21
578827 Zahradka 1 1 100.00 115 64 55.65 64 62 43 19
559661 Zbuch 3 3 100.00 1 516 931 61.41 931 907 684 223
559679 Zruc-Senec 2 2 100.00 1 988 1 312 66.00 1 312 1 290 1 026 264
559695 Zihle 1 1 100.00 1 122 636 56.68 635 625 455 170
559709 Zilov 1 1 100.00 318 176 55.35 176 172 135 37
Total 150 150 100.00 58 947 34 543 58.60 34 533 33 831 25 997 7 834




 

Date and time of page generation: 16/05/2024 05:25:46