www.volby.cz Czech Statistical Office www.czso.cz

Election to the Senate of the Parliament of the Czech Republic held on 12.11.2000

Lists of names and overviews

All electoral districts

Choice: senators elected in the 2nd round by surname

Senators elected in the 2nd round by surname

District Candidate Electoral
party
Nominating
party
Party
membership
Occupation Place of residence 1st round 2nd round
number surname, first name, degrees age votes % votes %
71 5 Balaban Milan Ing. 56 ODS ODS ODS projektant Ostrava 6 949 25.82 10 317 57.53
29 1 Barta Zdenek Mgr. 51 4KOALICE KDU-CSL BEZPP evangelicky farar Litomerice 12 702 35.60 19 104 66.91
50 1 Brydl Jiri Mgr. 55 4KOALICE KDU-CSL KDU-CSL senator Parlamentu Svitavy 13 950 44.70 14 045 66.82
74 3 Feber Ondrej Ing. 48 4KOALICE US-DEU US-DEU Starosta Stonava 6 010 20.30 10 734 51.66
47 3 Fejfar Petr 41 4KOALICE US-DEU US-DEU starosta Ceska Skalice 11 409 35.50 12 495 62.37
26 1 Filipiova Daniela Ing.arch. 43 ODS ODS ODS architekt Praha 3 11 770 39.53 12 036 54.29
2 2 Hadrava Jan 45 4KOALICE US-DEU US-DEU starosta mesta Loket Loket 6 060 27.49 6 320 54.78
53 2 Janata Pavel Ing. 40 4KOALICE KDU-CSL KDU-CSL starosta Trebic 10 314 33.82 16 611 65.08
68 1 Jarab Josef PhDr. 63 4KOALICE ODA BEZPP vysokoskolsky ucitel Olomouc 9 174 28.47 10 697 57.09
65 2 Jilek Adolf Ing. 51 4KOALICE KDU-CSL KDU-CSL prednosta OkU Dolni Studenky 8 039 28.93 8 539 58.75
62 4 Kolar Robert Ing. 41 4KOALICE US-DEU US-DEU manazer Prostejov 11 039 28.72 17 359 58.10
32 7 Kubera Jaroslav 53 ODS ODS ODS starosta Teplice 8 540 30.25 13 169 56.53
77 3 Kubin Jaroslav JUDr. 52 NK NK BEZPP starosta mesta Roznov pod Radhostem 11 774 37.44 14 644 71.17
38 4 Mitlener Jaroslav MUDr. 42 ODS ODS ODS lekar Mlada Boleslav 9 255 25.59 12 814 50.21
5 2 Novak Alexandr 44 ODS ODS ODS starosta Chomutov 5 343 23.88 9 943 53.58
17 2 Outrata Edvard 64 4KOALICE US-DEU BEZPP statistik Praha 6 7 478 24.17 12 659 62.25
23 6 Paleckova Alena RNDr. 53 ODS ODS ODS senatorka Praha 8 383 29.62 8 959 51.65
35 6 Paukrtova Sona Mgr. 50 4KOALICE US-DEU BEZPP zastupce starosty Jablonec nad Nisou 6 367 17.51 11 096 51.38
44 5 Pithart Petr Doc. JUDr. 59 4KOALICE KDU-CSL KDU-CSL vysokoskolsky ucitel Praha 1 17 085 41.64 14 626 64.78
14 3 Pospisil Jiri PhDr. 51 ODS ODS ODS senator Ceske Budejovice 10 547 28.43 10 290 51.86
41 4 Rognerova Helena Ing. 45 4KOALICE KDU-CSL BEZPP manazer Praha 4 19 273 48.39 24 532 74.50
8 6 Sefzig Ludek MUDr. 43 ODS ODS BEZPP lekar Rokycany 7 333 22.15 15 199 60.76
56 7 Schovanek Vladimir Ing. 45 4KOALICE US-DEU US-DEU starosta mesta Pohorelice 7 153 24.53 18 191 67.38
11 1 Smutny Petr Ing. 53 CSSD CSSD CSSD senator P CR Klenci pod Cerchovem 7 988 23.68 11 084 56.09
80 3 Stodulka Jiri 50 4KOALICE KDU-CSL KDU-CSL senator Otrokovice 11 038 33.93 10 648 51.01
59 8 Simonovsky Milan Ing. 51 4KOALICE KDU-CSL KDU-CSL namest.prim.m.Brna Brno 8 307 27.49 11 475 65.01