Voting results – choice of a municipality
District: 28 – Melnik
Choice of a municipality or a ward – a part 1
Table caption
The table allows to select a municipality by its number or provides a link to a ward selection for a given municipality. The link to the ward selection is denoted by the capital letter X. When the municipality is without wards, the link is the same as for the municipality selection.Municipality | Choice of a ward |
|
---|---|---|
number | name | |
538051 | Bast | show |
534684 | Borek | show |
538086 | Boranovice | show |
538094 | Brandys nad Labem-Stara Boleslav | show |
538108 | Brazdim | show |
598291 | Cakovicky | show |
534749 | Cecelice | show |
539201 | Dolany nad Vltavou | show |
538191 | Drevcice | show |
534773 | Drinov | show |
534781 | Drisy | show |
565989 | Hlavenec | show |
531928 | Hostin u Vojkovic | show |
538230 | Hovorcovice | show |
538256 | Husinec | show |
534820 | Chlumin | show |
534846 | Chvateruby | show |
538264 | Jenstejn | show |
531871 | Jevineves | show |
564974 | Karany | show |
538311 | Klecany | show |
538329 | Klicany | show |
534897 | Kly | show |
538345 | Kojetice | show |
531553 | Konetopy | show |
534935 | Kostelec nad Labem | show |
536130 | Kostelni Hlavno | show |
Choice of a municipality or a ward – a part 2
Table caption
The table allows to select a municipality by its number or provides a link to a ward selection for a given municipality. The link to the ward selection is denoted by the capital letter X. When the municipality is without wards, the link is the same as for the municipality selection.Municipality | Choice of a ward |
|
---|---|---|
number | name | |
571792 | Kozomin | show |
534951 | Kralupy nad Vltavou | show |
534960 | Krenek | show |
538914 | Lazne Tousen | show |
534978 | Ledcice | show |
534986 | Lhota | show |
538442 | Libeznice | show |
571784 | Libis | show |
531502 | Liblice | show |
535036 | Maly Ujezd | show |
538469 | Maslovice | show |
534676 | Melnik | show |
538477 | Mesice | show |
538515 | Mratin | show |
531863 | Nedomice | show |
535079 | Nelahozeves | show |
535087 | Neratovice | show |
535117 | Nova Ves | show |
538558 | Nova Ves | show |
538566 | Novy Vestec | show |
535133 | Obristvi | show |
538574 | Odolena Voda | show |
532673 | Olovnice | show |
535141 | Ovcary | show |
538604 | Panenske Brezany | show |
538621 | Podolanka | show |
538639 | Polerady | show |
Choice of a municipality or a ward – a part 3
Table caption
The table allows to select a municipality by its number or provides a link to a ward selection for a given municipality. The link to the ward selection is denoted by the capital letter X. When the municipality is without wards, the link is the same as for the municipality selection.Municipality | Choice of a ward |
|
---|---|---|
number | name | |
538647 | Postrizin | show |
538655 | Predboj | show |
538671 | Prezletice | show |
538701 | Radonice | show |
598283 | Sedlec | show |
538779 | Sluhy | show |
571954 | Sudovo Hlavno | show |
535222 | Tisice | show |
531561 | Tuhan | show |
599492 | Ujezdec | show |
535257 | Uzice | show |
538965 | Velen | show |
538973 | Velika Ves | show |
535265 | Velky Borek | show |
535273 | Veltrusy | show |
538990 | Vetrusice | show |
539015 | Vodochody | show |
535290 | Vojkovice | show |
535303 | Vranany | show |
535311 | Vsestudy | show |
535320 | Vsetaty | show |
535354 | Zalezlice | show |
535362 | Zaryby | show |
539058 | Zdiby | show |
531511 | Zloncice | show |
539082 | Zlonin | show |
535389 | Zlosyn | show |
Data source | www.volby.cz |
---|---|
Original | volby.cz/pls/senat/se21 |
Page generated on | 03 Jul 2024 12:16:09 |