Election to the Senate of the Parliament of the Czech Republic held on 25.10. – 26.10.2002

Turnout in municipalities in 2nd round

District: 12 – Strakonice

Municipalities for District 12 – Strakonice

Municipality Wards Voters in the
electoral roll
Issued
envelopes
Turnout (%) Returned
envelopes
Valid
votes
% of valid
votes
number name
550809 Bavorov 1 1 179 378 32.06 378 369 97.62
550817 Belcice 2 802 267 33.29 266 253 95.11
598895 Bezdedovice 1 256 189 73.83 179 146 81.56
550833 Bilsko 1 156 58 37.18 58 58 100.00
550850 Blatna 11 5 435 2 195 40.39 2 165 2 094 96.72
550116 Bohumilice 1 240 71 29.58 71 68 95.77
537527 Bohunice 1 42 18 42.86 18 18 100.00
545902 Borova Lada 1 220 86 39.09 86 82 95.35
550124 Bosice 1 253 113 44.66 113 111 98.23
562122 Boudy 1 158 69 43.67 69 67 97.10
537063 Bratronice 1 48 27 56.25 27 27 100.00
530018 Brezi 1 66 40 60.61 40 40 100.00
561576 Budkov 1 69 27 39.13 27 27 100.00
560171 Budyne 1 35 22 62.86 22 22 100.00
537519 Buk 1 218 98 44.95 98 98 100.00
550159 Busanovice 1 202 57 28.22 57 54 94.74
529966 Buzice 1 119 76 63.87 76 75 98.68
550906 Cehnice 2 367 98 26.70 98 95 96.94
549321 Cerhonice 1 113 58 51.33 58 58 100.00
510068 Cecelovice 1 129 57 44.19 57 54 94.74
550922 Cejetice 2 676 321 47.49 298 282 94.63
550949 Ceprovice 1 152 57 37.50 57 57 100.00
550957 Cestice 3 762 320 41.99 319 310 97.18
550965 Cicenice 1 361 227 62.88 205 188 91.71
549347 Cizova 1 693 188 27.13 186 184 98.92
550167 Ckyne 4 1 144 394 34.44 384 372 96.88
549363 Dobev 4 552 143 25.91 142 138 97.18
550981 Doubravice 2 207 84 40.58 82 82 100.00
551015 Drahonice 1 307 89 28.99 89 87 97.75
560219 Drachkov 1 123 26 21.14 26 26 100.00
551023 Drazov 3 225 87 38.67 87 84 96.55
549380 Drhovle 4 456 162 35.53 162 156 96.30
560243 Drouzetice 1 87 36 41.38 35 32 91.43
551040 Dresin 3 214 67 31.31 67 67 100.00
550183 Dub 1 295 60 20.34 60 60 100.00
537144 Dvory 1 52 29 55.77 29 28 96.55
551597 Hajany 1 70 24 34.29 24 24 100.00
561690 Hajek 1 34 25 73.53 23 20 86.96
549398 Herman 1 188 62 32.98 62 60 96.77
536628 Hlupin 1 81 52 64.20 52 44 84.62
536881 Horni Porici 1 241 108 44.81 108 103 95.37
550205 Horni Vltavice 1 295 183 62.03 138 123 89.13
536369 Hornosin 1 61 39 63.93 39 39 100.00
551104 Hoslovice 2 145 119 82.07 99 89 89.90
551121 Hostice 1 141 80 56.74 72 67 93.06
550221 Hracholusky 1 371 74 19.95 74 72 97.30
550230 Husinec 1 1 022 316 30.92 315 303 96.19
551139 Chelcice 1 258 92 35.66 86 80 93.02
529982 Chlum 1 136 72 52.94 71 70 98.59
550248 Chlumany 1 229 41 17.90 41 39 95.12
536903 Chobot 1 48 31 64.58 31 29 93.55
551155 Chrastovice 2 199 113 56.78 104 96 92.31
551163 Jinin 1 149 72 48.32 69 66 95.65
551180 Kadov 4 308 159 51.62 154 147 95.45
536946 Kalenice 1 83 54 65.06 54 52 96.30
551201 Katovice 1 989 619 62.59 554 513 92.60
549487 Kestrany 2 510 173 33.92 172 171 99.42
560405 Kladruby 1 112 73 65.18 73 64 87.67
536601 Kocelovice 1 147 48 32.65 48 48 100.00
536342 Krajnicko 1 78 36 46.15 36 36 100.00
551261 Kraselov 1 198 79 39.90 79 79 100.00
536806 Kraslovice 1 109 56 51.38 54 51 94.44
536954 Krejnice 1 53 53 100.00 37 36 97.30
536555 Krty-Hradec 1 111 51 45.95 51 49 96.08
563978 Kubova Hut 1 84 42 50.00 42 41 97.62
560391 Kurimany 1 22 17 77.27 17 17 100.00
536750 Kvaskovice 1 69 23 33.33 23 23 100.00
550337 Kvilda 1 142 60 42.25 60 60 100.00
598950 Lazanky 1 58 43 74.14 43 43 100.00
560197 Lazany 1 47 11 23.40 11 11 100.00
550345 Laziste 1 232 52 22.41 52 52 100.00
561649 Lcovice 1 106 62 58.49 62 61 98.39
550353 Lenora 1 621 231 37.20 216 200 92.59
551333 Libejovice 3 370 145 39.19 145 144 99.31
536831 Libetice 1 60 48 80.00 48 46 95.83
537071 Lipovice 1 139 56 40.29 56 56 100.00
551341 Litochovice 1 200 81 40.50 81 81 100.00
551350 Lnare 2 627 206 32.85 204 182 89.22
536822 Lom 1 102 39 38.24 38 38 100.00
536466 Mackov 1 152 74 48.68 74 68 91.89
551384 Malenice 1 488 238 48.77 213 210 98.59
551392 Mecichov 1 198 93 46.97 93 92 98.92
536415 Mekynec 1 22 4 18.18 4 4 100.00
536539 Milejovice 1 45 37 82.22 37 36 97.30
551414 Milonovice 1 198 100 50.51 99 94 94.95
562149 Minice 1 34 28 82.35 28 26 92.86
549584 Mirotice 3 876 268 30.59 267 257 96.25
549606 Misovice 1 200 78 39.00 75 74 98.67
536563 Mnichov 1 189 69 36.51 69 61 88.41
560278 Mutenice 1 150 58 38.67 57 54 94.74
551473 Mystice 1 234 145 61.97 138 131 94.93
536644 Nebrehovice 1 105 54 51.43 54 54 100.00
536474 Nemcice 1 89 61 68.54 42 40 95.24
536725 Nemetice 1 92 55 59.78 55 48 87.27
529893 Nicov 1 75 17 22.67 17 17 100.00
551520 Nihosovice 1 218 76 34.86 76 72 94.74
536962 Nisovice 1 184 74 40.22 74 71 95.95
560201 Nova Ves 1 79 38 48.10 38 37 97.37
561568 Nove Hute 1 73 18 24.66 18 17 94.44
551554 Novosedly 1 261 116 44.44 116 115 99.14
551562 Osek 1 367 144 39.24 142 139 97.89
551571 Paracov 1 75 65 86.67 65 64 98.46
537543 Pecnov 1 45 33 73.33 26 22 84.62
549240 Pisek 29 24 104 7 672 31.83 7 563 7 405 97.91
598887 Pivkovice 1 61 52 85.25 52 50 96.15
536911 Pohorovice 1 61 26 42.62 26 22 84.62
551619 Pracejovice 1 234 159 67.95 131 118 90.08
549771 Protivin 11 3 992 1 223 30.64 1 217 1 171 96.22
551627 Predmir 2 259 45 17.37 45 45 100.00
536792 Predni Zborovice 1 61 31 50.82 31 30 96.77
509621 Predotice 3 348 123 35.34 123 121 98.37
551635 Predslavice 1 210 78 37.14 78 77 98.72
536547 Prechovice 1 88 36 40.91 36 36 100.00
551643 Prestovice 2 342 132 38.60 132 128 96.97
549801 Putim 1 371 112 30.19 112 112 100.00
536423 Radejovice 1 32 15 46.88 15 15 100.00
550485 Radhostice 1 136 63 46.32 56 56 100.00
551660 Radomysl 5 897 344 38.35 341 338 99.12
551678 Radosovice 3 431 165 38.28 165 160 96.97
562068 Rakovice 1 170 56 32.94 56 54 96.43
549827 Razice 1 350 109 31.14 109 106 97.25
536865 Rovna 1 203 93 45.81 92 89 96.74
536849 Repice 1 231 77 33.33 77 77 100.00
551716 Sedlice 2 1 003 353 35.19 321 302 94.08
549851 Skaly 1 223 72 32.29 72 68 94.44
598909 Skaly 1 64 37 57.81 37 34 91.89
551741 Skocice 1 158 99 62.66 85 83 97.65
536776 Slanik 1 103 61 59.22 59 50 84.75
551759 Sousedovice 1 162 57 35.19 57 57 100.00
550515 Stachy 4 981 405 41.28 402 395 98.26
530034 Stozice 1 208 88 42.31 88 86 97.73
550787 Strakonice 27 19 101 6 917 36.21 6 646 6 454 97.11
551775 Strasice 2 169 64 37.87 64 64 100.00
550531 Strazny 1 201 138 68.66 99 92 92.93
550540 Strunkovice nad Blanici 4 939 443 47.18 428 385 89.95
536784 Strunkovice nad Volynkou 1 92 52 56.52 52 49 94.23
551791 Strelske Hostice 4 713 263 36.89 263 247 93.92
550558 Svata Mari 1 400 100 25.00 100 98 98.00
551830 Skvoretice 1 273 111 40.66 111 110 99.10
536920 Stechovice 1 184 92 50.00 88 83 94.32
551856 Steken 4 699 225 32.19 216 209 96.76
550574 Sumavske Hostice 1 319 132 41.38 132 128 96.97
550582 Tesovice 2 215 73 33.95 71 71 100.00
536598 Tchorovice 1 178 89 50.00 89 87 97.75
536512 Truskovice 1 136 33 24.26 33 32 96.97
551899 Trebohostice 2 239 74 30.96 74 74 100.00
536679 Tresovice 1 55 28 50.91 28 25 89.29
550604 Tvrzice 1 90 73 81.11 73 53 72.60
537535 Ujezdec 1 48 28 58.33 28 27 96.43
536695 Ulehle 1 99 56 56.57 55 55 100.00
563951 Unice 1 37 32 86.49 27 20 74.07
551937 Uzenice 1 103 41 39.81 41 34 82.93
536890 Uzenicky 1 110 54 49.09 54 54 100.00
550621 Vacov 7 1 130 424 37.52 406 395 97.29
536504 Vacovice 1 62 40 64.52 37 29 78.38
536741 Velka Turna 1 114 35 30.70 35 33 94.29
550647 Vimperk 7 6 394 1 709 26.73 1 707 1 662 97.36
550655 Vitejovice 1 369 102 27.64 102 95 93.14
550663 Vlachovo Brezi 1 1 284 559 43.54 509 478 93.91
551953 Vodnany 11 5 275 1 944 36.85 1 905 1 813 95.17
551961 Volenice 2 440 145 32.95 145 140 96.55
551970 Volyne 5 2 575 1 176 45.67 1 151 1 106 96.09
529915 Vrbice 1 58 23 39.66 23 23 100.00
551988 Zabori 1 248 54 21.77 54 54 100.00
536482 Zahorcice 1 66 33 50.00 33 32 96.97
550698 Zalezly 2 258 93 36.05 93 87 93.55
550728 Zdikov 5 1 340 406 30.30 402 393 97.76
536873 Zvotoky 1 56 24 42.86 24 23 95.83
529923 Zarovna 1 84 13 15.48 13 12 92.31
Total 331 109 743 39 938 36.39 38 875 37 508 96.48

Data sourcewww.volby.cz
Originalvolby.cz/pls/senat/se311
Page generated on23 Jun 2024 04:02:51
Zobrazit sloupec