Election to the Senate of the Parliament of the Czech Republic held on 7.10. – 8.10.2016

Turnout in municipalities in 1st round

District: 1 – Karlovy Vary

Municipalities for District 1 – Karlovy Vary

Municipality Wards Voters in the
electoral roll
Issued
envelopes
Turnout (%) Returned
envelopes
Valid
votes
% of valid
votes
number name
554979 Abertamy 1 805 198 24.60 190 175 92.11
538001 Andelska Hora 1 267 98 36.70 98 97 98.98
554995 Becov nad Teplou 1 789 303 38.40 285 263 92.28
555029 Bochov 1 1 642 468 28.50 455 437 96.04
506486 Bozi Dar 1 176 100 56.82 98 94 95.92
555045 Bozicany 1 474 109 23.00 107 105 98.13
500101 Brazec 1 172 18 10.47 18 18 100.00
537870 Brezova 1 440 150 34.09 141 128 90.78
538019 Cernava 1 260 88 33.85 87 83 95.40
506621 Cichalov 1 137 62 45.26 60 59 98.33
537918 Dalovice 1 1 594 548 34.38 546 527 96.52
538116 Depoltovice 1 325 136 41.85 134 122 91.04
500127 Doupovske Hradiste 1 135 43 31.85 43 39 90.70
538159 Hajek 1 463 205 44.28 203 192 94.58
555169 Horni Blatna 1 305 102 33.44 101 88 87.13
551651 Hory 1 208 78 37.50 78 77 98.72
555185 Hroznetin 1 1 563 459 29.37 450 393 87.33
578011 Chodov 1 88 28 31.82 28 26 92.86
555207 Chyse 1 460 197 42.83 197 192 97.46
555215 Jachymov 3 2 086 511 24.50 507 476 93.89
537926 Jenisov 1 663 300 45.25 298 287 96.31
554961 Karlovy Vary 50 38 234 13 725 35.90 13 493 12 847 95.21
555258 Kolova 1 572 239 41.78 237 226 95.36
555304 Krasne Udoli 1 346 94 27.17 94 94 100.00
578045 Krasny Les 1 251 121 48.21 121 121 100.00
555347 Kyselka 1 654 186 28.44 186 181 97.31
555363 Merklin 1 819 230 28.08 225 205 91.11
537934 Mirova 1 253 102 40.32 102 97 95.10
555380 Nejdek 13 6 336 1 460 23.04 1 450 1 377 94.97
555398 Nova Role 4 3 430 1 272 37.08 1 214 1 093 90.03
506494 Nove Hamry 1 286 123 43.01 123 119 96.75
555428 Ostrov 14 13 696 4 535 33.11 4 477 4 223 94.33
537969 Otovice 1 679 304 44.77 299 273 91.30
555452 Pernink 1 528 182 34.47 171 144 84.21
556947 Pila 1 421 166 39.43 162 148 91.36
555479 Potucky 1 247 74 29.96 74 64 86.49
555525 Psov 1 481 87 18.09 86 84 97.67
555533 Sadov 2 994 435 43.76 432 413 95.60
538027 Smolne Pece 1 135 52 38.52 52 48 92.31
555550 Stanovice 1 505 149 29.50 147 137 93.20
555584 Straz nad Ohri 2 466 121 25.97 121 111 91.74
555592 Struzna 1 446 147 32.96 147 134 91.16
555614 Semnice 1 509 174 34.18 174 169 97.13
555622 Stedra 1 468 86 18.38 86 85 98.84
537845 Teplicka 1 93 56 60.22 52 50 96.15
555681 Utvina 1 454 130 28.63 130 126 96.92
555690 Valec 1 290 83 28.62 83 77 92.77
555703 Velichov 1 446 175 39.24 173 162 93.64
555711 Verusicky 1 409 110 26.89 106 103 97.17
555738 Vojkovice 2 507 172 33.93 167 157 94.01
566675 Vrbice 1 148 33 22.30 33 32 96.97
578029 Vysoka Pec 1 255 88 34.51 87 86 98.85
555762 Zlutice 2 2 012 459 22.81 459 433 94.34
Total 136 88 422 29 571 33.44 29 087 27 497 94.53

Data sourcewww.volby.cz
Originalvolby.cz/pls/senat/se311
Page generated on15 Jun 2024 20:22:20
Zobrazit sloupec