Election to the Senate of the Parliament of the Czech Republic held on 7.10. – 8.10.2016

Turnout in municipalities in 1st round

District: 55 – Brno-mesto

Municipalities for District 55 – Brno-mesto

Municipality Wards Voters in the
electoral roll
Issued
envelopes
Turnout (%) Returned
envelopes
Valid
votes
% of valid
votes
number name
582808 Babice u Rosic 1 556 156 28.06 156 151 96.79
582832 Biskoupky 1 152 41 26.97 41 39 95.12
595314 Borac 1 280 126 45.00 125 118 94.40
595331 Borovnik 1 82 31 37.80 30 30 100.00
582875 Braniskov 1 146 72 49.32 68 64 94.12
582883 Bratcice 1 543 149 27.44 149 145 97.32
551198 Brno-Bystrc 24 19 141 7 688 40.17 7 569 7 159 94.58
551210 Brno-Kninicky 1 807 421 52.17 413 386 93.46
551368 Brno-Zebetin 3 3 269 1 418 43.38 1 413 1 347 95.33
582891 Brezina 1 259 93 35.91 93 89 95.70
595446 Cernvir 1 122 66 54.10 66 64 96.97
582930 Cucice 1 345 105 30.43 98 90 91.84
582948 Deblin 1 838 228 27.21 225 214 95.11
582956 Dolni Kounice 2 1 960 486 24.80 484 471 97.31
595527 Dolni Loucky 1 1 038 382 36.80 376 358 95.21
582964 Domasov 1 496 182 36.69 165 148 89.70
595551 Doubravnik 1 673 251 37.30 251 239 95.22
595560 Drahonin 1 94 44 46.81 44 44 100.00
582999 Hajany 1 346 130 37.57 130 127 97.69
583014 Heroltice 1 166 57 34.34 57 55 96.49
583022 Hlina 1 230 87 37.83 85 84 98.82
595667 Horni Loucky 1 254 102 40.16 102 100 98.04
583065 Hradcany 1 516 183 35.47 183 172 93.99
583081 Hrusovany u Brna 2 2 733 910 33.30 899 848 94.33
583090 Hvozdec 1 250 98 39.20 96 91 94.79
583111 Chudcice 1 729 291 39.92 287 272 94.77
583120 Ivancice 13 7 853 2 523 32.13 2 470 2 327 94.21
583154 Javurek 1 246 102 41.46 101 86 85.15
595837 Kaly 1 225 80 35.56 80 75 93.75
587907 Katov 1 173 44 25.43 44 43 97.73
583201 Ketkovice 1 498 189 37.95 177 161 90.96
583235 Kratochvilka 1 383 118 30.81 117 109 93.16
595934 Krizinkov 1 172 59 34.30 59 58 98.31
583243 Kuparovice 1 214 54 25.23 54 52 96.30
595985 Kurimska Nova Ves 1 101 56 55.45 56 51 91.07
595993 Kurimske Jestrabi 1 124 57 45.97 57 57 100.00
583260 Lazanky 1 580 225 38.79 221 201 90.95
583278 Ledce 1 179 56 31.28 56 53 94.64
583294 Lesni Hluboke 1 188 67 35.64 67 66 98.51
583308 Litostrov 1 100 41 41.00 40 36 90.00
596078 Lubne 1 39 24 61.54 24 21 87.50
583324 Lukovany 1 502 147 29.28 147 142 96.60
583332 Malesovice 1 451 100 22.17 100 92 92.00
583359 Marsov 1 395 119 30.13 118 111 94.07
583367 Medlov 1 602 169 28.07 168 162 96.43
583375 Melcany 1 388 116 29.90 116 114 98.28
583391 Modrice 2 3 658 1 363 37.26 1 355 1 297 95.72
583413 Moravany 2 1 841 734 39.87 733 714 97.41
583421 Moravske Branice 1 797 299 37.52 291 258 88.66
583456 Nebovidy 1 559 229 40.97 229 216 94.32
596175 Nedvedice 1 1 101 398 36.15 385 357 92.73
583464 Nelepec-Zernuvka 1 83 38 45.78 38 36 94.74
583472 Nemcicky 1 248 82 33.06 82 81 98.78
583481 Neslovice 1 698 203 29.08 199 189 94.97
596191 Nihov 1 166 80 48.19 80 79 98.75
584720 Nosislav 1 1 077 331 30.73 327 311 95.11
583502 Nova Ves 1 632 161 25.47 160 147 91.88
583511 Nove Branice 1 574 183 31.88 178 178 100.00
583529 Odrovice 1 167 40 23.95 40 37 92.50
596302 Olsi 1 252 81 32.14 81 75 92.59
583545 Omice 1 634 241 38.01 241 227 94.19
583561 Orechov 2 2 080 747 35.91 732 690 94.26
583588 Oslavany 4 3 861 1 023 26.50 1 009 925 91.67
583596 Ostopovice 1 1 318 624 47.34 601 561 93.34
583600 Ostrovacice 1 566 178 31.45 178 169 94.94
596400 Pernstejnske Jestrabi 1 144 65 45.14 65 65 100.00
583669 Popuvky 1 1 063 358 33.68 344 320 93.02
583693 Pravlov 1 478 113 23.64 112 111 99.11
583707 Prstice 1 768 265 34.51 264 254 96.21
549746 Predklasteri 1 1 177 411 34.92 407 385 94.59
583715 Pribram na Morave 1 507 187 36.88 187 179 95.72
583723 Pribyslavice 2 404 104 25.74 104 103 99.04
583731 Prisnotice 1 708 240 33.90 240 230 95.83
583740 Radostice 1 615 182 29.59 182 178 97.80
596582 Rojetin 1 66 22 33.33 22 21 95.45
583782 Rosice 4 4 777 1 511 31.63 1 500 1 421 94.73
583804 Rudka 1 304 122 40.13 122 115 94.26
583839 Ricany 1 1 570 701 44.65 679 628 92.49
549789 Ricky 1 286 114 39.86 114 108 94.74
596698 Rikonin 1 28 14 50.00 14 14 100.00
591661 Senorady 1 324 94 29.01 94 87 92.55
583847 Sentice 1 473 216 45.67 199 178 89.45
583855 Siluvky 1 636 256 40.25 256 254 99.22
549894 Skryje 1 52 18 34.62 18 15 83.33
583880 Sobotovice 1 448 127 28.35 125 110 88.00
583901 Stanoviste 1 294 103 35.03 103 98 95.15
583910 Strelice 2 2 327 986 42.37 980 916 93.47
583928 Svatoslav 1 357 106 29.69 106 102 96.23
583936 Syrovice 1 1 190 404 33.95 401 391 97.51
583987 Tetcice 1 898 321 35.75 310 282 90.97
584002 Tisnov 9 7 193 2 503 34.80 2 483 2 364 95.21
596892 Tisnovska Nova Ves 1 67 32 47.76 32 31 96.88
584011 Trbousany 1 298 130 43.62 122 114 93.44
584029 Troubsko 2 1 752 652 37.21 651 626 96.16
584053 Ujezd u Rosic 1 221 82 37.10 82 76 92.68
549908 Ujezd u Tisnova 1 115 49 42.61 49 45 91.84
584061 Unkovice 1 582 197 33.85 197 189 95.94
584070 Ususi 1 109 56 51.38 55 53 96.36
584100 Veverska Bityska 2 2 510 823 32.79 822 775 94.28
584118 Veverske Kninice 1 742 224 30.19 224 212 94.64
584134 Vohancice 1 145 45 31.03 44 41 93.18
597104 Vratislavka 1 75 28 37.33 28 23 82.14
584177 Vysoke Popovice 1 552 239 43.30 239 229 95.82
584185 Zakrany 1 626 162 25.88 159 151 94.97
584193 Zalesna Zhor 1 51 29 56.86 29 29 100.00
584207 Zastavka 2 2 074 663 31.97 661 625 94.55
584215 Zbraslav 1 1 019 399 39.16 394 374 94.92
584223 Zbysov 3 3 097 711 22.96 707 673 95.19
584231 Zabcice 1 1 297 420 32.38 418 397 94.98
597171 Zdarec 1 287 110 38.33 110 104 94.55
584266 Zelesice 1 1 295 486 37.53 483 468 96.89
Total 174 113 751 40 258 35.39 39 753 37 633 94.67

Data sourcewww.volby.cz
Originalvolby.cz/pls/senat/se311
Page generated on15 Jun 2024 18:58:02
Zobrazit sloupec